Dataset · Eurostat
Employed people entitled or not to unemployment and/or sickness benefits by status in employment and disability (activity limitation)
Eurostat dataset ilc_atsb01b; Employed people entitled or not to unemployment and/or sickness benefits by status in employment and disability (activity limitation); updated 2026-04-30T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Entitlement to sickness benefits - Yes/No | Entitlement to unemployment benefits - Yes/No | Labour force and employment status | Level of activity limitation | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Entitlement to unemployment benefits | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 79.3 | — |
| Annual | Total | Entitlement to unemployment benefits | Total | Some or severe | Percentage | European Union - 27 countries (from 2020) | 2024 | 78.7 | — |
| Annual | Total | Entitlement to unemployment benefits | Total | None | Percentage | European Union - 27 countries (from 2020) | 2024 | 79.4 | — |
| Annual | Total | Entitlement to unemployment benefits | Employees | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 85.3 | — |
| Annual | Total | Entitlement to unemployment benefits | Employees | Some or severe | Percentage | European Union - 27 countries (from 2020) | 2024 | 84.7 | — |
| Annual | Total | Entitlement to unemployment benefits | Employees | None | Percentage | European Union - 27 countries (from 2020) | 2024 | 85.4 | — |
| Annual | Total | Entitlement to unemployment benefits | Self-employed persons | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 39.1 | — |
| Annual | Total | Entitlement to unemployment benefits | Self-employed persons | Some or severe | Percentage | European Union - 27 countries (from 2020) | 2024 | 35.8 | e |
| Annual | Total | Entitlement to unemployment benefits | Self-employed persons | None | Percentage | European Union - 27 countries (from 2020) | 2024 | 39.5 | — |
| Annual | Total | No entitlement to unemployment benefits | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 13.8 | — |
| Annual | Total | No entitlement to unemployment benefits | Total | Some or severe | Percentage | European Union - 27 countries (from 2020) | 2024 | 13.8 | — |
| Annual | Total | No entitlement to unemployment benefits | Total | None | Percentage | European Union - 27 countries (from 2020) | 2024 | 13.8 | — |
| Annual | Total | No entitlement to unemployment benefits | Employees | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.8 | — |
| Annual | Total | No entitlement to unemployment benefits | Employees | Some or severe | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.8 | — |
| Annual | Total | No entitlement to unemployment benefits | Employees | None | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.8 | — |
| Annual | Total | No entitlement to unemployment benefits | Self-employed persons | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 47.3 | — |
| Annual | Total | No entitlement to unemployment benefits | Self-employed persons | Some or severe | Percentage | European Union - 27 countries (from 2020) | 2024 | 49.9 | e |
| Annual | Total | No entitlement to unemployment benefits | Self-employed persons | None | Percentage | European Union - 27 countries (from 2020) | 2024 | 47 | — |
| Annual | Total | Unknown | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 6.9 | — |
| Annual | Total | Unknown | Total | Some or severe | Percentage | European Union - 27 countries (from 2020) | 2024 | 7.5 | — |
| Annual | Total | Unknown | Total | None | Percentage | European Union - 27 countries (from 2020) | 2024 | 6.8 | — |
| Annual | Total | Unknown | Employees | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.9 | — |
| Annual | Total | Unknown | Employees | Some or severe | Percentage | European Union - 27 countries (from 2020) | 2024 | 6.5 | — |
| Annual | Total | Unknown | Employees | None | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.8 | — |
| Annual | Total | Unknown | Self-employed persons | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 13.6 | — |
| Annual | Total | Unknown | Self-employed persons | Some or severe | Percentage | European Union - 27 countries (from 2020) | 2024 | 14.3 | e |
| Annual | Total | Unknown | Self-employed persons | None | Percentage | European Union - 27 countries (from 2020) | 2024 | 13.5 | — |
| Annual | Entitlement to sickness benefits | Total | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 85.7 | — |
| Annual | Entitlement to sickness benefits | Total | Total | Some or severe | Percentage | European Union - 27 countries (from 2020) | 2024 | 86.9 | — |
| Annual | Entitlement to sickness benefits | Total | Total | None | Percentage | European Union - 27 countries (from 2020) | 2024 | 85.5 | — |
| Annual | Entitlement to sickness benefits | Total | Employees | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 89.6 | — |
| Annual | Entitlement to sickness benefits | Total | Employees | Some or severe | Percentage | European Union - 27 countries (from 2020) | 2024 | 90.8 | — |
| Annual | Entitlement to sickness benefits | Total | Employees | None | Percentage | European Union - 27 countries (from 2020) | 2024 | 89.4 | — |
| Annual | Entitlement to sickness benefits | Total | Self-employed persons | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 59.5 | — |
| Annual | Entitlement to sickness benefits | Total | Self-employed persons | Some or severe | Percentage | European Union - 27 countries (from 2020) | 2024 | 59.3 | e |
| Annual | Entitlement to sickness benefits | Total | Self-employed persons | None | Percentage | European Union - 27 countries (from 2020) | 2024 | 59.5 | — |
| Annual | Entitlement to sickness benefits | Entitlement to unemployment benefits | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 75.7 | — |
| Annual | Entitlement to sickness benefits | Entitlement to unemployment benefits | Total | Some or severe | Percentage | European Union - 27 countries (from 2020) | 2024 | 75.1 | — |
| Annual | Entitlement to sickness benefits | Entitlement to unemployment benefits | Total | None | Percentage | European Union - 27 countries (from 2020) | 2024 | 75.7 | — |
| Annual | Entitlement to sickness benefits | Entitlement to unemployment benefits | Employees | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 81.7 | — |
| Annual | Entitlement to sickness benefits | Entitlement to unemployment benefits | Employees | Some or severe | Percentage | European Union - 27 countries (from 2020) | 2024 | 81.2 | — |
| Annual | Entitlement to sickness benefits | Entitlement to unemployment benefits | Employees | None | Percentage | European Union - 27 countries (from 2020) | 2024 | 81.8 | — |
| Annual | Entitlement to sickness benefits | Entitlement to unemployment benefits | Self-employed persons | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 34.8 | — |
| Annual | Entitlement to sickness benefits | Entitlement to unemployment benefits | Self-employed persons | Some or severe | Percentage | European Union - 27 countries (from 2020) | 2024 | 31.5 | e |
| Annual | Entitlement to sickness benefits | Entitlement to unemployment benefits | Self-employed persons | None | Percentage | European Union - 27 countries (from 2020) | 2024 | 35.2 | — |
| Annual | Entitlement to sickness benefits | No entitlement to unemployment benefits | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 6 | — |
| Annual | Entitlement to sickness benefits | No entitlement to unemployment benefits | Total | Some or severe | Percentage | European Union - 27 countries (from 2020) | 2024 | 7 | — |
| Annual | Entitlement to sickness benefits | No entitlement to unemployment benefits | Total | None | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.8 | — |
| Annual | Entitlement to sickness benefits | No entitlement to unemployment benefits | Employees | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.1 | — |
| Annual | Entitlement to sickness benefits | No entitlement to unemployment benefits | Employees | Some or severe | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.1 | — |
Showing 50 of 135 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employed people entitled or not to unemployment and/or sickness benefits by status in employment and disability (activity limitation) (ilc_atsb01b), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_atsb01b" title="Employed people entitled or not to unemployment and/or sickness benefits by status in employment and disability (activity limitation)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.