Dataset · Eurostat
Employees entitled or not to unemployment and/or sickness benefits by disability (activity limitation) and type of contract
Eurostat dataset ilc_atsb03b; Employees entitled or not to unemployment and/or sickness benefits by disability (activity limitation) and type of contract; updated 2026-04-30T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Entitlement to sickness benefits - Yes/No | Entitlement to unemployment benefits - Yes/No | Labour force and employment status | Level of activity limitation | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Entitlement to unemployment benefits | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 85.4 | — |
| Annual | Total | Entitlement to unemployment benefits | Total | Some or severe | Percentage | European Union - 27 countries (from 2020) | 2024 | 84.8 | — |
| Annual | Total | Entitlement to unemployment benefits | Total | None | Percentage | European Union - 27 countries (from 2020) | 2024 | 85.5 | — |
| Annual | Total | Entitlement to unemployment benefits | Employees with a permanent job | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 87.2 | — |
| Annual | Total | Entitlement to unemployment benefits | Employees with a permanent job | Some or severe | Percentage | European Union - 27 countries (from 2020) | 2024 | 86.1 | — |
| Annual | Total | Entitlement to unemployment benefits | Employees with a permanent job | None | Percentage | European Union - 27 countries (from 2020) | 2024 | 87.3 | — |
| Annual | Total | Entitlement to unemployment benefits | Employees with a temporary job | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 72.8 | — |
| Annual | Total | Entitlement to unemployment benefits | Employees with a temporary job | Some or severe | Percentage | European Union - 27 countries (from 2020) | 2024 | 74.7 | e |
| Annual | Total | Entitlement to unemployment benefits | Employees with a temporary job | None | Percentage | European Union - 27 countries (from 2020) | 2024 | 72.5 | — |
| Annual | Total | No entitlement to unemployment benefits | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.7 | — |
| Annual | Total | No entitlement to unemployment benefits | Total | Some or severe | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.7 | — |
| Annual | Total | No entitlement to unemployment benefits | Total | None | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.8 | — |
| Annual | Total | No entitlement to unemployment benefits | Employees with a permanent job | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 7.6 | — |
| Annual | Total | No entitlement to unemployment benefits | Employees with a permanent job | Some or severe | Percentage | European Union - 27 countries (from 2020) | 2024 | 7.6 | — |
| Annual | Total | No entitlement to unemployment benefits | Employees with a permanent job | None | Percentage | European Union - 27 countries (from 2020) | 2024 | 7.6 | — |
| Annual | Total | No entitlement to unemployment benefits | Employees with a temporary job | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 16.8 | — |
| Annual | Total | No entitlement to unemployment benefits | Employees with a temporary job | Some or severe | Percentage | European Union - 27 countries (from 2020) | 2024 | 16.8 | e |
| Annual | Total | No entitlement to unemployment benefits | Employees with a temporary job | None | Percentage | European Union - 27 countries (from 2020) | 2024 | 16.9 | — |
| Annual | Total | Unknown | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.9 | — |
| Annual | Total | Unknown | Total | Some or severe | Percentage | European Union - 27 countries (from 2020) | 2024 | 6.5 | — |
| Annual | Total | Unknown | Total | None | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.8 | — |
| Annual | Total | Unknown | Employees with a permanent job | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.2 | — |
| Annual | Total | Unknown | Employees with a permanent job | Some or severe | Percentage | European Union - 27 countries (from 2020) | 2024 | 6.2 | — |
| Annual | Total | Unknown | Employees with a permanent job | None | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.1 | — |
| Annual | Total | Unknown | Employees with a temporary job | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 10.4 | — |
| Annual | Total | Unknown | Employees with a temporary job | Some or severe | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.6 | e |
| Annual | Total | Unknown | Employees with a temporary job | None | Percentage | European Union - 27 countries (from 2020) | 2024 | 10.6 | — |
| Annual | Entitlement to sickness benefits | Total | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 89.7 | — |
| Annual | Entitlement to sickness benefits | Total | Total | Some or severe | Percentage | European Union - 27 countries (from 2020) | 2024 | 91 | — |
| Annual | Entitlement to sickness benefits | Total | Total | None | Percentage | European Union - 27 countries (from 2020) | 2024 | 89.5 | — |
| Annual | Entitlement to sickness benefits | Total | Employees with a permanent job | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 91.3 | — |
| Annual | Entitlement to sickness benefits | Total | Employees with a permanent job | Some or severe | Percentage | European Union - 27 countries (from 2020) | 2024 | 92.3 | — |
| Annual | Entitlement to sickness benefits | Total | Employees with a permanent job | None | Percentage | European Union - 27 countries (from 2020) | 2024 | 91.1 | — |
| Annual | Entitlement to sickness benefits | Total | Employees with a temporary job | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 78.1 | — |
| Annual | Entitlement to sickness benefits | Total | Employees with a temporary job | Some or severe | Percentage | European Union - 27 countries (from 2020) | 2024 | 80.7 | e |
| Annual | Entitlement to sickness benefits | Total | Employees with a temporary job | None | Percentage | European Union - 27 countries (from 2020) | 2024 | 77.8 | — |
| Annual | Entitlement to sickness benefits | Entitlement to unemployment benefits | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 81.8 | — |
| Annual | Entitlement to sickness benefits | Entitlement to unemployment benefits | Total | Some or severe | Percentage | European Union - 27 countries (from 2020) | 2024 | 81.3 | — |
| Annual | Entitlement to sickness benefits | Entitlement to unemployment benefits | Total | None | Percentage | European Union - 27 countries (from 2020) | 2024 | 81.9 | — |
| Annual | Entitlement to sickness benefits | Entitlement to unemployment benefits | Employees with a permanent job | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 83.9 | — |
| Annual | Entitlement to sickness benefits | Entitlement to unemployment benefits | Employees with a permanent job | Some or severe | Percentage | European Union - 27 countries (from 2020) | 2024 | 83 | — |
| Annual | Entitlement to sickness benefits | Entitlement to unemployment benefits | Employees with a permanent job | None | Percentage | European Union - 27 countries (from 2020) | 2024 | 84.1 | — |
| Annual | Entitlement to sickness benefits | Entitlement to unemployment benefits | Employees with a temporary job | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 66.8 | — |
| Annual | Entitlement to sickness benefits | Entitlement to unemployment benefits | Employees with a temporary job | Some or severe | Percentage | European Union - 27 countries (from 2020) | 2024 | 68.6 | e |
| Annual | Entitlement to sickness benefits | Entitlement to unemployment benefits | Employees with a temporary job | None | Percentage | European Union - 27 countries (from 2020) | 2024 | 66.5 | — |
| Annual | Entitlement to sickness benefits | No entitlement to unemployment benefits | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.1 | — |
| Annual | Entitlement to sickness benefits | No entitlement to unemployment benefits | Total | Some or severe | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.1 | — |
| Annual | Entitlement to sickness benefits | No entitlement to unemployment benefits | Total | None | Percentage | European Union - 27 countries (from 2020) | 2024 | 4 | — |
| Annual | Entitlement to sickness benefits | No entitlement to unemployment benefits | Employees with a permanent job | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.9 | — |
| Annual | Entitlement to sickness benefits | No entitlement to unemployment benefits | Employees with a permanent job | Some or severe | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.8 | — |
Showing 50 of 135 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employees entitled or not to unemployment and/or sickness benefits by disability (activity limitation) and type of contract (ilc_atsb03b), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_atsb03b" title="Employees entitled or not to unemployment and/or sickness benefits by disability (activity limitation) and type of contract" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.