Dataset · Eurostat
Children receiving formal childcare services by age, risk of poverty threshold and type of cost
Eurostat dataset ilc_atsc01; Children receiving formal childcare services by age, risk of poverty threshold and type of cost; updated 2026-04-30T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Costs | Risk of poverty threshold | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Full or reduced price | Total | Less than 3 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 23.1 | — |
| Annual | Full or reduced price | Total | From 3 years to minimum compulsory school age | Percentage | European Union - 27 countries (from 2020) | 2024 | 23.7 | — |
| Annual | Full or reduced price | Total | From one year after compulsory school age to 12 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 22.5 | — |
| Annual | Full or reduced price | Total | 12 years or less | Percentage | European Union - 27 countries (from 2020) | 2024 | 23 | — |
| Annual | Full or reduced price | Above 60% | Less than 3 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 26.4 | — |
| Annual | Full or reduced price | Above 60% | From 3 years to minimum compulsory school age | Percentage | European Union - 27 countries (from 2020) | 2024 | 26.5 | — |
| Annual | Full or reduced price | Above 60% | From one year after compulsory school age to 12 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 25.2 | — |
| Annual | Full or reduced price | Above 60% | 12 years or less | Percentage | European Union - 27 countries (from 2020) | 2024 | 25.8 | — |
| Annual | Full or reduced price | Below 60% | Less than 3 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.4 | e |
| Annual | Full or reduced price | Below 60% | From 3 years to minimum compulsory school age | Percentage | European Union - 27 countries (from 2020) | 2024 | 11.6 | — |
| Annual | Full or reduced price | Below 60% | From one year after compulsory school age to 12 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 11.1 | — |
| Annual | Full or reduced price | Below 60% | 12 years or less | Percentage | European Union - 27 countries (from 2020) | 2024 | 10.7 | — |
| Annual | Cost free | Total | Less than 3 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 2.9 | — |
| Annual | Cost free | Total | From 3 years to minimum compulsory school age | Percentage | European Union - 27 countries (from 2020) | 2024 | 7.4 | — |
| Annual | Cost free | Total | From one year after compulsory school age to 12 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.7 | — |
| Annual | Cost free | Total | 12 years or less | Percentage | European Union - 27 countries (from 2020) | 2024 | 7.2 | — |
| Annual | Cost free | Above 60% | Less than 3 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.1 | — |
| Annual | Cost free | Above 60% | From 3 years to minimum compulsory school age | Percentage | European Union - 27 countries (from 2020) | 2024 | 7.3 | — |
| Annual | Cost free | Above 60% | From one year after compulsory school age to 12 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.8 | — |
| Annual | Cost free | Above 60% | 12 years or less | Percentage | European Union - 27 countries (from 2020) | 2024 | 7.2 | — |
| Annual | Cost free | Below 60% | Less than 3 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 1.9 | e |
| Annual | Cost free | Below 60% | From 3 years to minimum compulsory school age | Percentage | European Union - 27 countries (from 2020) | 2024 | 7.8 | — |
| Annual | Cost free | Below 60% | From one year after compulsory school age to 12 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.2 | — |
| Annual | Cost free | Below 60% | 12 years or less | Percentage | European Union - 27 countries (from 2020) | 2024 | 6.9 | — |
| Annual | No costs as not used | Total | Less than 3 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 74 | — |
| Annual | No costs as not used | Total | From 3 years to minimum compulsory school age | Percentage | European Union - 27 countries (from 2020) | 2024 | 68.9 | — |
| Annual | No costs as not used | Total | From one year after compulsory school age to 12 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 68.8 | — |
| Annual | No costs as not used | Total | 12 years or less | Percentage | European Union - 27 countries (from 2020) | 2024 | 69.9 | — |
| Annual | No costs as not used | Above 60% | Less than 3 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 70.6 | — |
| Annual | No costs as not used | Above 60% | From 3 years to minimum compulsory school age | Percentage | European Union - 27 countries (from 2020) | 2024 | 66.2 | — |
| Annual | No costs as not used | Above 60% | From one year after compulsory school age to 12 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 66 | — |
| Annual | No costs as not used | Above 60% | 12 years or less | Percentage | European Union - 27 countries (from 2020) | 2024 | 67 | — |
| Annual | No costs as not used | Below 60% | Less than 3 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 89.7 | e |
| Annual | No costs as not used | Below 60% | From 3 years to minimum compulsory school age | Percentage | European Union - 27 countries (from 2020) | 2024 | 80.6 | — |
| Annual | No costs as not used | Below 60% | From one year after compulsory school age to 12 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 80.7 | — |
| Annual | No costs as not used | Below 60% | 12 years or less | Percentage | European Union - 27 countries (from 2020) | 2024 | 82.4 | — |
Showing 36 of 36 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Children receiving formal childcare services by age, risk of poverty threshold and type of cost (ilc_atsc01), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_atsc01" title="Children receiving formal childcare services by age, risk of poverty threshold and type of cost" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.