Dataset · Eurostat
Persons feeling discriminated against by life situation, sex and group of country of birth
Eurostat dataset ilc_atsd02; Persons feeling discriminated against by life situation, sex and group of country of birth; updated 2026-04-30T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country/region of birth | Sex | Life situation | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | EU27 countries (from 2020) except reporting country | Total | Being in contact with administrative offices or public services | Percentage | European Union - 27 countries (from 2020) | 2024 | 7.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | Looking for housing | Percentage | European Union - 27 countries (from 2020) | 2024 | 9.3 | e |
| Annual | EU27 countries (from 2020) except reporting country | Total | Being in contact with anyone from an educational institution | Percentage | European Union - 27 countries (from 2020) | 2024 | 2.8 | e |
| Annual | EU27 countries (from 2020) except reporting country | Total | Being in public spaces | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | Males | Being in contact with administrative offices or public services | Percentage | European Union - 27 countries (from 2020) | 2024 | 7.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | Males | Looking for housing | Percentage | European Union - 27 countries (from 2020) | 2024 | 9.7 | e |
| Annual | EU27 countries (from 2020) except reporting country | Males | Being in contact with anyone from an educational institution | Percentage | European Union - 27 countries (from 2020) | 2024 | 2.3 | e |
| Annual | EU27 countries (from 2020) except reporting country | Males | Being in public spaces | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | Females | Being in contact with administrative offices or public services | Percentage | European Union - 27 countries (from 2020) | 2024 | 7.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | Females | Looking for housing | Percentage | European Union - 27 countries (from 2020) | 2024 | 9 | e |
| Annual | EU27 countries (from 2020) except reporting country | Females | Being in contact with anyone from an educational institution | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.3 | e |
| Annual | EU27 countries (from 2020) except reporting country | Females | Being in public spaces | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.9 | — |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Total | Being in contact with administrative offices or public services | Percentage | European Union - 27 countries (from 2020) | 2024 | 10.4 | — |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Total | Looking for housing | Percentage | European Union - 27 countries (from 2020) | 2024 | 13.7 | — |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Total | Being in contact with anyone from an educational institution | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.9 | — |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Total | Being in public spaces | Percentage | European Union - 27 countries (from 2020) | 2024 | 9 | — |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Males | Being in contact with administrative offices or public services | Percentage | European Union - 27 countries (from 2020) | 2024 | 10.3 | — |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Males | Looking for housing | Percentage | European Union - 27 countries (from 2020) | 2024 | 15 | — |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Males | Being in contact with anyone from an educational institution | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.1 | — |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Males | Being in public spaces | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.7 | — |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Females | Being in contact with administrative offices or public services | Percentage | European Union - 27 countries (from 2020) | 2024 | 10.5 | — |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Females | Looking for housing | Percentage | European Union - 27 countries (from 2020) | 2024 | 12.4 | — |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Females | Being in contact with anyone from an educational institution | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.5 | — |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Females | Being in public spaces | Percentage | European Union - 27 countries (from 2020) | 2024 | 9.2 | — |
| Annual | Foreign country | Total | Being in contact with administrative offices or public services | Percentage | European Union - 27 countries (from 2020) | 2024 | 9.7 | — |
| Annual | Foreign country | Total | Looking for housing | Percentage | European Union - 27 countries (from 2020) | 2024 | 12.5 | — |
| Annual | Foreign country | Total | Being in contact with anyone from an educational institution | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.3 | — |
| Annual | Foreign country | Total | Being in public spaces | Percentage | European Union - 27 countries (from 2020) | 2024 | 7.8 | — |
| Annual | Foreign country | Males | Being in contact with administrative offices or public services | Percentage | European Union - 27 countries (from 2020) | 2024 | 9.6 | — |
| Annual | Foreign country | Males | Looking for housing | Percentage | European Union - 27 countries (from 2020) | 2024 | 13.6 | — |
| Annual | Foreign country | Males | Being in contact with anyone from an educational institution | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.6 | — |
| Annual | Foreign country | Males | Being in public spaces | Percentage | European Union - 27 countries (from 2020) | 2024 | 7.6 | — |
| Annual | Foreign country | Females | Being in contact with administrative offices or public services | Percentage | European Union - 27 countries (from 2020) | 2024 | 9.7 | — |
| Annual | Foreign country | Females | Looking for housing | Percentage | European Union - 27 countries (from 2020) | 2024 | 11.5 | — |
| Annual | Foreign country | Females | Being in contact with anyone from an educational institution | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.9 | — |
| Annual | Foreign country | Females | Being in public spaces | Percentage | European Union - 27 countries (from 2020) | 2024 | 8 | — |
| Annual | Reporting country | Total | Being in contact with administrative offices or public services | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.5 | — |
| Annual | Reporting country | Total | Looking for housing | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.3 | — |
| Annual | Reporting country | Total | Being in contact with anyone from an educational institution | Percentage | European Union - 27 countries (from 2020) | 2024 | 2.3 | — |
| Annual | Reporting country | Total | Being in public spaces | Percentage | European Union - 27 countries (from 2020) | 2024 | 2.8 | — |
| Annual | Reporting country | Males | Being in contact with administrative offices or public services | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.4 | — |
| Annual | Reporting country | Males | Looking for housing | Percentage | European Union - 27 countries (from 2020) | 2024 | 4 | — |
| Annual | Reporting country | Males | Being in contact with anyone from an educational institution | Percentage | European Union - 27 countries (from 2020) | 2024 | 1.9 | — |
| Annual | Reporting country | Males | Being in public spaces | Percentage | European Union - 27 countries (from 2020) | 2024 | 2.4 | — |
| Annual | Reporting country | Females | Being in contact with administrative offices or public services | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.7 | — |
| Annual | Reporting country | Females | Looking for housing | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.6 | — |
| Annual | Reporting country | Females | Being in contact with anyone from an educational institution | Percentage | European Union - 27 countries (from 2020) | 2024 | 2.6 | — |
| Annual | Reporting country | Females | Being in public spaces | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.1 | — |
| Annual | Total | Total | Being in contact with administrative offices or public services | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.3 | — |
| Annual | Total | Total | Looking for housing | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.8 | — |
Showing 50 of 60 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons feeling discriminated against by life situation, sex and group of country of birth (ilc_atsd02), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_atsd02" title="Persons feeling discriminated against by life situation, sex and group of country of birth" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.