Dataset · Eurostat
Persons not using public transport regularly by reason, frequency, age, sex and risk of poverty or social exclusion
Eurostat dataset ilc_atst02; Persons not using public transport regularly by reason, frequency, age, sex and risk of poverty or social exclusion; updated 2026-04-30T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Reason | Frequency | At risk of poverty or social exclusion - Yes/No | Sex | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Financial reasons | Total | Total | Total | From 16 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.8 | — |
| Annual | Financial reasons | Total | Total | Total | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.4 | — |
| Annual | Financial reasons | Total | Total | Total | From 30 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.6 | — |
| Annual | Financial reasons | Total | Total | Total | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 2.5 | — |
| Annual | Financial reasons | Total | Total | Males | From 16 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.7 | — |
| Annual | Financial reasons | Total | Total | Males | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.4 | — |
| Annual | Financial reasons | Total | Total | Males | From 30 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.4 | — |
| Annual | Financial reasons | Total | Total | Males | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 2.8 | — |
| Annual | Financial reasons | Total | Total | Females | From 16 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.9 | — |
| Annual | Financial reasons | Total | Total | Females | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.5 | — |
| Annual | Financial reasons | Total | Total | Females | From 30 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.9 | — |
| Annual | Financial reasons | Total | Total | Females | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 2.3 | — |
| Annual | Financial reasons | Total | At risk of poverty or social exclusion | Total | From 16 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.1 | — |
| Annual | Financial reasons | Total | At risk of poverty or social exclusion | Total | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 6.2 | — |
| Annual | Financial reasons | Total | At risk of poverty or social exclusion | Total | From 30 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 6.6 | — |
| Annual | Financial reasons | Total | At risk of poverty or social exclusion | Total | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.6 | — |
| Annual | Financial reasons | Total | At risk of poverty or social exclusion | Males | From 16 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.7 | e |
| Annual | Financial reasons | Total | At risk of poverty or social exclusion | Males | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 6.5 | — |
| Annual | Financial reasons | Total | At risk of poverty or social exclusion | Males | From 30 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 6.4 | — |
| Annual | Financial reasons | Total | At risk of poverty or social exclusion | Males | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.4 | — |
| Annual | Financial reasons | Total | At risk of poverty or social exclusion | Females | From 16 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 7.4 | — |
| Annual | Financial reasons | Total | At risk of poverty or social exclusion | Females | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.9 | — |
| Annual | Financial reasons | Total | At risk of poverty or social exclusion | Females | From 30 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 6.7 | — |
| Annual | Financial reasons | Total | At risk of poverty or social exclusion | Females | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.1 | — |
| Annual | Financial reasons | Total | Not at risk of poverty or social exclusion | Total | From 16 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.9 | — |
| Annual | Financial reasons | Total | Not at risk of poverty or social exclusion | Total | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 2.8 | — |
| Annual | Financial reasons | Total | Not at risk of poverty or social exclusion | Total | From 30 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 3 | — |
| Annual | Financial reasons | Total | Not at risk of poverty or social exclusion | Total | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 2 | — |
| Annual | Financial reasons | Total | Not at risk of poverty or social exclusion | Males | From 16 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.7 | — |
| Annual | Financial reasons | Total | Not at risk of poverty or social exclusion | Males | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 2.7 | — |
| Annual | Financial reasons | Total | Not at risk of poverty or social exclusion | Males | From 30 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 2.8 | — |
| Annual | Financial reasons | Total | Not at risk of poverty or social exclusion | Males | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 2.3 | — |
| Annual | Financial reasons | Total | Not at risk of poverty or social exclusion | Females | From 16 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.1 | — |
| Annual | Financial reasons | Total | Not at risk of poverty or social exclusion | Females | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 2.8 | — |
| Annual | Financial reasons | Total | Not at risk of poverty or social exclusion | Females | From 30 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.2 | — |
| Annual | Financial reasons | Total | Not at risk of poverty or social exclusion | Females | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 1.8 | — |
| Annual | Financial reasons | Less than once a month | Total | Total | From 16 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 7.8 | — |
| Annual | Financial reasons | Less than once a month | Total | Total | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.6 | — |
| Annual | Financial reasons | Less than once a month | Total | Total | From 30 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.7 | — |
| Annual | Financial reasons | Less than once a month | Total | Total | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.2 | — |
| Annual | Financial reasons | Less than once a month | Total | Males | From 16 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 7.9 | — |
| Annual | Financial reasons | Less than once a month | Total | Males | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.5 | — |
| Annual | Financial reasons | Less than once a month | Total | Males | From 30 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.4 | — |
| Annual | Financial reasons | Less than once a month | Total | Males | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.4 | — |
| Annual | Financial reasons | Less than once a month | Total | Females | From 16 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 7.6 | — |
| Annual | Financial reasons | Less than once a month | Total | Females | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.6 | — |
| Annual | Financial reasons | Less than once a month | Total | Females | From 30 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.9 | — |
| Annual | Financial reasons | Less than once a month | Total | Females | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 4 | — |
| Annual | Financial reasons | Less than once a month | At risk of poverty or social exclusion | Total | From 16 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 13.6 | e |
| Annual | Financial reasons | Less than once a month | At risk of poverty or social exclusion | Total | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 10.6 | — |
Showing 50 of 742 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons not using public transport regularly by reason, frequency, age, sex and risk of poverty or social exclusion (ilc_atst02), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_atst02" title="Persons not using public transport regularly by reason, frequency, age, sex and risk of poverty or social exclusion" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.