Dataset · Eurostat
Persons using public transport by frequency, degree of urbanization and household composition
Eurostat dataset ilc_atst05; Persons using public transport by frequency, degree of urbanization and household composition; updated 2026-04-30T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Frequency | Household composition | Degree of urbanisation | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Every day | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 10.7 | — |
| Annual | Every day | Total | Cities | Percentage | European Union - 27 countries (from 2020) | 2024 | 18.2 | — |
| Annual | Every day | Total | Towns and suburbs | Percentage | European Union - 27 countries (from 2020) | 2024 | 6.4 | — |
| Annual | Every day | Total | Rural areas | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.8 | — |
| Annual | Every day | One adult | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 10.5 | — |
| Annual | Every day | One adult | Cities | Percentage | European Union - 27 countries (from 2020) | 2024 | 18.6 | — |
| Annual | Every day | One adult | Towns and suburbs | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.6 | — |
| Annual | Every day | One adult | Rural areas | Percentage | European Union - 27 countries (from 2020) | 2024 | 2.1 | — |
| Annual | Every day | One adult with dependent children | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 22.1 | — |
| Annual | Every day | One adult with dependent children | Cities | Percentage | European Union - 27 countries (from 2020) | 2024 | 31.1 | — |
| Annual | Every day | One adult with dependent children | Towns and suburbs | Percentage | European Union - 27 countries (from 2020) | 2024 | 15.5 | — |
| Annual | Every day | One adult with dependent children | Rural areas | Percentage | European Union - 27 countries (from 2020) | 2024 | 14 | — |
| Annual | Every day | Two adults | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 6.7 | — |
| Annual | Every day | Two adults | Cities | Percentage | European Union - 27 countries (from 2020) | 2024 | 13.4 | — |
| Annual | Every day | Two adults | Towns and suburbs | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.2 | — |
| Annual | Every day | Two adults | Rural areas | Percentage | European Union - 27 countries (from 2020) | 2024 | 1.7 | — |
| Annual | Every day | Two adults with dependent children | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 13.6 | — |
| Annual | Every day | Two adults with dependent children | Cities | Percentage | European Union - 27 countries (from 2020) | 2024 | 20.5 | — |
| Annual | Every day | Two adults with dependent children | Towns and suburbs | Percentage | European Union - 27 countries (from 2020) | 2024 | 9.3 | — |
| Annual | Every day | Two adults with dependent children | Rural areas | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.4 | — |
| Annual | Every day | Three or more adults | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.9 | — |
| Annual | Every day | Three or more adults | Cities | Percentage | European Union - 27 countries (from 2020) | 2024 | 16.8 | — |
| Annual | Every day | Three or more adults | Towns and suburbs | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.1 | — |
| Annual | Every day | Three or more adults | Rural areas | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.5 | — |
| Annual | Every day | Household with dependent children | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 14.4 | — |
| Annual | Every day | Household with dependent children | Cities | Percentage | European Union - 27 countries (from 2020) | 2024 | 22.1 | — |
| Annual | Every day | Household with dependent children | Towns and suburbs | Percentage | European Union - 27 countries (from 2020) | 2024 | 10.2 | — |
| Annual | Every day | Household with dependent children | Rural areas | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.7 | — |
| Annual | Every day | Household without dependent children | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.3 | — |
| Annual | Every day | Household without dependent children | Cities | Percentage | European Union - 27 countries (from 2020) | 2024 | 15.9 | — |
| Annual | Every day | Household without dependent children | Towns and suburbs | Percentage | European Union - 27 countries (from 2020) | 2024 | 4 | — |
| Annual | Every day | Household without dependent children | Rural areas | Percentage | European Union - 27 countries (from 2020) | 2024 | 2.3 | — |
| Annual | Every day | One adult 65 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.6 | — |
| Annual | Every day | One adult 65 years or over | Cities | Percentage | European Union - 27 countries (from 2020) | 2024 | 9.7 | — |
| Annual | Every day | One adult 65 years or over | Towns and suburbs | Percentage | European Union - 27 countries (from 2020) | 2024 | 2.1 | — |
| Annual | Every day | One adult 65 years or over | Rural areas | Percentage | European Union - 27 countries (from 2020) | 2024 | 0.6 | — |
| Annual | Every day | Two adults, at least one aged 65 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 3 | — |
| Annual | Every day | Two adults, at least one aged 65 years or over | Cities | Percentage | European Union - 27 countries (from 2020) | 2024 | 6.4 | — |
| Annual | Every day | Two adults, at least one aged 65 years or over | Towns and suburbs | Percentage | European Union - 27 countries (from 2020) | 2024 | 1.5 | — |
| Annual | Every day | Two adults, at least one aged 65 years or over | Rural areas | Percentage | European Union - 27 countries (from 2020) | 2024 | 0.7 | — |
| Annual | Every week | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 11.6 | — |
| Annual | Every week | Total | Cities | Percentage | European Union - 27 countries (from 2020) | 2024 | 18.9 | — |
| Annual | Every week | Total | Towns and suburbs | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.1 | — |
| Annual | Every week | Total | Rural areas | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.1 | — |
| Annual | Every week | One adult | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 14.4 | — |
| Annual | Every week | One adult | Cities | Percentage | European Union - 27 countries (from 2020) | 2024 | 22.7 | — |
| Annual | Every week | One adult | Towns and suburbs | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.9 | — |
| Annual | Every week | One adult | Rural areas | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.9 | — |
| Annual | Every week | One adult with dependent children | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 14.7 | — |
| Annual | Every week | One adult with dependent children | Cities | Percentage | European Union - 27 countries (from 2020) | 2024 | 18.9 | — |
Showing 50 of 200 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons using public transport by frequency, degree of urbanization and household composition (ilc_atst05), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_atst05" title="Persons using public transport by frequency, degree of urbanization and household composition" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.