Dataset · Eurostat
Children in formal childcare or education by age group and duration - % over the population of each age group
Eurostat dataset ilc_caindformal; Children in formal childcare or education by age group and duration - % over the population of each age group; updated 2026-07-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Duration | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Less than 3 years | Zero hours | Percentage | European Union - 27 countries (from 2020) | 2020 | 67.2 | — |
| Annual | Less than 3 years | Zero hours | Percentage | European Union - 27 countries (from 2020) | 2021 | 62.2 | — |
| Annual | Less than 3 years | Zero hours | Percentage | European Union - 27 countries (from 2020) | 2022 | 64.1 | — |
| Annual | Less than 3 years | Zero hours | Percentage | European Union - 27 countries (from 2020) | 2023 | 62.6 | — |
| Annual | Less than 3 years | Zero hours | Percentage | European Union - 27 countries (from 2020) | 2024 | 60.7 | — |
| Annual | Less than 3 years | Zero hours | Percentage | European Union - 27 countries (from 2020) | 2025 | 59.4 | — |
| Annual | Less than 3 years | From 1 to 29 hours | Percentage | European Union - 27 countries (from 2020) | 2020 | 13.4 | — |
| Annual | Less than 3 years | From 1 to 29 hours | Percentage | European Union - 27 countries (from 2020) | 2021 | 16 | — |
| Annual | Less than 3 years | From 1 to 29 hours | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.3 | — |
| Annual | Less than 3 years | From 1 to 29 hours | Percentage | European Union - 27 countries (from 2020) | 2023 | 14.1 | — |
| Annual | Less than 3 years | From 1 to 29 hours | Percentage | European Union - 27 countries (from 2020) | 2024 | 14.4 | — |
| Annual | Less than 3 years | From 1 to 29 hours | Percentage | European Union - 27 countries (from 2020) | 2025 | 14.4 | — |
| Annual | Less than 3 years | 30 hours or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 19.4 | — |
| Annual | Less than 3 years | 30 hours or over | Percentage | European Union - 27 countries (from 2020) | 2021 | 21.8 | — |
| Annual | Less than 3 years | 30 hours or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 22.5 | — |
| Annual | Less than 3 years | 30 hours or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 23.2 | — |
| Annual | Less than 3 years | 30 hours or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 24.8 | — |
| Annual | Less than 3 years | 30 hours or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 26.1 | — |
| Annual | From 3 years to minimum compulsory school age | Zero hours | Percentage | European Union - 27 countries (from 2020) | 2020 | 19.6 | — |
| Annual | From 3 years to minimum compulsory school age | Zero hours | Percentage | European Union - 27 countries (from 2020) | 2021 | 12.2 | — |
| Annual | From 3 years to minimum compulsory school age | Zero hours | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.8 | — |
| Annual | From 3 years to minimum compulsory school age | Zero hours | Percentage | European Union - 27 countries (from 2020) | 2023 | 10.9 | — |
| Annual | From 3 years to minimum compulsory school age | Zero hours | Percentage | European Union - 27 countries (from 2020) | 2024 | 10.8 | — |
| Annual | From 3 years to minimum compulsory school age | Zero hours | Percentage | European Union - 27 countries (from 2020) | 2025 | 9.8 | — |
| Annual | From 3 years to minimum compulsory school age | From 1 to 29 hours | Percentage | European Union - 27 countries (from 2020) | 2020 | 33.8 | — |
| Annual | From 3 years to minimum compulsory school age | From 1 to 29 hours | Percentage | European Union - 27 countries (from 2020) | 2021 | 34.9 | — |
| Annual | From 3 years to minimum compulsory school age | From 1 to 29 hours | Percentage | European Union - 27 countries (from 2020) | 2022 | 33.1 | — |
| Annual | From 3 years to minimum compulsory school age | From 1 to 29 hours | Percentage | European Union - 27 countries (from 2020) | 2023 | 34.4 | — |
| Annual | From 3 years to minimum compulsory school age | From 1 to 29 hours | Percentage | European Union - 27 countries (from 2020) | 2024 | 33.7 | — |
| Annual | From 3 years to minimum compulsory school age | From 1 to 29 hours | Percentage | European Union - 27 countries (from 2020) | 2025 | 33 | — |
| Annual | From 3 years to minimum compulsory school age | 30 hours or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 46.5 | — |
| Annual | From 3 years to minimum compulsory school age | 30 hours or over | Percentage | European Union - 27 countries (from 2020) | 2021 | 52.9 | — |
| Annual | From 3 years to minimum compulsory school age | 30 hours or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 56 | — |
| Annual | From 3 years to minimum compulsory school age | 30 hours or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 54.7 | — |
| Annual | From 3 years to minimum compulsory school age | 30 hours or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 55.5 | — |
| Annual | From 3 years to minimum compulsory school age | 30 hours or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 57.2 | — |
| Annual | From one year after compulsory school age to 12 years | Zero hours | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.1 | — |
| Annual | From one year after compulsory school age to 12 years | Zero hours | Percentage | European Union - 27 countries (from 2020) | 2021 | 2.3 | — |
| Annual | From one year after compulsory school age to 12 years | Zero hours | Percentage | European Union - 27 countries (from 2020) | 2022 | 0.7 | — |
| Annual | From one year after compulsory school age to 12 years | Zero hours | Percentage | European Union - 27 countries (from 2020) | 2023 | 1.6 | — |
| Annual | From one year after compulsory school age to 12 years | Zero hours | Percentage | European Union - 27 countries (from 2020) | 2024 | 0.3 | — |
| Annual | From one year after compulsory school age to 12 years | Zero hours | Percentage | European Union - 27 countries (from 2020) | 2025 | 0.2 | — |
| Annual | From one year after compulsory school age to 12 years | From 1 to 29 hours | Percentage | European Union - 27 countries (from 2020) | 2020 | 45.5 | — |
| Annual | From one year after compulsory school age to 12 years | From 1 to 29 hours | Percentage | European Union - 27 countries (from 2020) | 2021 | 42 | — |
| Annual | From one year after compulsory school age to 12 years | From 1 to 29 hours | Percentage | European Union - 27 countries (from 2020) | 2022 | 42 | — |
| Annual | From one year after compulsory school age to 12 years | From 1 to 29 hours | Percentage | European Union - 27 countries (from 2020) | 2023 | 40.5 | — |
| Annual | From one year after compulsory school age to 12 years | From 1 to 29 hours | Percentage | European Union - 27 countries (from 2020) | 2024 | 39.2 | — |
| Annual | From one year after compulsory school age to 12 years | From 1 to 29 hours | Percentage | European Union - 27 countries (from 2020) | 2025 | 38 | — |
| Annual | From one year after compulsory school age to 12 years | 30 hours or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 52.3 | — |
| Annual | From one year after compulsory school age to 12 years | 30 hours or over | Percentage | European Union - 27 countries (from 2020) | 2021 | 55.8 | — |
Showing 50 of 54 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Children in formal childcare or education by age group and duration - % over the population of each age group (ilc_caindformal), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_caindformal" title="Children in formal childcare or education by age group and duration - % over the population of each age group" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.