Dataset · Eurostat
Children with at least one parent born outside the EU by at risk of poverty or social exclusion situation (population aged 0-17)
Eurostat dataset ilc_chg01; Children with at least one parent born outside the EU by at risk of poverty or social exclusion situation (population aged 0-17); updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | At risk of poverty or social exclusion - Yes/No | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 17.2 | — |
| Annual | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 17.3 | — |
| Annual | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 18.6 | — |
| Annual | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 19.3 | — |
| Annual | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 19.9 | — |
| Annual | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 20.7 | — |
| Annual | At risk of poverty or social exclusion | Percentage | European Union - 27 countries (from 2020) | 2020 | 32.5 | — |
| Annual | At risk of poverty or social exclusion | Percentage | European Union - 27 countries (from 2020) | 2021 | 33.2 | — |
| Annual | At risk of poverty or social exclusion | Percentage | European Union - 27 countries (from 2020) | 2022 | 34.5 | — |
| Annual | At risk of poverty or social exclusion | Percentage | European Union - 27 countries (from 2020) | 2023 | 35.7 | — |
| Annual | At risk of poverty or social exclusion | Percentage | European Union - 27 countries (from 2020) | 2024 | 36.9 | — |
| Annual | At risk of poverty or social exclusion | Percentage | European Union - 27 countries (from 2020) | 2025 | 38.1 | — |
| Annual | Not at risk of poverty or social exclusion | Percentage | European Union - 27 countries (from 2020) | 2020 | 12.4 | — |
| Annual | Not at risk of poverty or social exclusion | Percentage | European Union - 27 countries (from 2020) | 2021 | 12.2 | — |
| Annual | Not at risk of poverty or social exclusion | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.4 | — |
| Annual | Not at risk of poverty or social exclusion | Percentage | European Union - 27 countries (from 2020) | 2023 | 13.9 | — |
| Annual | Not at risk of poverty or social exclusion | Percentage | European Union - 27 countries (from 2020) | 2024 | 14.6 | — |
| Annual | Not at risk of poverty or social exclusion | Percentage | European Union - 27 countries (from 2020) | 2025 | 15.1 | — |
Showing 18 of 18 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Children with at least one parent born outside the EU by at risk of poverty or social exclusion situation (population aged 0-17) (ilc_chg01), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_chg01" title="Children with at least one parent born outside the EU by at risk of poverty or social exclusion situation (population aged 0-17)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.