Dataset · Eurostat
Mean and median income by educational attainment level
Eurostat dataset ilc_di08; Mean and median income by educational attainment level; updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical information | Unit of measure | International Standard Classification of Education (ISCED 2011) | Sex | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2020 | 16,223 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2021 | 16,178 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2022 | 17,011 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2023 | 18,143 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2024 | 19,110 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2025 | 20,029 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Total | 18 years or over | European Union - 27 countries (from 2020) | 2020 | 16,226 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Total | 18 years or over | European Union - 27 countries (from 2020) | 2021 | 16,200 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Total | 18 years or over | European Union - 27 countries (from 2020) | 2022 | 16,865 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Total | 18 years or over | European Union - 27 countries (from 2020) | 2023 | 18,027 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Total | 18 years or over | European Union - 27 countries (from 2020) | 2024 | 18,983 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Total | 18 years or over | European Union - 27 countries (from 2020) | 2025 | 20,023 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Total | 65 years or over | European Union - 27 countries (from 2020) | 2020 | 16,230 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Total | 65 years or over | European Union - 27 countries (from 2020) | 2021 | 16,229 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Total | 65 years or over | European Union - 27 countries (from 2020) | 2022 | 16,668 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Total | 65 years or over | European Union - 27 countries (from 2020) | 2023 | 17,871 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Total | 65 years or over | European Union - 27 countries (from 2020) | 2024 | 18,809 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Total | 65 years or over | European Union - 27 countries (from 2020) | 2025 | 20,015 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Males | From 18 to 64 years | European Union - 27 countries (from 2020) | 2020 | 16,460 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Males | From 18 to 64 years | European Union - 27 countries (from 2020) | 2021 | 16,460 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Males | From 18 to 64 years | European Union - 27 countries (from 2020) | 2022 | 17,487 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Males | From 18 to 64 years | European Union - 27 countries (from 2020) | 2023 | 18,675 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Males | From 18 to 64 years | European Union - 27 countries (from 2020) | 2024 | 19,673 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Males | From 18 to 64 years | European Union - 27 countries (from 2020) | 2025 | 20,566 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Males | 18 years or over | European Union - 27 countries (from 2020) | 2020 | 16,558 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Males | 18 years or over | European Union - 27 countries (from 2020) | 2021 | 16,550 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Males | 18 years or over | European Union - 27 countries (from 2020) | 2022 | 17,437 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Males | 18 years or over | European Union - 27 countries (from 2020) | 2023 | 18,628 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Males | 18 years or over | European Union - 27 countries (from 2020) | 2024 | 19,635 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Males | 18 years or over | European Union - 27 countries (from 2020) | 2025 | 20,684 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Males | 65 years or over | European Union - 27 countries (from 2020) | 2020 | 16,745 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Males | 65 years or over | European Union - 27 countries (from 2020) | 2021 | 16,726 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Males | 65 years or over | European Union - 27 countries (from 2020) | 2022 | 17,341 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Males | 65 years or over | European Union - 27 countries (from 2020) | 2023 | 18,539 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Males | 65 years or over | European Union - 27 countries (from 2020) | 2024 | 19,563 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Males | 65 years or over | European Union - 27 countries (from 2020) | 2025 | 20,907 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Females | From 18 to 64 years | European Union - 27 countries (from 2020) | 2020 | 15,970 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Females | From 18 to 64 years | European Union - 27 countries (from 2020) | 2021 | 15,866 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Females | From 18 to 64 years | European Union - 27 countries (from 2020) | 2022 | 16,489 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Females | From 18 to 64 years | European Union - 27 countries (from 2020) | 2023 | 17,561 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Females | From 18 to 64 years | European Union - 27 countries (from 2020) | 2024 | 18,493 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Females | From 18 to 64 years | European Union - 27 countries (from 2020) | 2025 | 19,432 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Females | 18 years or over | European Union - 27 countries (from 2020) | 2020 | 15,953 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Females | 18 years or over | European Union - 27 countries (from 2020) | 2021 | 15,904 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Females | 18 years or over | European Union - 27 countries (from 2020) | 2022 | 16,384 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Females | 18 years or over | European Union - 27 countries (from 2020) | 2023 | 17,520 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Females | 18 years or over | European Union - 27 countries (from 2020) | 2024 | 18,430 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Females | 18 years or over | European Union - 27 countries (from 2020) | 2025 | 19,458 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Females | 65 years or over | European Union - 27 countries (from 2020) | 2020 | 15,936 | — |
| Annual | Mean equivalised income | Euro | Less than primary, primary and lower secondary education (levels 0-2) | Females | 65 years or over | European Union - 27 countries (from 2020) | 2021 | 15,942 | — |
Showing 50 of 648 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Mean and median income by educational attainment level (ilc_di08), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_di08" title="Mean and median income by educational attainment level" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.