Dataset · Eurostat
Distribution of income before social transfers (pensions included in social transfers) by household composition
Eurostat dataset ilc_di13b; Distribution of income before social transfers (pensions included in social transfers) by household composition; updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Household composition | Statistical information | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Euro | Total | Mean equivalised income | European Union - 27 countries (from 2020) | 2020 | 15,372 | — |
| Annual | Euro | Total | Mean equivalised income | European Union - 27 countries (from 2020) | 2021 | 15,210 | — |
| Annual | Euro | Total | Mean equivalised income | European Union - 27 countries (from 2020) | 2022 | 16,154 | — |
| Annual | Euro | Total | Mean equivalised income | European Union - 27 countries (from 2020) | 2023 | 17,419 | — |
| Annual | Euro | Total | Mean equivalised income | European Union - 27 countries (from 2020) | 2024 | 18,609 | — |
| Annual | Euro | Total | Mean equivalised income | European Union - 27 countries (from 2020) | 2025 | 19,780 | — |
| Annual | Euro | Total | Median equivalised income | European Union - 27 countries (from 2020) | 2020 | 13,912 | — |
| Annual | Euro | Total | Median equivalised income | European Union - 27 countries (from 2020) | 2021 | 13,459 | — |
| Annual | Euro | Total | Median equivalised income | European Union - 27 countries (from 2020) | 2022 | 14,442 | — |
| Annual | Euro | Total | Median equivalised income | European Union - 27 countries (from 2020) | 2023 | 15,514 | — |
| Annual | Euro | Total | Median equivalised income | European Union - 27 countries (from 2020) | 2024 | 16,590 | — |
| Annual | Euro | Total | Median equivalised income | European Union - 27 countries (from 2020) | 2025 | 17,642 | — |
| Annual | Euro | One adult with dependent children | Mean equivalised income | European Union - 27 countries (from 2020) | 2020 | 11,717 | — |
| Annual | Euro | One adult with dependent children | Mean equivalised income | European Union - 27 countries (from 2020) | 2021 | 11,478 | — |
| Annual | Euro | One adult with dependent children | Mean equivalised income | European Union - 27 countries (from 2020) | 2022 | 12,372 | — |
| Annual | Euro | One adult with dependent children | Mean equivalised income | European Union - 27 countries (from 2020) | 2023 | 13,244 | — |
| Annual | Euro | One adult with dependent children | Mean equivalised income | European Union - 27 countries (from 2020) | 2024 | 13,771 | — |
| Annual | Euro | One adult with dependent children | Mean equivalised income | European Union - 27 countries (from 2020) | 2025 | 14,375 | — |
| Annual | Euro | One adult with dependent children | Median equivalised income | European Union - 27 countries (from 2020) | 2020 | 10,677 | — |
| Annual | Euro | One adult with dependent children | Median equivalised income | European Union - 27 countries (from 2020) | 2021 | 10,047 | — |
| Annual | Euro | One adult with dependent children | Median equivalised income | European Union - 27 countries (from 2020) | 2022 | 11,005 | — |
| Annual | Euro | One adult with dependent children | Median equivalised income | European Union - 27 countries (from 2020) | 2023 | 11,711 | — |
| Annual | Euro | One adult with dependent children | Median equivalised income | European Union - 27 countries (from 2020) | 2024 | 12,593 | — |
| Annual | Euro | One adult with dependent children | Median equivalised income | European Union - 27 countries (from 2020) | 2025 | 13,090 | — |
| Annual | Euro | Two or more adults with dependent children | Mean equivalised income | European Union - 27 countries (from 2020) | 2020 | 17,207 | — |
| Annual | Euro | Two or more adults with dependent children | Mean equivalised income | European Union - 27 countries (from 2020) | 2021 | 17,006 | — |
| Annual | Euro | Two or more adults with dependent children | Mean equivalised income | European Union - 27 countries (from 2020) | 2022 | 17,926 | — |
| Annual | Euro | Two or more adults with dependent children | Mean equivalised income | European Union - 27 countries (from 2020) | 2023 | 19,170 | — |
| Annual | Euro | Two or more adults with dependent children | Mean equivalised income | European Union - 27 countries (from 2020) | 2024 | 20,349 | — |
| Annual | Euro | Two or more adults with dependent children | Mean equivalised income | European Union - 27 countries (from 2020) | 2025 | 21,862 | — |
| Annual | Euro | Two or more adults with dependent children | Median equivalised income | European Union - 27 countries (from 2020) | 2020 | 15,417 | — |
| Annual | Euro | Two or more adults with dependent children | Median equivalised income | European Union - 27 countries (from 2020) | 2021 | 15,108 | — |
| Annual | Euro | Two or more adults with dependent children | Median equivalised income | European Union - 27 countries (from 2020) | 2022 | 16,075 | — |
| Annual | Euro | Two or more adults with dependent children | Median equivalised income | European Union - 27 countries (from 2020) | 2023 | 17,131 | — |
| Annual | Euro | Two or more adults with dependent children | Median equivalised income | European Union - 27 countries (from 2020) | 2024 | 18,294 | — |
| Annual | Euro | Two or more adults with dependent children | Median equivalised income | European Union - 27 countries (from 2020) | 2025 | 19,601 | — |
| Annual | Euro | Two or more adults without dependent children | Mean equivalised income | European Union - 27 countries (from 2020) | 2020 | 13,592 | — |
| Annual | Euro | Two or more adults without dependent children | Mean equivalised income | European Union - 27 countries (from 2020) | 2021 | 13,456 | — |
| Annual | Euro | Two or more adults without dependent children | Mean equivalised income | European Union - 27 countries (from 2020) | 2022 | 14,425 | — |
| Annual | Euro | Two or more adults without dependent children | Mean equivalised income | European Union - 27 countries (from 2020) | 2023 | 15,806 | — |
| Annual | Euro | Two or more adults without dependent children | Mean equivalised income | European Union - 27 countries (from 2020) | 2024 | 17,134 | — |
| Annual | Euro | Two or more adults without dependent children | Mean equivalised income | European Union - 27 countries (from 2020) | 2025 | 18,022 | — |
| Annual | Euro | Two or more adults without dependent children | Median equivalised income | European Union - 27 countries (from 2020) | 2020 | 11,090 | — |
| Annual | Euro | Two or more adults without dependent children | Median equivalised income | European Union - 27 countries (from 2020) | 2021 | 10,417 | — |
| Annual | Euro | Two or more adults without dependent children | Median equivalised income | European Union - 27 countries (from 2020) | 2022 | 11,299 | — |
| Annual | Euro | Two or more adults without dependent children | Median equivalised income | European Union - 27 countries (from 2020) | 2023 | 12,661 | — |
| Annual | Euro | Two or more adults without dependent children | Median equivalised income | European Union - 27 countries (from 2020) | 2024 | 13,947 | — |
| Annual | Euro | Two or more adults without dependent children | Median equivalised income | European Union - 27 countries (from 2020) | 2025 | 14,570 | — |
| Annual | Euro | Household with dependent children | Mean equivalised income | European Union - 27 countries (from 2020) | 2020 | 16,731 | — |
| Annual | Euro | Household with dependent children | Mean equivalised income | European Union - 27 countries (from 2020) | 2021 | 16,486 | — |
Showing 50 of 144 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Distribution of income before social transfers (pensions included in social transfers) by household composition (ilc_di13b), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_di13b" title="Distribution of income before social transfers (pensions included in social transfers) by household composition" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.