Dataset · Eurostat
Mean and median income by group of citizenship (population aged 18 and over)
Eurostat dataset ilc_di15; Mean and median income by group of citizenship (population aged 18 and over); updated 2026-06-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Statistical information | Country of citizenship | Sex | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 18 to 54 years | European Union - 27 countries (from 2020) | 2020 | 25,562 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 18 to 54 years | European Union - 27 countries (from 2020) | 2021 | 27,246 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 18 to 54 years | European Union - 27 countries (from 2020) | 2022 | 26,865 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 18 to 54 years | European Union - 27 countries (from 2020) | 2023 | 25,832 | u |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 18 to 54 years | European Union - 27 countries (from 2020) | 2024 | 27,302 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 18 to 54 years | European Union - 27 countries (from 2020) | 2025 | 28,596 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 18 to 59 years | European Union - 27 countries (from 2020) | 2020 | 25,621 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 18 to 59 years | European Union - 27 countries (from 2020) | 2021 | 27,258 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 18 to 59 years | European Union - 27 countries (from 2020) | 2022 | 26,963 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 18 to 59 years | European Union - 27 countries (from 2020) | 2023 | 26,058 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 18 to 59 years | European Union - 27 countries (from 2020) | 2024 | 27,460 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 18 to 59 years | European Union - 27 countries (from 2020) | 2025 | 28,650 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2020 | 25,273 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2021 | 26,925 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2022 | 27,108 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2023 | 26,091 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2024 | 27,484 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2025 | 28,652 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | 18 years or over | European Union - 27 countries (from 2020) | 2020 | 24,288 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | 18 years or over | European Union - 27 countries (from 2020) | 2021 | 26,456 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | 18 years or over | European Union - 27 countries (from 2020) | 2022 | 26,303 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | 18 years or over | European Union - 27 countries (from 2020) | 2023 | 25,601 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | 18 years or over | European Union - 27 countries (from 2020) | 2024 | 26,889 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | 18 years or over | European Union - 27 countries (from 2020) | 2025 | 27,957 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2020 | 25,644 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2021 | 27,122 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2022 | 27,267 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2023 | 26,246 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2024 | 27,563 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2025 | 28,745 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2020 | 26,746 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2021 | 27,331 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2022 | 27,648 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2023 | 26,433 | u |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2024 | 27,813 | u |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2025 | 29,133 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 25 to 59 years | European Union - 27 countries (from 2020) | 2020 | 26,624 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 25 to 59 years | European Union - 27 countries (from 2020) | 2021 | 27,335 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 25 to 59 years | European Union - 27 countries (from 2020) | 2022 | 27,655 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 25 to 59 years | European Union - 27 countries (from 2020) | 2023 | 26,616 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 25 to 59 years | European Union - 27 countries (from 2020) | 2024 | 27,928 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 25 to 59 years | European Union - 27 countries (from 2020) | 2025 | 29,123 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 55 to 64 years | European Union - 27 countries (from 2020) | 2020 | 24,188 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 55 to 64 years | European Union - 27 countries (from 2020) | 2021 | 25,371 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 55 to 64 years | European Union - 27 countries (from 2020) | 2022 | 28,193 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 55 to 64 years | European Union - 27 countries (from 2020) | 2023 | 27,406 | u |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 55 to 64 years | European Union - 27 countries (from 2020) | 2024 | 28,376 | u |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | From 55 to 64 years | European Union - 27 countries (from 2020) | 2025 | 28,902 | u |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | 55 years or over | European Union - 27 countries (from 2020) | 2020 | 22,054 | — |
| Annual | Euro | Mean equivalised income | EU27 countries (from 2020) except reporting country | Total | 55 years or over | European Union - 27 countries (from 2020) | 2021 | 24,689 | — |
Showing 50 of 3768 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Mean and median income by group of citizenship (population aged 18 and over) (ilc_di15), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_di15" title="Mean and median income by group of citizenship (population aged 18 and over)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.