Dataset · Eurostat
Share of people having income greater or equal to specific national thresholds by age and sex
Eurostat dataset ilc_di20; Share of people having income greater or equal to specific national thresholds by age and sex; updated 2026-06-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical information | Unit of measure | Share of income | Sex | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Mean income | Thousand persons | 130 percent or over | Total | Total | European Union - 27 countries (from 2020) | 2020 | 91,030 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Total | Total | European Union - 27 countries (from 2020) | 2021 | 90,693 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Total | Total | European Union - 27 countries (from 2020) | 2022 | 90,971 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Total | Total | European Union - 27 countries (from 2020) | 2023 | 89,607 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Total | Total | European Union - 27 countries (from 2020) | 2024 | 89,918 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Total | Total | European Union - 27 countries (from 2020) | 2025 | 89,750 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Total | Less than 18 years | European Union - 27 countries (from 2020) | 2020 | 14,424 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Total | Less than 18 years | European Union - 27 countries (from 2020) | 2021 | 14,333 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Total | Less than 18 years | European Union - 27 countries (from 2020) | 2022 | 14,212 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Total | Less than 18 years | European Union - 27 countries (from 2020) | 2023 | 13,400 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Total | Less than 18 years | European Union - 27 countries (from 2020) | 2024 | 13,357 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Total | Less than 18 years | European Union - 27 countries (from 2020) | 2025 | 13,331 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2020 | 63,739 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2021 | 63,018 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2022 | 63,298 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2023 | 62,488 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2024 | 62,351 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2025 | 61,846 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Total | 65 years or over | European Union - 27 countries (from 2020) | 2020 | 13,533 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Total | 65 years or over | European Union - 27 countries (from 2020) | 2021 | 13,962 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Total | 65 years or over | European Union - 27 countries (from 2020) | 2022 | 14,164 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Total | 65 years or over | European Union - 27 countries (from 2020) | 2023 | 14,383 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Total | 65 years or over | European Union - 27 countries (from 2020) | 2024 | 14,872 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Total | 65 years or over | European Union - 27 countries (from 2020) | 2025 | 15,193 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Males | Total | European Union - 27 countries (from 2020) | 2020 | 46,532 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Males | Total | European Union - 27 countries (from 2020) | 2021 | 46,367 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Males | Total | European Union - 27 countries (from 2020) | 2022 | 46,738 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Males | Total | European Union - 27 countries (from 2020) | 2023 | 46,290 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Males | Total | European Union - 27 countries (from 2020) | 2024 | 46,487 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Males | Total | European Union - 27 countries (from 2020) | 2025 | 46,270 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Males | Less than 18 years | European Union - 27 countries (from 2020) | 2020 | 7,301 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Males | Less than 18 years | European Union - 27 countries (from 2020) | 2021 | 7,368 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Males | Less than 18 years | European Union - 27 countries (from 2020) | 2022 | 7,318 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Males | Less than 18 years | European Union - 27 countries (from 2020) | 2023 | 6,956 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Males | Less than 18 years | European Union - 27 countries (from 2020) | 2024 | 6,993 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Males | Less than 18 years | European Union - 27 countries (from 2020) | 2025 | 6,858 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Males | From 18 to 64 years | European Union - 27 countries (from 2020) | 2020 | 32,886 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Males | From 18 to 64 years | European Union - 27 countries (from 2020) | 2021 | 32,346 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Males | From 18 to 64 years | European Union - 27 countries (from 2020) | 2022 | 32,660 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Males | From 18 to 64 years | European Union - 27 countries (from 2020) | 2023 | 32,436 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Males | From 18 to 64 years | European Union - 27 countries (from 2020) | 2024 | 32,392 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Males | From 18 to 64 years | European Union - 27 countries (from 2020) | 2025 | 32,080 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Males | 65 years or over | European Union - 27 countries (from 2020) | 2020 | 6,695 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Males | 65 years or over | European Union - 27 countries (from 2020) | 2021 | 6,955 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Males | 65 years or over | European Union - 27 countries (from 2020) | 2022 | 7,112 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Males | 65 years or over | European Union - 27 countries (from 2020) | 2023 | 7,235 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Males | 65 years or over | European Union - 27 countries (from 2020) | 2024 | 7,477 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Males | 65 years or over | European Union - 27 countries (from 2020) | 2025 | 7,654 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Females | Total | European Union - 27 countries (from 2020) | 2020 | 44,498 | — |
| Annual | Mean income | Thousand persons | 130 percent or over | Females | Total | European Union - 27 countries (from 2020) | 2021 | 44,326 | — |
Showing 50 of 1008 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Share of people having income greater or equal to specific national thresholds by age and sex (ilc_di20), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_di20" title="Share of people having income greater or equal to specific national thresholds by age and sex" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.