Dataset · Eurostat
Share of people having income greater or equal to specific national thresholds by degree of urbanisation
Eurostat dataset ilc_di23; Share of people having income greater or equal to specific national thresholds by degree of urbanisation; updated 2026-07-06T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical information | Unit of measure | Share of income | Degree of urbanisation | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Mean income | Percentage | 130 percent or over | Total | European Union - 27 countries (from 2020) | 2020 | 20.7 | — |
| Annual | Mean income | Percentage | 130 percent or over | Total | European Union - 27 countries (from 2020) | 2021 | 20.6 | — |
| Annual | Mean income | Percentage | 130 percent or over | Total | European Union - 27 countries (from 2020) | 2022 | 20.6 | — |
| Annual | Mean income | Percentage | 130 percent or over | Total | European Union - 27 countries (from 2020) | 2023 | 20.2 | — |
| Annual | Mean income | Percentage | 130 percent or over | Total | European Union - 27 countries (from 2020) | 2024 | 20.2 | — |
| Annual | Mean income | Percentage | 130 percent or over | Total | European Union - 27 countries (from 2020) | 2025 | 20.2 | — |
| Annual | Mean income | Percentage | 130 percent or over | Cities | European Union - 27 countries (from 2020) | 2020 | 25.5 | — |
| Annual | Mean income | Percentage | 130 percent or over | Cities | European Union - 27 countries (from 2020) | 2021 | 25.7 | — |
| Annual | Mean income | Percentage | 130 percent or over | Cities | European Union - 27 countries (from 2020) | 2022 | 25.4 | — |
| Annual | Mean income | Percentage | 130 percent or over | Cities | European Union - 27 countries (from 2020) | 2023 | 25.1 | — |
| Annual | Mean income | Percentage | 130 percent or over | Cities | European Union - 27 countries (from 2020) | 2024 | 24.8 | — |
| Annual | Mean income | Percentage | 130 percent or over | Cities | European Union - 27 countries (from 2020) | 2025 | 24.9 | — |
| Annual | Mean income | Percentage | 130 percent or over | Towns and suburbs | European Union - 27 countries (from 2020) | 2020 | 20 | — |
| Annual | Mean income | Percentage | 130 percent or over | Towns and suburbs | European Union - 27 countries (from 2020) | 2021 | 19.3 | — |
| Annual | Mean income | Percentage | 130 percent or over | Towns and suburbs | European Union - 27 countries (from 2020) | 2022 | 19.3 | — |
| Annual | Mean income | Percentage | 130 percent or over | Towns and suburbs | European Union - 27 countries (from 2020) | 2023 | 18.6 | — |
| Annual | Mean income | Percentage | 130 percent or over | Towns and suburbs | European Union - 27 countries (from 2020) | 2024 | 18.9 | — |
| Annual | Mean income | Percentage | 130 percent or over | Towns and suburbs | European Union - 27 countries (from 2020) | 2025 | 18.9 | — |
| Annual | Mean income | Percentage | 130 percent or over | Rural areas | European Union - 27 countries (from 2020) | 2020 | 15 | — |
| Annual | Mean income | Percentage | 130 percent or over | Rural areas | European Union - 27 countries (from 2020) | 2021 | 14.8 | — |
| Annual | Mean income | Percentage | 130 percent or over | Rural areas | European Union - 27 countries (from 2020) | 2022 | 15.2 | — |
| Annual | Mean income | Percentage | 130 percent or over | Rural areas | European Union - 27 countries (from 2020) | 2023 | 15.1 | — |
| Annual | Mean income | Percentage | 130 percent or over | Rural areas | European Union - 27 countries (from 2020) | 2024 | 14.8 | — |
| Annual | Mean income | Percentage | 130 percent or over | Rural areas | European Union - 27 countries (from 2020) | 2025 | 14.8 | — |
| Annual | Mean income | Percentage | 140 percent or over | Total | European Union - 27 countries (from 2020) | 2020 | 16.6 | — |
| Annual | Mean income | Percentage | 140 percent or over | Total | European Union - 27 countries (from 2020) | 2021 | 16.7 | — |
| Annual | Mean income | Percentage | 140 percent or over | Total | European Union - 27 countries (from 2020) | 2022 | 16.5 | — |
| Annual | Mean income | Percentage | 140 percent or over | Total | European Union - 27 countries (from 2020) | 2023 | 16.2 | — |
| Annual | Mean income | Percentage | 140 percent or over | Total | European Union - 27 countries (from 2020) | 2024 | 16.1 | — |
| Annual | Mean income | Percentage | 140 percent or over | Total | European Union - 27 countries (from 2020) | 2025 | 16.2 | — |
| Annual | Mean income | Percentage | 140 percent or over | Cities | European Union - 27 countries (from 2020) | 2020 | 21.1 | — |
| Annual | Mean income | Percentage | 140 percent or over | Cities | European Union - 27 countries (from 2020) | 2021 | 21.3 | — |
| Annual | Mean income | Percentage | 140 percent or over | Cities | European Union - 27 countries (from 2020) | 2022 | 21 | — |
| Annual | Mean income | Percentage | 140 percent or over | Cities | European Union - 27 countries (from 2020) | 2023 | 20.8 | — |
| Annual | Mean income | Percentage | 140 percent or over | Cities | European Union - 27 countries (from 2020) | 2024 | 20.6 | — |
| Annual | Mean income | Percentage | 140 percent or over | Cities | European Union - 27 countries (from 2020) | 2025 | 20.5 | — |
| Annual | Mean income | Percentage | 140 percent or over | Towns and suburbs | European Union - 27 countries (from 2020) | 2020 | 15.7 | — |
| Annual | Mean income | Percentage | 140 percent or over | Towns and suburbs | European Union - 27 countries (from 2020) | 2021 | 15.5 | — |
| Annual | Mean income | Percentage | 140 percent or over | Towns and suburbs | European Union - 27 countries (from 2020) | 2022 | 15.2 | — |
| Annual | Mean income | Percentage | 140 percent or over | Towns and suburbs | European Union - 27 countries (from 2020) | 2023 | 14.6 | — |
| Annual | Mean income | Percentage | 140 percent or over | Towns and suburbs | European Union - 27 countries (from 2020) | 2024 | 14.7 | — |
| Annual | Mean income | Percentage | 140 percent or over | Towns and suburbs | European Union - 27 countries (from 2020) | 2025 | 15 | — |
| Annual | Mean income | Percentage | 140 percent or over | Rural areas | European Union - 27 countries (from 2020) | 2020 | 11.4 | — |
| Annual | Mean income | Percentage | 140 percent or over | Rural areas | European Union - 27 countries (from 2020) | 2021 | 11.3 | — |
| Annual | Mean income | Percentage | 140 percent or over | Rural areas | European Union - 27 countries (from 2020) | 2022 | 11.4 | — |
| Annual | Mean income | Percentage | 140 percent or over | Rural areas | European Union - 27 countries (from 2020) | 2023 | 11.4 | — |
| Annual | Mean income | Percentage | 140 percent or over | Rural areas | European Union - 27 countries (from 2020) | 2024 | 11 | — |
| Annual | Mean income | Percentage | 140 percent or over | Rural areas | European Union - 27 countries (from 2020) | 2025 | 11.3 | — |
| Annual | Mean income | Percentage | 150 percent or over | Total | European Union - 27 countries (from 2020) | 2020 | 13.3 | — |
| Annual | Mean income | Percentage | 150 percent or over | Total | European Union - 27 countries (from 2020) | 2021 | 13.6 | — |
Showing 50 of 168 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Share of people having income greater or equal to specific national thresholds by degree of urbanisation (ilc_di23), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_di23" title="Share of people having income greater or equal to specific national thresholds by degree of urbanisation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.