Dataset · Eurostat
Share of people having income greater or equal to specific national thresholds by educational attainment level
Eurostat dataset ilc_di27; Share of people having income greater or equal to specific national thresholds by educational attainment level; updated 2026-06-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical information | Unit of measure | Share of income | International Standard Classification of Education (ISCED 2011) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Mean income | Percentage | 130 percent or over | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2020 | 9.4 | — |
| Annual | Mean income | Percentage | 130 percent or over | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2021 | 9 | — |
| Annual | Mean income | Percentage | 130 percent or over | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022 | 9 | — |
| Annual | Mean income | Percentage | 130 percent or over | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2023 | 8.7 | — |
| Annual | Mean income | Percentage | 130 percent or over | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2024 | 8.6 | — |
| Annual | Mean income | Percentage | 130 percent or over | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2025 | 8.5 | — |
| Annual | Mean income | Percentage | 130 percent or over | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2020 | 17.8 | — |
| Annual | Mean income | Percentage | 130 percent or over | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2021 | 17.6 | — |
| Annual | Mean income | Percentage | 130 percent or over | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2022 | 17.5 | — |
| Annual | Mean income | Percentage | 130 percent or over | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2023 | 17 | — |
| Annual | Mean income | Percentage | 130 percent or over | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2024 | 16.9 | — |
| Annual | Mean income | Percentage | 130 percent or over | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2025 | 16.6 | — |
| Annual | Mean income | Percentage | 130 percent or over | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2020 | 40.6 | — |
| Annual | Mean income | Percentage | 130 percent or over | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2021 | 39.9 | — |
| Annual | Mean income | Percentage | 130 percent or over | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2022 | 39.6 | — |
| Annual | Mean income | Percentage | 130 percent or over | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2023 | 39 | — |
| Annual | Mean income | Percentage | 130 percent or over | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2024 | 38.7 | — |
| Annual | Mean income | Percentage | 130 percent or over | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2025 | 38.5 | — |
| Annual | Mean income | Percentage | 140 percent or over | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2020 | 7 | — |
| Annual | Mean income | Percentage | 140 percent or over | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2021 | 6.7 | — |
| Annual | Mean income | Percentage | 140 percent or over | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022 | 6.7 | — |
| Annual | Mean income | Percentage | 140 percent or over | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2023 | 6.4 | — |
| Annual | Mean income | Percentage | 140 percent or over | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2024 | 6.3 | — |
| Annual | Mean income | Percentage | 140 percent or over | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2025 | 6.3 | — |
| Annual | Mean income | Percentage | 140 percent or over | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2020 | 13.7 | — |
| Annual | Mean income | Percentage | 140 percent or over | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2021 | 13.7 | — |
| Annual | Mean income | Percentage | 140 percent or over | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2022 | 13.3 | — |
| Annual | Mean income | Percentage | 140 percent or over | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2023 | 13 | — |
| Annual | Mean income | Percentage | 140 percent or over | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2024 | 12.8 | — |
| Annual | Mean income | Percentage | 140 percent or over | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2025 | 12.7 | — |
| Annual | Mean income | Percentage | 140 percent or over | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2020 | 34.3 | — |
| Annual | Mean income | Percentage | 140 percent or over | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2021 | 34 | — |
| Annual | Mean income | Percentage | 140 percent or over | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2022 | 33.5 | — |
| Annual | Mean income | Percentage | 140 percent or over | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2023 | 32.7 | — |
| Annual | Mean income | Percentage | 140 percent or over | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2024 | 32.4 | — |
| Annual | Mean income | Percentage | 140 percent or over | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2025 | 32.5 | — |
| Annual | Mean income | Percentage | 150 percent or over | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2020 | 5.2 | — |
| Annual | Mean income | Percentage | 150 percent or over | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2021 | 5.1 | — |
| Annual | Mean income | Percentage | 150 percent or over | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022 | 5 | — |
| Annual | Mean income | Percentage | 150 percent or over | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2023 | 4.8 | — |
| Annual | Mean income | Percentage | 150 percent or over | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2024 | 4.8 | — |
| Annual | Mean income | Percentage | 150 percent or over | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2025 | 4.7 | — |
| Annual | Mean income | Percentage | 150 percent or over | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2020 | 10.5 | — |
| Annual | Mean income | Percentage | 150 percent or over | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2021 | 10.7 | — |
| Annual | Mean income | Percentage | 150 percent or over | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2022 | 10.2 | — |
| Annual | Mean income | Percentage | 150 percent or over | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2023 | 10 | — |
| Annual | Mean income | Percentage | 150 percent or over | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2024 | 9.9 | — |
| Annual | Mean income | Percentage | 150 percent or over | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2025 | 9.7 | — |
| Annual | Mean income | Percentage | 150 percent or over | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2020 | 28.8 | — |
| Annual | Mean income | Percentage | 150 percent or over | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2021 | 28.9 | — |
Showing 50 of 126 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Share of people having income greater or equal to specific national thresholds by educational attainment level (ilc_di27), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_di27" title="Share of people having income greater or equal to specific national thresholds by educational attainment level" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.