Dataset · Eurostat
Transitions of income within two years by income decile and decile change
Eurostat dataset ilc_di30b; Transitions of income within two years by income decile and decile change; updated 2026-08-21T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Income transition | Income quantile | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Percentage | 1 decile up | Total | European Union - 27 countries (from 2020) | 2020 | 15.4 | — |
| Annual | Percentage | 1 decile up | Total | European Union - 27 countries (from 2020) | 2021 | 15.9 | — |
| Annual | Percentage | 1 decile up | Total | European Union - 27 countries (from 2020) | 2022 | 15.5 | — |
| Annual | Percentage | 1 decile up | Total | European Union - 27 countries (from 2020) | 2023 | 15.3 | — |
| Annual | Percentage | 1 decile up | Total | European Union - 27 countries (from 2020) | 2024 | 15.6 | — |
| Annual | Percentage | 1 decile up | Total | European Union - 27 countries (from 2020) | 2025 | 16.3 | — |
| Annual | Percentage | 1 decile up | First decile | European Union - 27 countries (from 2020) | 2020 | 19.5 | — |
| Annual | Percentage | 1 decile up | First decile | European Union - 27 countries (from 2020) | 2021 | 18.4 | — |
| Annual | Percentage | 1 decile up | First decile | European Union - 27 countries (from 2020) | 2022 | 19.1 | — |
| Annual | Percentage | 1 decile up | First decile | European Union - 27 countries (from 2020) | 2023 | 19 | — |
| Annual | Percentage | 1 decile up | First decile | European Union - 27 countries (from 2020) | 2024 | 20.1 | — |
| Annual | Percentage | 1 decile up | First decile | European Union - 27 countries (from 2020) | 2025 | 20.3 | — |
| Annual | Percentage | 1 decile up | Second decile | European Union - 27 countries (from 2020) | 2020 | 17.7 | — |
| Annual | Percentage | 1 decile up | Second decile | European Union - 27 countries (from 2020) | 2021 | 18.8 | — |
| Annual | Percentage | 1 decile up | Second decile | European Union - 27 countries (from 2020) | 2022 | 15.4 | — |
| Annual | Percentage | 1 decile up | Second decile | European Union - 27 countries (from 2020) | 2023 | 16 | — |
| Annual | Percentage | 1 decile up | Second decile | European Union - 27 countries (from 2020) | 2024 | 16.6 | — |
| Annual | Percentage | 1 decile up | Second decile | European Union - 27 countries (from 2020) | 2025 | 17.7 | — |
| Annual | Percentage | 1 decile up | Third decile | European Union - 27 countries (from 2020) | 2020 | 15.2 | — |
| Annual | Percentage | 1 decile up | Third decile | European Union - 27 countries (from 2020) | 2021 | 16.4 | — |
| Annual | Percentage | 1 decile up | Third decile | European Union - 27 countries (from 2020) | 2022 | 15.4 | — |
| Annual | Percentage | 1 decile up | Third decile | European Union - 27 countries (from 2020) | 2023 | 15 | — |
| Annual | Percentage | 1 decile up | Third decile | European Union - 27 countries (from 2020) | 2024 | 15.8 | — |
| Annual | Percentage | 1 decile up | Third decile | European Union - 27 countries (from 2020) | 2025 | 17 | — |
| Annual | Percentage | 1 decile up | Fourth decile | European Union - 27 countries (from 2020) | 2020 | 15.1 | — |
| Annual | Percentage | 1 decile up | Fourth decile | European Union - 27 countries (from 2020) | 2021 | 16.8 | — |
| Annual | Percentage | 1 decile up | Fourth decile | European Union - 27 countries (from 2020) | 2022 | 15.4 | — |
| Annual | Percentage | 1 decile up | Fourth decile | European Union - 27 countries (from 2020) | 2023 | 15.8 | — |
| Annual | Percentage | 1 decile up | Fourth decile | European Union - 27 countries (from 2020) | 2024 | 15.4 | — |
| Annual | Percentage | 1 decile up | Fourth decile | European Union - 27 countries (from 2020) | 2025 | 17.3 | — |
| Annual | Percentage | 1 decile up | Fifth decile | European Union - 27 countries (from 2020) | 2020 | 15.6 | — |
| Annual | Percentage | 1 decile up | Fifth decile | European Union - 27 countries (from 2020) | 2021 | 15.5 | — |
| Annual | Percentage | 1 decile up | Fifth decile | European Union - 27 countries (from 2020) | 2022 | 16.3 | — |
| Annual | Percentage | 1 decile up | Fifth decile | European Union - 27 countries (from 2020) | 2023 | 15.6 | — |
| Annual | Percentage | 1 decile up | Fifth decile | European Union - 27 countries (from 2020) | 2024 | 17.1 | — |
| Annual | Percentage | 1 decile up | Fifth decile | European Union - 27 countries (from 2020) | 2025 | 16.9 | — |
| Annual | Percentage | 1 decile up | Sixth decile | European Union - 27 countries (from 2020) | 2020 | 15.8 | — |
| Annual | Percentage | 1 decile up | Sixth decile | European Union - 27 countries (from 2020) | 2021 | 16.7 | — |
| Annual | Percentage | 1 decile up | Sixth decile | European Union - 27 countries (from 2020) | 2022 | 17.2 | — |
| Annual | Percentage | 1 decile up | Sixth decile | European Union - 27 countries (from 2020) | 2023 | 16.6 | — |
| Annual | Percentage | 1 decile up | Sixth decile | European Union - 27 countries (from 2020) | 2024 | 16.4 | — |
| Annual | Percentage | 1 decile up | Sixth decile | European Union - 27 countries (from 2020) | 2025 | 17.5 | — |
| Annual | Percentage | 1 decile up | Seventh decile | European Union - 27 countries (from 2020) | 2020 | 17.7 | — |
| Annual | Percentage | 1 decile up | Seventh decile | European Union - 27 countries (from 2020) | 2021 | 17.9 | — |
| Annual | Percentage | 1 decile up | Seventh decile | European Union - 27 countries (from 2020) | 2022 | 18 | — |
| Annual | Percentage | 1 decile up | Seventh decile | European Union - 27 countries (from 2020) | 2023 | 17.5 | — |
| Annual | Percentage | 1 decile up | Seventh decile | European Union - 27 countries (from 2020) | 2024 | 17.6 | — |
| Annual | Percentage | 1 decile up | Seventh decile | European Union - 27 countries (from 2020) | 2025 | 18.1 | — |
| Annual | Percentage | 1 decile up | Eighth decile | European Union - 27 countries (from 2020) | 2020 | 19.4 | — |
| Annual | Percentage | 1 decile up | Eighth decile | European Union - 27 countries (from 2020) | 2021 | 19.4 | — |
Showing 50 of 294 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Transitions of income within two years by income decile and decile change (ilc_di30b), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_di30b" title="Transitions of income within two years by income decile and decile change" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.