Dataset · Eurostat
Persons in households with arrears on utility bills by year of construction and risk of poverty or social exclusion
Eurostat dataset ilc_enevh_03; Persons in households with arrears on utility bills by year of construction and risk of poverty or social exclusion; updated 2026-06-17T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Year of construction | At risk of poverty or social exclusion - Yes/No | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | 1960 and before | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 6.9 | — |
| Annual | 1960 and before | Total | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 6.4 | — |
| Annual | 1960 and before | At risk of poverty or social exclusion | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 17.6 | — |
| Annual | 1960 and before | At risk of poverty or social exclusion | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 16.5 | — |
| Annual | 1960 and before | Not at risk of poverty or social exclusion | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 3.5 | — |
| Annual | 1960 and before | Not at risk of poverty or social exclusion | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 3.2 | — |
| Annual | From 1961 to 1980 | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 7.9 | — |
| Annual | From 1961 to 1980 | Total | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 7.2 | — |
| Annual | From 1961 to 1980 | At risk of poverty or social exclusion | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 19.8 | — |
| Annual | From 1961 to 1980 | At risk of poverty or social exclusion | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 18.3 | — |
| Annual | From 1961 to 1980 | Not at risk of poverty or social exclusion | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 4.3 | — |
| Annual | From 1961 to 1980 | Not at risk of poverty or social exclusion | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 4 | — |
| Annual | From 1981 to 2000 | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 6.7 | — |
| Annual | From 1981 to 2000 | Total | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 6.3 | — |
| Annual | From 1981 to 2000 | At risk of poverty or social exclusion | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 19.1 | — |
| Annual | From 1981 to 2000 | At risk of poverty or social exclusion | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 18 | — |
| Annual | From 1981 to 2000 | Not at risk of poverty or social exclusion | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 3.8 | — |
| Annual | From 1981 to 2000 | Not at risk of poverty or social exclusion | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 3.6 | — |
| Annual | From 2001 to 2010 | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 6.2 | — |
| Annual | From 2001 to 2010 | Total | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 5.7 | — |
| Annual | From 2001 to 2010 | At risk of poverty or social exclusion | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 20.7 | — |
| Annual | From 2001 to 2010 | At risk of poverty or social exclusion | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 19.1 | — |
| Annual | From 2001 to 2010 | Not at risk of poverty or social exclusion | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 3.5 | — |
| Annual | From 2001 to 2010 | Not at risk of poverty or social exclusion | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 3.3 | — |
| Annual | 2011 and after | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 5.2 | — |
| Annual | 2011 and after | Total | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 4.9 | — |
| Annual | 2011 and after | At risk of poverty or social exclusion | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 16.6 | — |
| Annual | 2011 and after | At risk of poverty or social exclusion | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 15.7 | — |
| Annual | 2011 and after | Not at risk of poverty or social exclusion | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 3.2 | — |
| Annual | 2011 and after | Not at risk of poverty or social exclusion | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 3.1 | — |
Showing 30 of 30 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons in households with arrears on utility bills by year of construction and risk of poverty or social exclusion (ilc_enevh_03), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_enevh_03" title="Persons in households with arrears on utility bills by year of construction and risk of poverty or social exclusion" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.