Dataset · Eurostat
Persons able to reach workplace/school/university within one hour using public transport, cycling or walking by sex, age and risk of poverty or social exclusion
Eurostat dataset ilc_enevt_02; Persons able to reach workplace/school/university within one hour using public transport, cycling or walking by sex, age and risk of poverty or social exclusion; updated 2026-08-03T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | At risk of poverty or social exclusion - Yes/No | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 75.9 | — |
| Annual | Total | From 16 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 74.5 | — |
| Annual | Total | From 16 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 77.5 | — |
| Annual | Total | From 16 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 71.1 | — |
| Annual | Total | From 16 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 68.3 | — |
| Annual | Total | From 16 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 74.2 | — |
| Annual | Total | From 18 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 74 | — |
| Annual | Total | From 18 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 72.4 | — |
| Annual | Total | From 18 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 75.8 | — |
| Annual | Total | From 18 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 70.5 | — |
| Annual | Total | From 18 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 67.6 | — |
| Annual | Total | From 18 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 73.7 | — |
| Annual | Total | From 30 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 69.4 | — |
| Annual | Total | From 30 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 66.3 | — |
| Annual | Total | From 30 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 73 | — |
| Annual | At risk of poverty or social exclusion | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 80.6 | — |
| Annual | At risk of poverty or social exclusion | From 16 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 80.1 | — |
| Annual | At risk of poverty or social exclusion | From 16 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 81.1 | — |
| Annual | At risk of poverty or social exclusion | From 16 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 74 | — |
| Annual | At risk of poverty or social exclusion | From 16 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 70.9 | — |
| Annual | At risk of poverty or social exclusion | From 16 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 77.7 | — |
| Annual | At risk of poverty or social exclusion | From 18 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 79.3 | — |
| Annual | At risk of poverty or social exclusion | From 18 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 78.7 | — |
| Annual | At risk of poverty or social exclusion | From 18 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 79.8 | — |
| Annual | At risk of poverty or social exclusion | From 18 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 73.1 | — |
| Annual | At risk of poverty or social exclusion | From 18 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 69.9 | — |
| Annual | At risk of poverty or social exclusion | From 18 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 76.9 | — |
| Annual | At risk of poverty or social exclusion | From 30 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 69.8 | — |
| Annual | At risk of poverty or social exclusion | From 30 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 65.6 | — |
| Annual | At risk of poverty or social exclusion | From 30 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 75.2 | — |
| Annual | Not at risk of poverty or social exclusion | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 74.7 | — |
| Annual | Not at risk of poverty or social exclusion | From 16 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 73 | — |
| Annual | Not at risk of poverty or social exclusion | From 16 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 76.5 | — |
| Annual | Not at risk of poverty or social exclusion | From 16 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 70.6 | — |
| Annual | Not at risk of poverty or social exclusion | From 16 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 67.9 | — |
| Annual | Not at risk of poverty or social exclusion | From 16 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 73.6 | — |
| Annual | Not at risk of poverty or social exclusion | From 18 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 72.7 | — |
| Annual | Not at risk of poverty or social exclusion | From 18 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 70.9 | — |
| Annual | Not at risk of poverty or social exclusion | From 18 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 74.7 | — |
| Annual | Not at risk of poverty or social exclusion | From 18 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 70.1 | — |
| Annual | Not at risk of poverty or social exclusion | From 18 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 67.3 | — |
| Annual | Not at risk of poverty or social exclusion | From 18 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 73.2 | — |
| Annual | Not at risk of poverty or social exclusion | From 30 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 69.4 | — |
| Annual | Not at risk of poverty or social exclusion | From 30 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 66.3 | — |
| Annual | Not at risk of poverty or social exclusion | From 30 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 72.8 | — |
Showing 45 of 45 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons able to reach workplace/school/university within one hour using public transport, cycling or walking by sex, age and risk of poverty or social exclusion (ilc_enevt_02), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_enevt_02" title="Persons able to reach workplace/school/university within one hour using public transport, cycling or walking by sex, age and risk of poverty or social exclusion" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.