Dataset · Eurostat
Persons by household car fuel type, household composition, degree of urbanisation and risk of poverty or social exclusion
Eurostat dataset ilc_enevt_04; Persons by household car fuel type, household composition, degree of urbanisation and risk of poverty or social exclusion; updated 2026-08-03T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Motor energy | At risk of poverty or social exclusion - Yes/No | Degree of urbanisation | Household composition | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Petrol | Total | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 48.4 | — |
| Annual | Petrol | Total | Total | One single male | Percentage | European Union - 27 countries (from 2020) | 2025 | 51.7 | — |
| Annual | Petrol | Total | Total | One single female | Percentage | European Union - 27 countries (from 2020) | 2025 | 68.4 | — |
| Annual | Petrol | Total | Total | One adult | Percentage | European Union - 27 countries (from 2020) | 2025 | 59.6 | — |
| Annual | Petrol | Total | Total | One adult with dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 50.9 | — |
| Annual | Petrol | Total | Total | Two adults | Percentage | European Union - 27 countries (from 2020) | 2025 | 53.9 | — |
| Annual | Petrol | Total | Total | Two adults with dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 44 | — |
| Annual | Petrol | Total | Total | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 43.2 | — |
| Annual | Petrol | Total | Total | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 53.8 | — |
| Annual | Petrol | Total | Total | One adult younger than 65 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 55.3 | — |
| Annual | Petrol | Total | Total | One adult 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 67.2 | — |
| Annual | Petrol | Total | Total | Two adults younger than 65 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 50.7 | — |
| Annual | Petrol | Total | Total | Two adults, at least one aged 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 56.8 | — |
| Annual | Petrol | Total | Cities | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 52.3 | — |
| Annual | Petrol | Total | Cities | One single male | Percentage | European Union - 27 countries (from 2020) | 2025 | 57.7 | — |
| Annual | Petrol | Total | Cities | One single female | Percentage | European Union - 27 countries (from 2020) | 2025 | 71.1 | — |
| Annual | Petrol | Total | Cities | One adult | Percentage | European Union - 27 countries (from 2020) | 2025 | 64 | — |
| Annual | Petrol | Total | Cities | One adult with dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 55.5 | — |
| Annual | Petrol | Total | Cities | Two adults | Percentage | European Union - 27 countries (from 2020) | 2025 | 57.7 | — |
| Annual | Petrol | Total | Cities | Two adults with dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 48.2 | — |
| Annual | Petrol | Total | Cities | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 46.9 | — |
| Annual | Petrol | Total | Cities | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 58.3 | — |
| Annual | Petrol | Total | Cities | One adult younger than 65 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 60.4 | — |
| Annual | Petrol | Total | Cities | One adult 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 71.8 | — |
| Annual | Petrol | Total | Cities | Two adults younger than 65 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 55.3 | — |
| Annual | Petrol | Total | Cities | Two adults, at least one aged 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 60.1 | — |
| Annual | Petrol | Total | Towns and suburbs | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 49.1 | — |
| Annual | Petrol | Total | Towns and suburbs | One single male | Percentage | European Union - 27 countries (from 2020) | 2025 | 50.9 | — |
| Annual | Petrol | Total | Towns and suburbs | One single female | Percentage | European Union - 27 countries (from 2020) | 2025 | 70.1 | — |
| Annual | Petrol | Total | Towns and suburbs | One adult | Percentage | European Union - 27 countries (from 2020) | 2025 | 60.2 | — |
| Annual | Petrol | Total | Towns and suburbs | One adult with dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 52.1 | — |
| Annual | Petrol | Total | Towns and suburbs | Two adults | Percentage | European Union - 27 countries (from 2020) | 2025 | 54.8 | — |
| Annual | Petrol | Total | Towns and suburbs | Two adults with dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 44.5 | — |
| Annual | Petrol | Total | Towns and suburbs | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 44.3 | — |
| Annual | Petrol | Total | Towns and suburbs | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 54.2 | — |
| Annual | Petrol | Total | Towns and suburbs | One adult younger than 65 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 54.9 | — |
| Annual | Petrol | Total | Towns and suburbs | One adult 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 69 | — |
| Annual | Petrol | Total | Towns and suburbs | Two adults younger than 65 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 50.4 | — |
| Annual | Petrol | Total | Towns and suburbs | Two adults, at least one aged 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 58.7 | — |
| Annual | Petrol | Total | Rural areas | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 42 | — |
| Annual | Petrol | Total | Rural areas | One single male | Percentage | European Union - 27 countries (from 2020) | 2025 | 43.7 | — |
| Annual | Petrol | Total | Rural areas | One single female | Percentage | European Union - 27 countries (from 2020) | 2025 | 60.9 | — |
| Annual | Petrol | Total | Rural areas | One adult | Percentage | European Union - 27 countries (from 2020) | 2025 | 51.4 | — |
| Annual | Petrol | Total | Rural areas | One adult with dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 40.2 | — |
| Annual | Petrol | Total | Rural areas | Two adults | Percentage | European Union - 27 countries (from 2020) | 2025 | 47.5 | — |
| Annual | Petrol | Total | Rural areas | Two adults with dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 36.8 | — |
| Annual | Petrol | Total | Rural areas | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 36.6 | — |
| Annual | Petrol | Total | Rural areas | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 47.5 | — |
| Annual | Petrol | Total | Rural areas | One adult younger than 65 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 46.2 | — |
| Annual | Petrol | Total | Rural areas | One adult 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 58.7 | — |
Showing 50 of 936 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons by household car fuel type, household composition, degree of urbanisation and risk of poverty or social exclusion (ilc_enevt_04), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_enevt_04" title="Persons by household car fuel type, household composition, degree of urbanisation and risk of poverty or social exclusion" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.