Dataset · Eurostat
Persons by frequency of air travel in the last 12 months, sex, age and risk of poverty or social exclusion
Eurostat dataset ilc_enevt_05; Persons by frequency of air travel in the last 12 months, sex, age and risk of poverty or social exclusion; updated 2026-08-03T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Frequency | At risk of poverty or social exclusion - Yes/No | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Not in the last 12 months | Total | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 60.8 | — |
| Annual | Not in the last 12 months | Total | From 16 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 62.8 | — |
| Annual | Not in the last 12 months | Total | From 16 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 58.8 | — |
| Annual | Not in the last 12 months | Total | From 16 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 64.5 | — |
| Annual | Not in the last 12 months | Total | From 16 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 64.5 | — |
| Annual | Not in the last 12 months | Total | From 16 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 64.5 | — |
| Annual | Not in the last 12 months | Total | 16 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 69.8 | — |
| Annual | Not in the last 12 months | Total | 16 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 69 | — |
| Annual | Not in the last 12 months | Total | 16 years or over | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 70.6 | — |
| Annual | Not in the last 12 months | Total | From 18 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 59.7 | — |
| Annual | Not in the last 12 months | Total | From 18 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 61.7 | — |
| Annual | Not in the last 12 months | Total | From 18 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 57.7 | — |
| Annual | Not in the last 12 months | Total | From 18 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 64.4 | — |
| Annual | Not in the last 12 months | Total | From 18 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 64.3 | — |
| Annual | Not in the last 12 months | Total | From 18 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 64.4 | — |
| Annual | Not in the last 12 months | Total | 18 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 69.9 | — |
| Annual | Not in the last 12 months | Total | 18 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 69 | — |
| Annual | Not in the last 12 months | Total | 18 years or over | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 70.7 | — |
| Annual | Not in the last 12 months | Total | From 30 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 65.6 | — |
| Annual | Not in the last 12 months | Total | From 30 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 65.1 | — |
| Annual | Not in the last 12 months | Total | From 30 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 66.2 | — |
| Annual | Not in the last 12 months | Total | 65 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 84.6 | — |
| Annual | Not in the last 12 months | Total | 65 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 83.2 | — |
| Annual | Not in the last 12 months | Total | 65 years or over | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 85.8 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 72 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | From 16 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 73.6 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | From 16 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 70.3 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | From 16 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 79.3 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | From 16 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 79.5 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | From 16 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 79.1 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | 16 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 82 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | 16 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 81.4 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | 16 years or over | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 82.6 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | From 18 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 70.6 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | From 18 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 72.2 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | From 18 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 69 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | From 18 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 79.3 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | From 18 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 79.4 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | From 18 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 79.1 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | 18 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 82.1 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | 18 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 81.3 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | 18 years or over | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 82.7 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | From 30 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 82 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | From 30 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 81.8 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | From 30 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 82.2 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | 65 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 90.4 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | 65 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 88.7 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | 65 years or over | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 91.4 | — |
| Annual | Not in the last 12 months | Not at risk of poverty or social exclusion | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 57.2 | — |
| Annual | Not in the last 12 months | Not at risk of poverty or social exclusion | From 16 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 59.4 | — |
Showing 50 of 216 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons by frequency of air travel in the last 12 months, sex, age and risk of poverty or social exclusion (ilc_enevt_05), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_enevt_05" title="Persons by frequency of air travel in the last 12 months, sex, age and risk of poverty or social exclusion" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.