Dataset · Eurostat
Persons by frequency of air travel in the last 12 months, household composition, degree of urbanisation and risk of poverty or social exclusion
Eurostat dataset ilc_enevt_05a; Persons by frequency of air travel in the last 12 months, household composition, degree of urbanisation and risk of poverty or social exclusion; updated 2026-08-03T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Frequency | At risk of poverty or social exclusion - Yes/No | Degree of urbanisation | Household composition | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Not in the last 12 months | Total | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 69.8 | — |
| Annual | Not in the last 12 months | Total | Total | One adult | Percentage | European Union - 27 countries (from 2020) | 2025 | 74 | — |
| Annual | Not in the last 12 months | Total | Total | One adult with dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 68.9 | — |
| Annual | Not in the last 12 months | Total | Total | Two adults | Percentage | European Union - 27 countries (from 2020) | 2025 | 70.4 | — |
| Annual | Not in the last 12 months | Total | Total | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 66.2 | — |
| Annual | Not in the last 12 months | Total | Total | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 72.1 | — |
| Annual | Not in the last 12 months | Total | Cities | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 62.5 | — |
| Annual | Not in the last 12 months | Total | Cities | One adult | Percentage | European Union - 27 countries (from 2020) | 2025 | 65.9 | — |
| Annual | Not in the last 12 months | Total | Cities | One adult with dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 64 | — |
| Annual | Not in the last 12 months | Total | Cities | Two adults | Percentage | European Union - 27 countries (from 2020) | 2025 | 62 | — |
| Annual | Not in the last 12 months | Total | Cities | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 59.9 | — |
| Annual | Not in the last 12 months | Total | Cities | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 64.1 | — |
| Annual | Not in the last 12 months | Total | Towns and suburbs | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 71.4 | — |
| Annual | Not in the last 12 months | Total | Towns and suburbs | One adult | Percentage | European Union - 27 countries (from 2020) | 2025 | 78.5 | — |
| Annual | Not in the last 12 months | Total | Towns and suburbs | One adult with dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 70.3 | — |
| Annual | Not in the last 12 months | Total | Towns and suburbs | Two adults | Percentage | European Union - 27 countries (from 2020) | 2025 | 73 | — |
| Annual | Not in the last 12 months | Total | Towns and suburbs | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 65.9 | — |
| Annual | Not in the last 12 months | Total | Towns and suburbs | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 74.7 | — |
| Annual | Not in the last 12 months | Total | Rural areas | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 79.2 | — |
| Annual | Not in the last 12 months | Total | Rural areas | One adult | Percentage | European Union - 27 countries (from 2020) | 2025 | 84.1 | — |
| Annual | Not in the last 12 months | Total | Rural areas | One adult with dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 77.8 | — |
| Annual | Not in the last 12 months | Total | Rural areas | Two adults | Percentage | European Union - 27 countries (from 2020) | 2025 | 79.2 | — |
| Annual | Not in the last 12 months | Total | Rural areas | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 76.2 | — |
| Annual | Not in the last 12 months | Total | Rural areas | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 81 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 82 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | Total | One adult | Percentage | European Union - 27 countries (from 2020) | 2025 | 82.5 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | Total | One adult with dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 78.8 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | Total | Two adults | Percentage | European Union - 27 countries (from 2020) | 2025 | 82.8 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | Total | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 80.5 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | Total | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 83 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | Cities | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 75.8 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | Cities | One adult | Percentage | European Union - 27 countries (from 2020) | 2025 | 74.7 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | Cities | One adult with dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 76 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | Cities | Two adults | Percentage | European Union - 27 countries (from 2020) | 2025 | 76.4 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | Cities | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 75.8 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | Cities | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 75.8 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | Towns and suburbs | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 83.3 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | Towns and suburbs | One adult | Percentage | European Union - 27 countries (from 2020) | 2025 | 86.8 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | Towns and suburbs | One adult with dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 77.9 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | Towns and suburbs | Two adults | Percentage | European Union - 27 countries (from 2020) | 2025 | 83.9 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | Towns and suburbs | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 79.4 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | Towns and suburbs | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 85.8 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | Rural areas | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 90 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | Rural areas | One adult | Percentage | European Union - 27 countries (from 2020) | 2025 | 91.1 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | Rural areas | One adult with dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 87.3 | e |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | Rural areas | Two adults | Percentage | European Union - 27 countries (from 2020) | 2025 | 89.7 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | Rural areas | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 89 | — |
| Annual | Not in the last 12 months | At risk of poverty or social exclusion | Rural areas | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 90.6 | — |
| Annual | Not in the last 12 months | Not at risk of poverty or social exclusion | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 66.7 | — |
| Annual | Not in the last 12 months | Not at risk of poverty or social exclusion | Total | One adult | Percentage | European Union - 27 countries (from 2020) | 2025 | 70 | — |
Showing 50 of 216 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons by frequency of air travel in the last 12 months, household composition, degree of urbanisation and risk of poverty or social exclusion (ilc_enevt_05a), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_enevt_05a" title="Persons by frequency of air travel in the last 12 months, household composition, degree of urbanisation and risk of poverty or social exclusion" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.