Dataset · Eurostat
Persons with financial burden of health care by level of difficulty, type of health care, household composition and risk of poverty threshold
Eurostat dataset ilc_hch01; Persons with financial burden of health care by level of difficulty, type of health care, household composition and risk of poverty threshold; updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Health care | Level of difficulty | Household composition | Risk of poverty threshold | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Medical care | High | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.1 | — |
| Annual | Medical care | High | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 13.5 | — |
| Annual | Medical care | High | Total | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 12 | — |
| Annual | Medical care | High | Total | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 12.5 | — |
| Annual | Medical care | High | Total | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 19.1 | — |
| Annual | Medical care | High | Total | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 19.1 | — |
| Annual | Medical care | High | One adult | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.3 | — |
| Annual | Medical care | High | One adult | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 13.4 | — |
| Annual | Medical care | High | One adult | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.8 | — |
| Annual | Medical care | High | One adult | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 11.7 | — |
| Annual | Medical care | High | One adult | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 17.8 | — |
| Annual | Medical care | High | One adult | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 18.5 | — |
| Annual | Medical care | High | One adult with dependent children | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.4 | — |
| Annual | Medical care | High | One adult with dependent children | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 15.2 | — |
| Annual | Medical care | High | One adult with dependent children | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.8 | — |
| Annual | Medical care | High | One adult with dependent children | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 13.2 | — |
| Annual | Medical care | High | One adult with dependent children | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 15.9 | — |
| Annual | Medical care | High | One adult with dependent children | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 19.4 | — |
| Annual | Medical care | High | Two adults | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.3 | — |
| Annual | Medical care | High | Two adults | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 12.4 | — |
| Annual | Medical care | High | Two adults | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.4 | — |
| Annual | Medical care | High | Two adults | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 11.7 | — |
| Annual | Medical care | High | Two adults | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 20.4 | — |
| Annual | Medical care | High | Two adults | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 18.4 | — |
| Annual | Medical care | High | Two adults with dependent children | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 10 | — |
| Annual | Medical care | High | Two adults with dependent children | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 11.3 | — |
| Annual | Medical care | High | Two adults with dependent children | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.7 | — |
| Annual | Medical care | High | Two adults with dependent children | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 10.2 | — |
| Annual | Medical care | High | Two adults with dependent children | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 17.8 | — |
| Annual | Medical care | High | Two adults with dependent children | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 17.9 | — |
| Annual | Medical care | High | Three or more adults | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 16.4 | — |
| Annual | Medical care | High | Three or more adults | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 17.4 | — |
| Annual | Medical care | High | Three or more adults | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 15.7 | — |
| Annual | Medical care | High | Three or more adults | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 16.8 | — |
| Annual | Medical care | High | Three or more adults | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 22.5 | — |
| Annual | Medical care | High | Three or more adults | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 24.6 | — |
| Annual | Medical care | High | Household with dependent children | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.2 | — |
| Annual | Medical care | High | Household with dependent children | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 12.8 | — |
| Annual | Medical care | High | Household with dependent children | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 11 | — |
| Annual | Medical care | High | Household with dependent children | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 11.6 | — |
| Annual | Medical care | High | Household with dependent children | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 18.4 | — |
| Annual | Medical care | High | Household with dependent children | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 19 | — |
| Annual | Medical care | High | Household without dependent children | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.5 | — |
| Annual | Medical care | High | Household without dependent children | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 13.8 | — |
| Annual | Medical care | High | Household without dependent children | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.5 | — |
| Annual | Medical care | High | Household without dependent children | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 12.9 | — |
| Annual | Medical care | High | Household without dependent children | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 19.4 | — |
| Annual | Medical care | High | Household without dependent children | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 19.2 | — |
| Annual | Medical care | High | One adult 65 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.1 | — |
| Annual | Medical care | High | One adult 65 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 13.1 | — |
Showing 50 of 537 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons with financial burden of health care by level of difficulty, type of health care, household composition and risk of poverty threshold (ilc_hch01), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_hch01" title="Persons with financial burden of health care by level of difficulty, type of health care, household composition and risk of poverty threshold" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.