Dataset · Eurostat
Persons with financial burden of health care by level of difficulty, type of health care, degree of urbanization and income quantile
Eurostat dataset ilc_hch02; Persons with financial burden of health care by level of difficulty, type of health care, degree of urbanization and income quantile; updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Health care | Level of difficulty | Degree of urbanisation | Income quantile | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Medical care | High | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.1 | — |
| Annual | Medical care | High | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 13.5 | — |
| Annual | Medical care | High | Total | First quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 18.6 | — |
| Annual | Medical care | High | Total | First quintile | Percentage | European Union - 27 countries (from 2020) | 2025 | 18.7 | — |
| Annual | Medical care | High | Total | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 16.9 | — |
| Annual | Medical care | High | Total | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2025 | 16.2 | — |
| Annual | Medical care | High | Total | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.9 | — |
| Annual | Medical care | High | Total | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2025 | 13.4 | — |
| Annual | Medical care | High | Total | Fourth quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.5 | — |
| Annual | Medical care | High | Total | Fourth quintile | Percentage | European Union - 27 countries (from 2020) | 2025 | 11.5 | — |
| Annual | Medical care | High | Total | Fifth quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.5 | — |
| Annual | Medical care | High | Total | Fifth quintile | Percentage | European Union - 27 countries (from 2020) | 2025 | 8.5 | — |
| Annual | Medical care | High | Cities | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.1 | — |
| Annual | Medical care | High | Cities | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 12.8 | — |
| Annual | Medical care | High | Cities | First quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 16.8 | — |
| Annual | Medical care | High | Cities | First quintile | Percentage | European Union - 27 countries (from 2020) | 2025 | 17 | — |
| Annual | Medical care | High | Cities | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 15.6 | — |
| Annual | Medical care | High | Cities | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2025 | 16.5 | — |
| Annual | Medical care | High | Cities | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.8 | — |
| Annual | Medical care | High | Cities | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2025 | 13.6 | — |
| Annual | Medical care | High | Cities | Fourth quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.7 | — |
| Annual | Medical care | High | Cities | Fourth quintile | Percentage | European Union - 27 countries (from 2020) | 2025 | 11.1 | — |
| Annual | Medical care | High | Cities | Fifth quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.3 | — |
| Annual | Medical care | High | Cities | Fifth quintile | Percentage | European Union - 27 countries (from 2020) | 2025 | 8.2 | — |
| Annual | Medical care | High | Towns and suburbs | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.6 | — |
| Annual | Medical care | High | Towns and suburbs | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 14 | — |
| Annual | Medical care | High | Towns and suburbs | First quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 18.9 | — |
| Annual | Medical care | High | Towns and suburbs | First quintile | Percentage | European Union - 27 countries (from 2020) | 2025 | 19.8 | — |
| Annual | Medical care | High | Towns and suburbs | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 18.6 | — |
| Annual | Medical care | High | Towns and suburbs | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2025 | 16.8 | — |
| Annual | Medical care | High | Towns and suburbs | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.9 | — |
| Annual | Medical care | High | Towns and suburbs | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2025 | 13.6 | — |
| Annual | Medical care | High | Towns and suburbs | Fourth quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.6 | — |
| Annual | Medical care | High | Towns and suburbs | Fourth quintile | Percentage | European Union - 27 countries (from 2020) | 2025 | 11.6 | — |
| Annual | Medical care | High | Towns and suburbs | Fifth quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.7 | — |
| Annual | Medical care | High | Towns and suburbs | Fifth quintile | Percentage | European Union - 27 countries (from 2020) | 2025 | 8.7 | — |
| Annual | Medical care | High | Rural areas | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.8 | — |
| Annual | Medical care | High | Rural areas | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 13.9 | — |
| Annual | Medical care | High | Rural areas | First quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 20.5 | — |
| Annual | Medical care | High | Rural areas | First quintile | Percentage | European Union - 27 countries (from 2020) | 2025 | 19.7 | — |
| Annual | Medical care | High | Rural areas | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 16.5 | — |
| Annual | Medical care | High | Rural areas | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2025 | 14.9 | — |
| Annual | Medical care | High | Rural areas | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.1 | — |
| Annual | Medical care | High | Rural areas | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2025 | 12.8 | — |
| Annual | Medical care | High | Rural areas | Fourth quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.1 | — |
| Annual | Medical care | High | Rural areas | Fourth quintile | Percentage | European Union - 27 countries (from 2020) | 2025 | 11.7 | — |
| Annual | Medical care | High | Rural areas | Fifth quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.6 | — |
| Annual | Medical care | High | Rural areas | Fifth quintile | Percentage | European Union - 27 countries (from 2020) | 2025 | 9.1 | — |
| Annual | Medical care | Some | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 36.8 | — |
| Annual | Medical care | Some | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 35.6 | — |
Showing 50 of 432 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons with financial burden of health care by level of difficulty, type of health care, degree of urbanization and income quantile (ilc_hch02), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_hch02" title="Persons with financial burden of health care by level of difficulty, type of health care, degree of urbanization and income quantile" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.