Dataset · Eurostat
Persons performing physical activity outside working time by frequency in a typical week, educational attainment level, sex and age
Eurostat dataset ilc_hch07b; Persons performing physical activity outside working time by frequency in a typical week, educational attainment level, sex and age; updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Frequency | International Standard Classification of Education (ISCED 2011) | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Once a day | All ISCED 2011 levels | From 16 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.7 | e |
| Annual | Once a day | All ISCED 2011 levels | From 16 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 14.9 | — |
| Annual | Once a day | All ISCED 2011 levels | From 16 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 15.8 | e |
| Annual | Once a day | All ISCED 2011 levels | From 16 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 15.9 | — |
| Annual | Once a day | All ISCED 2011 levels | From 16 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.7 | e |
| Annual | Once a day | All ISCED 2011 levels | From 16 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 13.9 | — |
| Annual | Once a day | All ISCED 2011 levels | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.6 | e |
| Annual | Once a day | All ISCED 2011 levels | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 14.5 | — |
| Annual | Once a day | All ISCED 2011 levels | From 16 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 15.2 | e |
| Annual | Once a day | All ISCED 2011 levels | From 16 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 15.2 | — |
| Annual | Once a day | All ISCED 2011 levels | From 16 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 14 | e |
| Annual | Once a day | All ISCED 2011 levels | From 16 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 13.8 | — |
| Annual | Once a day | All ISCED 2011 levels | 16 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.5 | e |
| Annual | Once a day | All ISCED 2011 levels | 16 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 14.6 | — |
| Annual | Once a day | All ISCED 2011 levels | 16 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.5 | e |
| Annual | Once a day | All ISCED 2011 levels | 16 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 14.5 | — |
| Annual | Once a day | All ISCED 2011 levels | 16 years or over | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.6 | e |
| Annual | Once a day | All ISCED 2011 levels | 16 years or over | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 14.6 | — |
| Annual | Once a day | All ISCED 2011 levels | 18 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.5 | e |
| Annual | Once a day | All ISCED 2011 levels | 18 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 14.5 | — |
| Annual | Once a day | All ISCED 2011 levels | 18 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.4 | e |
| Annual | Once a day | All ISCED 2011 levels | 18 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 14.4 | — |
| Annual | Once a day | All ISCED 2011 levels | 18 years or over | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.7 | e |
| Annual | Once a day | All ISCED 2011 levels | 18 years or over | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 14.6 | — |
| Annual | Once a day | All ISCED 2011 levels | From 25 to 34 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.8 | e |
| Annual | Once a day | All ISCED 2011 levels | From 25 to 34 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 13.2 | — |
| Annual | Once a day | All ISCED 2011 levels | From 25 to 34 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.6 | e |
| Annual | Once a day | All ISCED 2011 levels | From 25 to 34 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 13.1 | — |
| Annual | Once a day | All ISCED 2011 levels | From 25 to 34 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.1 | e |
| Annual | Once a day | All ISCED 2011 levels | From 25 to 34 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 13.4 | — |
| Annual | Once a day | All ISCED 2011 levels | From 25 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.2 | e |
| Annual | Once a day | All ISCED 2011 levels | From 25 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 13 | — |
| Annual | Once a day | All ISCED 2011 levels | From 25 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.5 | e |
| Annual | Once a day | All ISCED 2011 levels | From 25 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 12.5 | — |
| Annual | Once a day | All ISCED 2011 levels | From 25 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.9 | e |
| Annual | Once a day | All ISCED 2011 levels | From 25 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 13.5 | — |
| Annual | Once a day | All ISCED 2011 levels | From 35 to 49 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.7 | e |
| Annual | Once a day | All ISCED 2011 levels | From 35 to 49 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 12.2 | — |
| Annual | Once a day | All ISCED 2011 levels | From 35 to 49 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.2 | e |
| Annual | Once a day | All ISCED 2011 levels | From 35 to 49 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 11.8 | — |
| Annual | Once a day | All ISCED 2011 levels | From 35 to 49 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.2 | e |
| Annual | Once a day | All ISCED 2011 levels | From 35 to 49 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 12.6 | — |
| Annual | Once a day | All ISCED 2011 levels | From 50 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.3 | e |
| Annual | Once a day | All ISCED 2011 levels | From 50 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 13.7 | — |
| Annual | Once a day | All ISCED 2011 levels | From 50 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.2 | e |
| Annual | Once a day | All ISCED 2011 levels | From 50 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 13 | — |
| Annual | Once a day | All ISCED 2011 levels | From 50 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 15.3 | e |
| Annual | Once a day | All ISCED 2011 levels | From 50 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 14.4 | — |
| Annual | Once a day | All ISCED 2011 levels | From 65 to 74 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 19 | e |
| Annual | Once a day | All ISCED 2011 levels | From 65 to 74 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 18.8 | — |
Showing 50 of 1434 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons performing physical activity outside working time by frequency in a typical week, educational attainment level, sex and age (ilc_hch07b), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_hch07b" title="Persons performing physical activity outside working time by frequency in a typical week, educational attainment level, sex and age" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.