Dataset · Eurostat
Persons eating fruit, vegetables or salad by educational attainment level, risk of poverty threshold, most frequent activity status and sex
Eurostat dataset ilc_hch11; Persons eating fruit, vegetables or salad by educational attainment level, risk of poverty threshold, most frequent activity status and sex; updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Classification of individual consumption by purpose (COICOP) | International Standard Classification of Education (ISCED 2011) | Risk of poverty threshold | Labour force and employment status | Frequency | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Population | Once a day | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 39.4 | e |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Population | Once a day | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 39.8 | — |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Population | Once a day | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 37.8 | e |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Population | Once a day | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 37.8 | — |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Population | Once a day | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 41 | e |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Population | Once a day | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 41.6 | — |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Population | At least twice a day | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 21.8 | e |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Population | At least twice a day | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 19.7 | — |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Population | At least twice a day | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 19 | e |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Population | At least twice a day | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 17.4 | — |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Population | At least twice a day | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 24.4 | e |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Population | At least twice a day | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 21.9 | — |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Population | Less than once a week | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.3 | e |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Population | Less than once a week | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 5.4 | — |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Population | Less than once a week | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.6 | e |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Population | Less than once a week | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 6.8 | — |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Population | Less than once a week | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.1 | e |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Population | Less than once a week | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 4.1 | — |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Population | From 1 to 3 times a week | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 17.2 | e |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Population | From 1 to 3 times a week | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 18 | — |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Population | From 1 to 3 times a week | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 19.7 | e |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Population | From 1 to 3 times a week | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 20.1 | — |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Population | From 1 to 3 times a week | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 15 | e |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Population | From 1 to 3 times a week | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 16 | — |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Population | From 4 to 6 times a week | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.3 | e |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Population | From 4 to 6 times a week | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 15.2 | — |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Population | From 4 to 6 times a week | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.6 | e |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Population | From 4 to 6 times a week | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 15.5 | — |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Population | From 4 to 6 times a week | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 14 | e |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Population | From 4 to 6 times a week | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 15 | — |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Population | Never | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 2 | e |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Population | Never | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 1.9 | — |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Population | Never | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.5 | e |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Population | Never | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 2.5 | — |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Population | Never | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 1.6 | e |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Population | Never | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 1.5 | — |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Employed persons | Once a day | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 39.1 | e |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Employed persons | Once a day | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 39 | — |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Employed persons | Once a day | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 37.4 | e |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Employed persons | Once a day | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 37 | — |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Employed persons | Once a day | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 41.2 | e |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Employed persons | Once a day | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 41.3 | — |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Employed persons | At least twice a day | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 20.3 | e |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Employed persons | At least twice a day | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 18.4 | — |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Employed persons | At least twice a day | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 17.4 | e |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Employed persons | At least twice a day | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 16.1 | — |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Employed persons | At least twice a day | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 23.7 | e |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Employed persons | At least twice a day | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 21 | — |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Employed persons | Less than once a week | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.4 | e |
| Annual | Fresh or chilled fruit | All ISCED 2011 levels | Total | Employed persons | Less than once a week | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 5.6 | — |
Showing 50 of 3900 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons eating fruit, vegetables or salad by educational attainment level, risk of poverty threshold, most frequent activity status and sex (ilc_hch11), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_hch11" title="Persons eating fruit, vegetables or salad by educational attainment level, risk of poverty threshold, most frequent activity status and sex" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.