Dataset · Eurostat
Children by level of general health, household composition, quantile and age
Eurostat dataset ilc_hch12; Children by level of general health, household composition, quantile and age; updated 2026-04-30T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Level | Income quantile | Household composition | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Very good | Total | One adult with dependent children | From 1 to 5 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 69.7 | e |
| Annual | Very good | Total | One adult with dependent children | From 1 to 5 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 61.3 | — |
| Annual | Very good | Total | One adult with dependent children | From 1 to 15 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 61.5 | — |
| Annual | Very good | Total | One adult with dependent children | From 1 to 15 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 58.3 | — |
| Annual | Very good | Total | One adult with dependent children | 4 years or less | Percentage | European Union - 27 countries (from 2020) | 2021 | 70.3 | e |
| Annual | Very good | Total | One adult with dependent children | 4 years or less | Percentage | European Union - 27 countries (from 2020) | 2024 | 64.1 | e |
| Annual | Very good | Total | One adult with dependent children | 5 years or less | Percentage | European Union - 27 countries (from 2020) | 2021 | 70.5 | e |
| Annual | Very good | Total | One adult with dependent children | 5 years or less | Percentage | European Union - 27 countries (from 2020) | 2024 | 62.6 | — |
| Annual | Very good | Total | One adult with dependent children | From 5 to 9 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 63 | e |
| Annual | Very good | Total | One adult with dependent children | From 5 to 9 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 60 | — |
| Annual | Very good | Total | One adult with dependent children | From 6 to 11 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 61.3 | — |
| Annual | Very good | Total | One adult with dependent children | From 6 to 11 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 60.3 | — |
| Annual | Very good | Total | One adult with dependent children | From 10 to 15 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 58.4 | — |
| Annual | Very good | Total | One adult with dependent children | From 10 to 15 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 56.3 | — |
| Annual | Very good | Total | One adult with dependent children | From 12 to 15 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 57 | — |
| Annual | Very good | Total | One adult with dependent children | From 12 to 15 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 54.6 | — |
| Annual | Very good | Total | One adult with dependent children | Less than 16 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 61.9 | — |
| Annual | Very good | Total | One adult with dependent children | Less than 16 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 58.7 | — |
| Annual | Very good | Total | Two or more adults with dependent children | From 1 to 5 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 71.2 | — |
| Annual | Very good | Total | Two or more adults with dependent children | From 1 to 5 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 68 | — |
| Annual | Very good | Total | Two or more adults with dependent children | From 1 to 15 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 68.9 | — |
| Annual | Very good | Total | Two or more adults with dependent children | From 1 to 15 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 65 | — |
| Annual | Very good | Total | Two or more adults with dependent children | 4 years or less | Percentage | European Union - 27 countries (from 2020) | 2021 | 72.4 | — |
| Annual | Very good | Total | Two or more adults with dependent children | 4 years or less | Percentage | European Union - 27 countries (from 2020) | 2024 | 69.7 | — |
| Annual | Very good | Total | Two or more adults with dependent children | 5 years or less | Percentage | European Union - 27 countries (from 2020) | 2021 | 71.8 | — |
| Annual | Very good | Total | Two or more adults with dependent children | 5 years or less | Percentage | European Union - 27 countries (from 2020) | 2024 | 69.1 | — |
| Annual | Very good | Total | Two or more adults with dependent children | From 5 to 9 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 69.5 | — |
| Annual | Very good | Total | Two or more adults with dependent children | From 5 to 9 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 65.6 | — |
| Annual | Very good | Total | Two or more adults with dependent children | From 6 to 11 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 69.3 | — |
| Annual | Very good | Total | Two or more adults with dependent children | From 6 to 11 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 65 | — |
| Annual | Very good | Total | Two or more adults with dependent children | From 10 to 15 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 66.5 | — |
| Annual | Very good | Total | Two or more adults with dependent children | From 10 to 15 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 62.6 | — |
| Annual | Very good | Total | Two or more adults with dependent children | From 12 to 15 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 65.4 | — |
| Annual | Very good | Total | Two or more adults with dependent children | From 12 to 15 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 61.6 | — |
| Annual | Very good | Total | Two or more adults with dependent children | Less than 16 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 69.2 | — |
| Annual | Very good | Total | Two or more adults with dependent children | Less than 16 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 65.6 | — |
| Annual | Very good | Total | Household with dependent children | From 1 to 5 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 71.1 | — |
| Annual | Very good | Total | Household with dependent children | From 1 to 5 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 67.5 | — |
| Annual | Very good | Total | Household with dependent children | From 1 to 15 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 68 | — |
| Annual | Very good | Total | Household with dependent children | From 1 to 15 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 64.2 | — |
| Annual | Very good | Total | Household with dependent children | 4 years or less | Percentage | European Union - 27 countries (from 2020) | 2021 | 72.3 | — |
| Annual | Very good | Total | Household with dependent children | 4 years or less | Percentage | European Union - 27 countries (from 2020) | 2024 | 69.3 | — |
| Annual | Very good | Total | Household with dependent children | 5 years or less | Percentage | European Union - 27 countries (from 2020) | 2021 | 71.7 | — |
| Annual | Very good | Total | Household with dependent children | 5 years or less | Percentage | European Union - 27 countries (from 2020) | 2024 | 68.6 | — |
| Annual | Very good | Total | Household with dependent children | From 5 to 9 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 68.8 | — |
| Annual | Very good | Total | Household with dependent children | From 5 to 9 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 64.9 | — |
| Annual | Very good | Total | Household with dependent children | From 6 to 11 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 68.3 | — |
| Annual | Very good | Total | Household with dependent children | From 6 to 11 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 64.4 | — |
| Annual | Very good | Total | Household with dependent children | From 10 to 15 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 65.3 | — |
| Annual | Very good | Total | Household with dependent children | From 10 to 15 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 61.6 | — |
Showing 50 of 1850 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Children by level of general health, household composition, quantile and age (ilc_hch12), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_hch12" title="Children by level of general health, household composition, quantile and age" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.