Dataset · Eurostat
Children by level of general health and risk of poverty or social exclusion situation
Eurostat dataset ilc_hch12a; Children by level of general health and risk of poverty or social exclusion situation; updated 2026-04-30T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Level | At risk of poverty or social exclusion - Yes/No | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Very good | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 68.4 | — |
| Annual | Very good | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 64.7 | — |
| Annual | Very good | At risk of poverty or social exclusion | Percentage | European Union - 27 countries (from 2020) | 2021 | 62.3 | — |
| Annual | Very good | At risk of poverty or social exclusion | Percentage | European Union - 27 countries (from 2020) | 2024 | 57.4 | — |
| Annual | Very good | Not at risk of poverty or social exclusion | Percentage | European Union - 27 countries (from 2020) | 2021 | 70.3 | — |
| Annual | Very good | Not at risk of poverty or social exclusion | Percentage | European Union - 27 countries (from 2020) | 2024 | 67 | — |
| Annual | Good | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 28.1 | — |
| Annual | Good | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 31 | — |
| Annual | Good | At risk of poverty or social exclusion | Percentage | European Union - 27 countries (from 2020) | 2021 | 32.1 | — |
| Annual | Good | At risk of poverty or social exclusion | Percentage | European Union - 27 countries (from 2020) | 2024 | 35.9 | — |
| Annual | Good | Not at risk of poverty or social exclusion | Percentage | European Union - 27 countries (from 2020) | 2021 | 26.8 | — |
| Annual | Good | Not at risk of poverty or social exclusion | Percentage | European Union - 27 countries (from 2020) | 2024 | 29.4 | — |
| Annual | Fair | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 2.8 | — |
| Annual | Fair | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.4 | — |
| Annual | Fair | At risk of poverty or social exclusion | Percentage | European Union - 27 countries (from 2020) | 2021 | 4.5 | — |
| Annual | Fair | At risk of poverty or social exclusion | Percentage | European Union - 27 countries (from 2020) | 2024 | 5 | — |
| Annual | Fair | Not at risk of poverty or social exclusion | Percentage | European Union - 27 countries (from 2020) | 2021 | 2.3 | — |
| Annual | Fair | Not at risk of poverty or social exclusion | Percentage | European Union - 27 countries (from 2020) | 2024 | 2.9 | — |
| Annual | Bad | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 0.6 | — |
| Annual | Bad | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 0.7 | — |
| Annual | Bad | At risk of poverty or social exclusion | Percentage | European Union - 27 countries (from 2020) | 2021 | 1 | — |
| Annual | Bad | At risk of poverty or social exclusion | Percentage | European Union - 27 countries (from 2020) | 2024 | 1.2 | — |
| Annual | Bad | Not at risk of poverty or social exclusion | Percentage | European Union - 27 countries (from 2020) | 2021 | 0.4 | — |
| Annual | Bad | Not at risk of poverty or social exclusion | Percentage | European Union - 27 countries (from 2020) | 2024 | 0.5 | — |
| Annual | Very bad | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 0.2 | — |
| Annual | Very bad | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 0.2 | — |
| Annual | Very bad | At risk of poverty or social exclusion | Percentage | European Union - 27 countries (from 2020) | 2021 | 0.2 | — |
| Annual | Very bad | At risk of poverty or social exclusion | Percentage | European Union - 27 countries (from 2020) | 2024 | 0.4 | — |
| Annual | Very bad | Not at risk of poverty or social exclusion | Percentage | European Union - 27 countries (from 2020) | 2021 | 0.2 | — |
| Annual | Very bad | Not at risk of poverty or social exclusion | Percentage | European Union - 27 countries (from 2020) | 2024 | 0.1 | — |
Showing 30 of 30 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Children by level of general health and risk of poverty or social exclusion situation (ilc_hch12a), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_hch12a" title="Children by level of general health and risk of poverty or social exclusion situation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.