Dataset · Eurostat
Persons reporting basic activity difficulty by sex, age, level of difficulty and income quintile
Eurostat dataset ilc_hch17; Persons reporting basic activity difficulty by sex, age, level of difficulty and income quintile; updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Level of difficulty | Income quantile | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Moderate | Total | From 16 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.7 | e |
| Annual | Moderate | Total | From 16 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 13.1 | — |
| Annual | Moderate | Total | From 16 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.5 | e |
| Annual | Moderate | Total | From 16 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 12.1 | — |
| Annual | Moderate | Total | From 16 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.9 | e |
| Annual | Moderate | Total | From 16 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 14.1 | — |
| Annual | Moderate | Total | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.7 | e |
| Annual | Moderate | Total | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 14.4 | — |
| Annual | Moderate | Total | From 16 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.4 | e |
| Annual | Moderate | Total | From 16 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 13.4 | — |
| Annual | Moderate | Total | From 16 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.1 | e |
| Annual | Moderate | Total | From 16 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 15.5 | — |
| Annual | Moderate | Total | From 16 to 44 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 15 | e |
| Annual | Moderate | Total | From 16 to 44 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 16.6 | — |
| Annual | Moderate | Total | From 16 to 44 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.6 | e |
| Annual | Moderate | Total | From 16 to 44 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 15.4 | — |
| Annual | Moderate | Total | From 16 to 44 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 16.4 | e |
| Annual | Moderate | Total | From 16 to 44 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 17.7 | — |
| Annual | Moderate | Total | From 16 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 21.8 | e |
| Annual | Moderate | Total | From 16 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 22.5 | — |
| Annual | Moderate | Total | From 16 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 20.5 | e |
| Annual | Moderate | Total | From 16 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 21.2 | — |
| Annual | Moderate | Total | From 16 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 23.1 | e |
| Annual | Moderate | Total | From 16 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 23.8 | — |
| Annual | Moderate | Total | 16 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 27.8 | e |
| Annual | Moderate | Total | 16 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 28.1 | — |
| Annual | Moderate | Total | 16 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 26.3 | e |
| Annual | Moderate | Total | 16 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 26.6 | — |
| Annual | Moderate | Total | 16 years or over | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 29.2 | e |
| Annual | Moderate | Total | 16 years or over | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 29.4 | — |
| Annual | Moderate | Total | From 20 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 22.5 | e |
| Annual | Moderate | Total | From 20 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 23.2 | — |
| Annual | Moderate | Total | From 20 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 21.2 | e |
| Annual | Moderate | Total | From 20 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 21.9 | — |
| Annual | Moderate | Total | From 20 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 23.8 | e |
| Annual | Moderate | Total | From 20 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 24.5 | — |
| Annual | Moderate | Total | From 25 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.5 | e |
| Annual | Moderate | Total | From 25 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 16.7 | — |
| Annual | Moderate | Total | From 25 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 13 | e |
| Annual | Moderate | Total | From 25 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 15.6 | — |
| Annual | Moderate | Total | From 25 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 16.1 | e |
| Annual | Moderate | Total | From 25 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 18 | — |
| Annual | Moderate | Total | From 25 to 34 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.8 | e |
| Annual | Moderate | Total | From 25 to 34 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 16.6 | — |
| Annual | Moderate | Total | From 25 to 34 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.4 | e |
| Annual | Moderate | Total | From 25 to 34 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 15.7 | — |
| Annual | Moderate | Total | From 25 to 34 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 16.2 | e |
| Annual | Moderate | Total | From 25 to 34 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 17.5 | — |
| Annual | Moderate | Total | From 30 to 54 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 20.7 | e |
| Annual | Moderate | Total | From 30 to 54 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 21.6 | — |
Showing 50 of 1836 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons reporting basic activity difficulty by sex, age, level of difficulty and income quintile (ilc_hch17), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_hch17" title="Persons reporting basic activity difficulty by sex, age, level of difficulty and income quintile" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.