Dataset · Eurostat
Persons with financial burden of health care by sex, age, level of disability (activity limitation), type of health care and level of difficulty
Eurostat dataset ilc_hch21; Persons with financial burden of health care by sex, age, level of disability (activity limitation), type of health care and level of difficulty; updated 2026-05-06T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Level of difficulty | Level of activity limitation | Health care | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | High | Total | Medical care | From 16 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.5 | — |
| Annual | High | Total | Medical care | From 16 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 12.3 | — |
| Annual | High | Total | Medical care | From 16 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.1 | — |
| Annual | High | Total | Medical care | From 16 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 11.9 | — |
| Annual | High | Total | Medical care | From 16 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.9 | — |
| Annual | High | Total | Medical care | From 16 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 12.6 | — |
| Annual | High | Total | Medical care | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.1 | — |
| Annual | High | Total | Medical care | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 12 | — |
| Annual | High | Total | Medical care | From 16 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.9 | — |
| Annual | High | Total | Medical care | From 16 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 11.8 | — |
| Annual | High | Total | Medical care | From 16 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.4 | — |
| Annual | High | Total | Medical care | From 16 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 12.3 | — |
| Annual | High | Total | Medical care | From 16 to 44 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 11 | — |
| Annual | High | Total | Medical care | From 16 to 44 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 11.5 | — |
| Annual | High | Total | Medical care | From 16 to 44 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.6 | — |
| Annual | High | Total | Medical care | From 16 to 44 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 11 | — |
| Annual | High | Total | Medical care | From 16 to 44 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.4 | — |
| Annual | High | Total | Medical care | From 16 to 44 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 12.1 | — |
| Annual | High | Total | Medical care | From 16 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.6 | — |
| Annual | High | Total | Medical care | From 16 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 12.1 | — |
| Annual | High | Total | Medical care | From 16 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 11 | — |
| Annual | High | Total | Medical care | From 16 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 11.5 | — |
| Annual | High | Total | Medical care | From 16 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.2 | — |
| Annual | High | Total | Medical care | From 16 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 12.8 | — |
| Annual | High | Total | Medical care | 16 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.7 | — |
| Annual | High | Total | Medical care | 16 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 13.1 | — |
| Annual | High | Total | Medical care | 16 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.9 | — |
| Annual | High | Total | Medical care | 16 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 12.3 | — |
| Annual | High | Total | Medical care | 16 years or over | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.5 | — |
| Annual | High | Total | Medical care | 16 years or over | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 13.9 | — |
| Annual | High | Total | Medical care | From 20 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.6 | — |
| Annual | High | Total | Medical care | From 20 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 12.1 | — |
| Annual | High | Total | Medical care | From 20 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 11 | — |
| Annual | High | Total | Medical care | From 20 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 11.4 | — |
| Annual | High | Total | Medical care | From 20 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.2 | — |
| Annual | High | Total | Medical care | From 20 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 12.7 | — |
| Annual | High | Total | Medical care | From 25 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.5 | — |
| Annual | High | Total | Medical care | From 25 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 11.6 | — |
| Annual | High | Total | Medical care | From 25 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.5 | — |
| Annual | High | Total | Medical care | From 25 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 11.6 | — |
| Annual | High | Total | Medical care | From 25 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.5 | — |
| Annual | High | Total | Medical care | From 25 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 11.6 | — |
| Annual | High | Total | Medical care | From 25 to 34 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.5 | — |
| Annual | High | Total | Medical care | From 25 to 34 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 11 | — |
| Annual | High | Total | Medical care | From 25 to 34 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.3 | — |
| Annual | High | Total | Medical care | From 25 to 34 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 10.8 | — |
| Annual | High | Total | Medical care | From 25 to 34 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.7 | — |
| Annual | High | Total | Medical care | From 25 to 34 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 11.2 | — |
| Annual | High | Total | Medical care | From 30 to 54 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.4 | — |
| Annual | High | Total | Medical care | From 30 to 54 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 11.8 | — |
Showing 50 of 4197 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons with financial burden of health care by sex, age, level of disability (activity limitation), type of health care and level of difficulty (ilc_hch21), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_hch21" title="Persons with financial burden of health care by sex, age, level of disability (activity limitation), type of health care and level of difficulty" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.