Dataset · Eurostat
Transition of educational attainment level from parents to current adults (population aged 25 - 59)
Eurostat dataset ilc_igtp01; Transition of educational attainment level from parents to current adults (population aged 25 - 59); updated 2026-05-21T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | International Standard Classification of Education (ISCED 2011) - (for family members) | International Standard Classification of Education (ISCED 2011) | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | Less than primary, primary and lower secondary education (levels 0-2) | Total | European Union - 27 countries (from 2020) | 2023 | 80.6 | e |
| Annual | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | Less than primary, primary and lower secondary education (levels 0-2) | Males | European Union - 27 countries (from 2020) | 2023 | 79.5 | e |
| Annual | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | Less than primary, primary and lower secondary education (levels 0-2) | Females | European Union - 27 countries (from 2020) | 2023 | 81.9 | e |
| Annual | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Total | European Union - 27 countries (from 2020) | 2023 | 46.9 | e |
| Annual | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Males | European Union - 27 countries (from 2020) | 2023 | 44.8 | e |
| Annual | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Females | European Union - 27 countries (from 2020) | 2023 | 49.2 | e |
| Annual | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | Tertiary education (levels 5-8) | Total | European Union - 27 countries (from 2020) | 2023 | 26.4 | e |
| Annual | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | Tertiary education (levels 5-8) | Males | European Union - 27 countries (from 2020) | 2023 | 26.4 | e |
| Annual | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | Tertiary education (levels 5-8) | Females | European Union - 27 countries (from 2020) | 2023 | 26.4 | e |
| Annual | Percentage | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Less than primary, primary and lower secondary education (levels 0-2) | Total | European Union - 27 countries (from 2020) | 2023 | 15.8 | e |
| Annual | Percentage | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Less than primary, primary and lower secondary education (levels 0-2) | Males | European Union - 27 countries (from 2020) | 2023 | 16.3 | e |
| Annual | Percentage | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Less than primary, primary and lower secondary education (levels 0-2) | Females | European Union - 27 countries (from 2020) | 2023 | 15.2 | e |
| Annual | Percentage | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Total | European Union - 27 countries (from 2020) | 2023 | 43.9 | e |
| Annual | Percentage | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Males | European Union - 27 countries (from 2020) | 2023 | 44.8 | e |
| Annual | Percentage | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Females | European Union - 27 countries (from 2020) | 2023 | 42.9 | e |
| Annual | Percentage | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Tertiary education (levels 5-8) | Total | European Union - 27 countries (from 2020) | 2023 | 39.5 | e |
| Annual | Percentage | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Tertiary education (levels 5-8) | Males | European Union - 27 countries (from 2020) | 2023 | 38 | e |
| Annual | Percentage | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Tertiary education (levels 5-8) | Females | European Union - 27 countries (from 2020) | 2023 | 40.8 | e |
| Annual | Percentage | Short-cycle tertiary education and Doctoral or equivalent level (levels 5 and 8) | Less than primary, primary and lower secondary education (levels 0-2) | Total | European Union - 27 countries (from 2020) | 2023 | 3.7 | e |
| Annual | Percentage | Short-cycle tertiary education and Doctoral or equivalent level (levels 5 and 8) | Less than primary, primary and lower secondary education (levels 0-2) | Males | European Union - 27 countries (from 2020) | 2023 | 4.3 | e |
| Annual | Percentage | Short-cycle tertiary education and Doctoral or equivalent level (levels 5 and 8) | Less than primary, primary and lower secondary education (levels 0-2) | Females | European Union - 27 countries (from 2020) | 2023 | 2.9 | e |
| Annual | Percentage | Short-cycle tertiary education and Doctoral or equivalent level (levels 5 and 8) | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Total | European Union - 27 countries (from 2020) | 2023 | 9.1 | e |
| Annual | Percentage | Short-cycle tertiary education and Doctoral or equivalent level (levels 5 and 8) | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Males | European Union - 27 countries (from 2020) | 2023 | 10.3 | e |
| Annual | Percentage | Short-cycle tertiary education and Doctoral or equivalent level (levels 5 and 8) | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Females | European Union - 27 countries (from 2020) | 2023 | 7.9 | e |
| Annual | Percentage | Short-cycle tertiary education and Doctoral or equivalent level (levels 5 and 8) | Tertiary education (levels 5-8) | Total | European Union - 27 countries (from 2020) | 2023 | 34 | e |
| Annual | Percentage | Short-cycle tertiary education and Doctoral or equivalent level (levels 5 and 8) | Tertiary education (levels 5-8) | Males | European Union - 27 countries (from 2020) | 2023 | 35.6 | e |
| Annual | Percentage | Short-cycle tertiary education and Doctoral or equivalent level (levels 5 and 8) | Tertiary education (levels 5-8) | Females | European Union - 27 countries (from 2020) | 2023 | 32.7 | e |
Showing 27 of 27 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Transition of educational attainment level from parents to current adults (population aged 25 - 59) (ilc_igtp01), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_igtp01" title="Transition of educational attainment level from parents to current adults (population aged 25 - 59)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.