Dataset · Eurostat
Inability to afford basic school needs (books and equipment for school) when respondent was around 14 years old
Eurostat dataset ilc_igtp05; Inability to afford basic school needs (books and equipment for school) when respondent was around 14 years old; updated 2026-04-24T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | From 25 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.1 | e |
| Annual | From 25 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.4 | e |
| Annual | From 25 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 2.8 | e |
| Annual | From 25 to 34 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.4 | e |
| Annual | From 25 to 34 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.4 | e |
| Annual | From 25 to 34 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.4 | e |
| Annual | From 25 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.5 | e |
| Annual | From 25 to 59 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.5 | e |
| Annual | From 25 to 59 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.4 | e |
| Annual | From 30 to 34 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.6 | e |
| Annual | From 30 to 34 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.4 | e |
| Annual | From 30 to 34 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.8 | e |
| Annual | From 35 to 39 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 4 | e |
| Annual | From 35 to 39 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.3 | e |
| Annual | From 35 to 39 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.8 | e |
| Annual | From 35 to 44 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.4 | e |
| Annual | From 35 to 44 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.5 | e |
| Annual | From 35 to 44 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.4 | e |
| Annual | From 40 to 44 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.8 | e |
| Annual | From 40 to 44 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.6 | e |
| Annual | From 40 to 44 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.9 | e |
| Annual | From 45 to 49 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.7 | e |
| Annual | From 45 to 49 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.8 | e |
| Annual | From 45 to 49 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.6 | e |
| Annual | From 45 to 54 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.8 | e |
| Annual | From 45 to 54 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 5 | e |
| Annual | From 45 to 54 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.7 | e |
| Annual | From 45 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.1 | e |
| Annual | From 45 to 59 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.1 | e |
| Annual | From 45 to 59 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 5 | e |
| Annual | From 50 to 54 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 5 | e |
| Annual | From 50 to 54 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.1 | e |
| Annual | From 50 to 54 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.9 | e |
| Annual | From 55 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.6 | e |
| Annual | From 55 to 59 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.5 | e |
| Annual | From 55 to 59 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.6 | e |
Showing 36 of 36 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Inability to afford basic school needs (books and equipment for school) when respondent was around 14 years old (ilc_igtp05), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_igtp05" title="Inability to afford basic school needs (books and equipment for school) when respondent was around 14 years old" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.