Dataset · Eurostat
Persons unable to afford basic school needs when they were around 14 years old by sex, current age and educational attainment level
Eurostat dataset ilc_igtp08; Persons unable to afford basic school needs when they were around 14 years old by sex, current age and educational attainment level; updated 2026-04-24T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Age class | International Standard Classification of Education (ISCED 2011) | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | From 25 to 29 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Total | European Union - 27 countries (from 2020) | 2023 | 2.8 | e |
| Annual | Percentage | From 25 to 29 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Males | European Union - 27 countries (from 2020) | 2023 | 2.4 | e |
| Annual | Percentage | From 25 to 29 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Females | European Union - 27 countries (from 2020) | 2023 | 3.2 | e |
| Annual | Percentage | From 25 to 29 years | Tertiary education (levels 5-8) | Total | European Union - 27 countries (from 2020) | 2023 | 0.9 | e |
| Annual | Percentage | From 25 to 29 years | Tertiary education (levels 5-8) | Males | European Union - 27 countries (from 2020) | 2023 | 1.1 | e |
| Annual | Percentage | From 25 to 29 years | Tertiary education (levels 5-8) | Females | European Union - 27 countries (from 2020) | 2023 | 0.8 | e |
| Annual | Percentage | From 25 to 34 years | Less than primary, primary and lower secondary education (levels 0-2) | Total | European Union - 27 countries (from 2020) | 2023 | 13.3 | e |
| Annual | Percentage | From 25 to 34 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Total | European Union - 27 countries (from 2020) | 2023 | 2.9 | e |
| Annual | Percentage | From 25 to 34 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Males | European Union - 27 countries (from 2020) | 2023 | 2.6 | e |
| Annual | Percentage | From 25 to 34 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Females | European Union - 27 countries (from 2020) | 2023 | 3.2 | e |
| Annual | Percentage | From 25 to 34 years | Tertiary education (levels 5-8) | Total | European Union - 27 countries (from 2020) | 2023 | 1 | e |
| Annual | Percentage | From 25 to 34 years | Tertiary education (levels 5-8) | Males | European Union - 27 countries (from 2020) | 2023 | 1.1 | e |
| Annual | Percentage | From 25 to 34 years | Tertiary education (levels 5-8) | Females | European Union - 27 countries (from 2020) | 2023 | 1 | e |
| Annual | Percentage | From 25 to 59 years | Less than primary, primary and lower secondary education (levels 0-2) | Total | European Union - 27 countries (from 2020) | 2023 | 13 | e |
| Annual | Percentage | From 25 to 59 years | Less than primary, primary and lower secondary education (levels 0-2) | Males | European Union - 27 countries (from 2020) | 2023 | 12.3 | e |
| Annual | Percentage | From 25 to 59 years | Less than primary, primary and lower secondary education (levels 0-2) | Females | European Union - 27 countries (from 2020) | 2023 | 13.8 | e |
| Annual | Percentage | From 25 to 59 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Total | European Union - 27 countries (from 2020) | 2023 | 3.6 | e |
| Annual | Percentage | From 25 to 59 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Males | European Union - 27 countries (from 2020) | 2023 | 3.6 | e |
| Annual | Percentage | From 25 to 59 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Females | European Union - 27 countries (from 2020) | 2023 | 3.7 | e |
| Annual | Percentage | From 25 to 59 years | Tertiary education (levels 5-8) | Total | European Union - 27 countries (from 2020) | 2023 | 1.5 | e |
| Annual | Percentage | From 25 to 59 years | Tertiary education (levels 5-8) | Males | European Union - 27 countries (from 2020) | 2023 | 1.5 | e |
| Annual | Percentage | From 25 to 59 years | Tertiary education (levels 5-8) | Females | European Union - 27 countries (from 2020) | 2023 | 1.5 | e |
| Annual | Percentage | From 30 to 34 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Total | European Union - 27 countries (from 2020) | 2023 | 3 | e |
| Annual | Percentage | From 30 to 34 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Males | European Union - 27 countries (from 2020) | 2023 | 2.7 | e |
| Annual | Percentage | From 30 to 34 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Females | European Union - 27 countries (from 2020) | 2023 | 3.2 | e |
| Annual | Percentage | From 30 to 34 years | Tertiary education (levels 5-8) | Total | European Union - 27 countries (from 2020) | 2023 | 1.1 | e |
| Annual | Percentage | From 30 to 34 years | Tertiary education (levels 5-8) | Males | European Union - 27 countries (from 2020) | 2023 | 1 | e |
| Annual | Percentage | From 30 to 34 years | Tertiary education (levels 5-8) | Females | European Union - 27 countries (from 2020) | 2023 | 1.2 | e |
| Annual | Percentage | From 35 to 39 years | Less than primary, primary and lower secondary education (levels 0-2) | Total | European Union - 27 countries (from 2020) | 2023 | 12.4 | e |
| Annual | Percentage | From 35 to 39 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Total | European Union - 27 countries (from 2020) | 2023 | 3.7 | e |
| Annual | Percentage | From 35 to 39 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Males | European Union - 27 countries (from 2020) | 2023 | 3.8 | e |
| Annual | Percentage | From 35 to 39 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Females | European Union - 27 countries (from 2020) | 2023 | 3.5 | e |
| Annual | Percentage | From 35 to 39 years | Tertiary education (levels 5-8) | Total | European Union - 27 countries (from 2020) | 2023 | 1.5 | e |
| Annual | Percentage | From 35 to 39 years | Tertiary education (levels 5-8) | Males | European Union - 27 countries (from 2020) | 2023 | 1.7 | e |
| Annual | Percentage | From 35 to 39 years | Tertiary education (levels 5-8) | Females | European Union - 27 countries (from 2020) | 2023 | 1.4 | e |
| Annual | Percentage | From 35 to 44 years | Less than primary, primary and lower secondary education (levels 0-2) | Total | European Union - 27 countries (from 2020) | 2023 | 13.3 | e |
| Annual | Percentage | From 35 to 44 years | Less than primary, primary and lower secondary education (levels 0-2) | Males | European Union - 27 countries (from 2020) | 2023 | 12.4 | e |
| Annual | Percentage | From 35 to 44 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Total | European Union - 27 countries (from 2020) | 2023 | 3.8 | e |
| Annual | Percentage | From 35 to 44 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Males | European Union - 27 countries (from 2020) | 2023 | 3.6 | e |
| Annual | Percentage | From 35 to 44 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Females | European Union - 27 countries (from 2020) | 2023 | 4.1 | e |
| Annual | Percentage | From 35 to 44 years | Tertiary education (levels 5-8) | Total | European Union - 27 countries (from 2020) | 2023 | 1.6 | e |
| Annual | Percentage | From 35 to 44 years | Tertiary education (levels 5-8) | Males | European Union - 27 countries (from 2020) | 2023 | 1.8 | e |
| Annual | Percentage | From 35 to 44 years | Tertiary education (levels 5-8) | Females | European Union - 27 countries (from 2020) | 2023 | 1.5 | e |
| Annual | Percentage | From 40 to 44 years | Less than primary, primary and lower secondary education (levels 0-2) | Total | European Union - 27 countries (from 2020) | 2023 | 14.1 | e |
| Annual | Percentage | From 40 to 44 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Total | European Union - 27 countries (from 2020) | 2023 | 4 | e |
| Annual | Percentage | From 40 to 44 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Males | European Union - 27 countries (from 2020) | 2023 | 3.4 | e |
| Annual | Percentage | From 40 to 44 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Females | European Union - 27 countries (from 2020) | 2023 | 4.6 | e |
| Annual | Percentage | From 40 to 44 years | Tertiary education (levels 5-8) | Total | European Union - 27 countries (from 2020) | 2023 | 1.7 | e |
| Annual | Percentage | From 40 to 44 years | Tertiary education (levels 5-8) | Males | European Union - 27 countries (from 2020) | 2023 | 1.8 | e |
| Annual | Percentage | From 40 to 44 years | Tertiary education (levels 5-8) | Females | European Union - 27 countries (from 2020) | 2023 | 1.6 | e |
Showing 50 of 91 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons unable to afford basic school needs when they were around 14 years old by sex, current age and educational attainment level (ilc_igtp08), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_igtp08" title="Persons unable to afford basic school needs when they were around 14 years old by sex, current age and educational attainment level" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.