Dataset · Eurostat
In-work at-risk-of-poverty rate by work intensity of the household (population aged 18 to 64 years)
Eurostat dataset ilc_iw03; In-work at-risk-of-poverty rate by work intensity of the household (population aged 18 to 64 years); updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Work intensity | Household composition | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Very high work intensity (0.85-1) | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.1 | — |
| Annual | Very high work intensity (0.85-1) | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 5.1 | — |
| Annual | Very high work intensity (0.85-1) | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.7 | — |
| Annual | Very high work intensity (0.85-1) | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.8 | — |
| Annual | Very high work intensity (0.85-1) | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.6 | — |
| Annual | Very high work intensity (0.85-1) | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 4.5 | — |
| Annual | Very high work intensity (0.85-1) | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.7 | — |
| Annual | Very high work intensity (0.85-1) | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2021 | 4.8 | — |
| Annual | Very high work intensity (0.85-1) | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.5 | — |
| Annual | Very high work intensity (0.85-1) | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.9 | — |
| Annual | Very high work intensity (0.85-1) | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.6 | — |
| Annual | Very high work intensity (0.85-1) | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 4.4 | — |
| Annual | Very high work intensity (0.85-1) | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.4 | — |
| Annual | Very high work intensity (0.85-1) | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2021 | 5.4 | — |
| Annual | Very high work intensity (0.85-1) | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.9 | — |
| Annual | Very high work intensity (0.85-1) | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.7 | — |
| Annual | Very high work intensity (0.85-1) | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.7 | — |
| Annual | Very high work intensity (0.85-1) | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 4.5 | — |
| Annual | High work intensity (0.55-0.85) | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 9.6 | — |
| Annual | High work intensity (0.55-0.85) | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 9.6 | — |
| Annual | High work intensity (0.55-0.85) | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.9 | — |
| Annual | High work intensity (0.55-0.85) | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 8.7 | — |
| Annual | High work intensity (0.55-0.85) | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 9.4 | — |
| Annual | High work intensity (0.55-0.85) | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 10 | — |
| Annual | High work intensity (0.55-0.85) | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2020 | 10.2 | — |
| Annual | High work intensity (0.55-0.85) | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2021 | 9.7 | — |
| Annual | High work intensity (0.55-0.85) | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.9 | — |
| Annual | High work intensity (0.55-0.85) | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 9.5 | — |
| Annual | High work intensity (0.55-0.85) | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2024 | 9.9 | — |
| Annual | High work intensity (0.55-0.85) | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 10.6 | — |
| Annual | High work intensity (0.55-0.85) | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2020 | 9 | — |
| Annual | High work intensity (0.55-0.85) | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2021 | 9.6 | — |
| Annual | High work intensity (0.55-0.85) | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.7 | — |
| Annual | High work intensity (0.55-0.85) | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 7.8 | — |
| Annual | High work intensity (0.55-0.85) | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.8 | — |
| Annual | High work intensity (0.55-0.85) | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 9.4 | — |
| Annual | Medium work intensity (0.45-0.55) | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.3 | — |
| Annual | Medium work intensity (0.45-0.55) | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 20.1 | — |
| Annual | Medium work intensity (0.45-0.55) | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 20.1 | — |
| Annual | Medium work intensity (0.45-0.55) | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 21.1 | — |
| Annual | Medium work intensity (0.45-0.55) | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 21 | — |
| Annual | Medium work intensity (0.45-0.55) | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 22.5 | — |
| Annual | Medium work intensity (0.45-0.55) | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2020 | 26 | — |
| Annual | Medium work intensity (0.45-0.55) | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2021 | 25.3 | — |
| Annual | Medium work intensity (0.45-0.55) | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2022 | 25.4 | — |
| Annual | Medium work intensity (0.45-0.55) | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.7 | — |
| Annual | Medium work intensity (0.45-0.55) | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2024 | 26.3 | — |
| Annual | Medium work intensity (0.45-0.55) | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 28.6 | — |
| Annual | Medium work intensity (0.45-0.55) | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2020 | 12.9 | — |
| Annual | Medium work intensity (0.45-0.55) | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2021 | 12.7 | — |
Showing 50 of 108 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: In-work at-risk-of-poverty rate by work intensity of the household (population aged 18 to 64 years) (ilc_iw03), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_iw03" title="In-work at-risk-of-poverty rate by work intensity of the household (population aged 18 to 64 years)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.