Dataset · Eurostat
In-work at-risk-of-poverty rate by type of contract
Eurostat dataset ilc_iw05; In-work at-risk-of-poverty rate by type of contract; updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Labour force and employment status | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Employees with a permanent job | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.4 | — |
| Annual | Total | Employees with a permanent job | Percentage | European Union - 27 countries (from 2020) | 2021 | 5.3 | — |
| Annual | Total | Employees with a permanent job | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.2 | — |
| Annual | Total | Employees with a permanent job | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.1 | — |
| Annual | Total | Employees with a permanent job | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.1 | — |
| Annual | Total | Employees with a permanent job | Percentage | European Union - 27 countries (from 2020) | 2025 | 5.2 | — |
| Annual | Total | Employees with a temporary job | Percentage | European Union - 27 countries (from 2020) | 2020 | 15.1 | — |
| Annual | Total | Employees with a temporary job | Percentage | European Union - 27 countries (from 2020) | 2021 | 12.9 | — |
| Annual | Total | Employees with a temporary job | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.2 | — |
| Annual | Total | Employees with a temporary job | Percentage | European Union - 27 countries (from 2020) | 2023 | 12.6 | — |
| Annual | Total | Employees with a temporary job | Percentage | European Union - 27 countries (from 2020) | 2024 | 13.3 | — |
| Annual | Total | Employees with a temporary job | Percentage | European Union - 27 countries (from 2020) | 2025 | 12.9 | — |
| Annual | Males | Employees with a permanent job | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.6 | — |
| Annual | Males | Employees with a permanent job | Percentage | European Union - 27 countries (from 2020) | 2021 | 5.5 | — |
| Annual | Males | Employees with a permanent job | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.6 | — |
| Annual | Males | Employees with a permanent job | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.5 | — |
| Annual | Males | Employees with a permanent job | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.3 | — |
| Annual | Males | Employees with a permanent job | Percentage | European Union - 27 countries (from 2020) | 2025 | 5.3 | — |
| Annual | Males | Employees with a temporary job | Percentage | European Union - 27 countries (from 2020) | 2020 | 16.4 | — |
| Annual | Males | Employees with a temporary job | Percentage | European Union - 27 countries (from 2020) | 2021 | 14.4 | — |
| Annual | Males | Employees with a temporary job | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.1 | — |
| Annual | Males | Employees with a temporary job | Percentage | European Union - 27 countries (from 2020) | 2023 | 13.6 | — |
| Annual | Males | Employees with a temporary job | Percentage | European Union - 27 countries (from 2020) | 2024 | 14.6 | — |
| Annual | Males | Employees with a temporary job | Percentage | European Union - 27 countries (from 2020) | 2025 | 14.7 | — |
| Annual | Females | Employees with a permanent job | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.2 | — |
| Annual | Females | Employees with a permanent job | Percentage | European Union - 27 countries (from 2020) | 2021 | 5 | — |
| Annual | Females | Employees with a permanent job | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.9 | — |
| Annual | Females | Employees with a permanent job | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.7 | — |
| Annual | Females | Employees with a permanent job | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.7 | — |
| Annual | Females | Employees with a permanent job | Percentage | European Union - 27 countries (from 2020) | 2025 | 5.1 | — |
| Annual | Females | Employees with a temporary job | Percentage | European Union - 27 countries (from 2020) | 2020 | 13.8 | — |
| Annual | Females | Employees with a temporary job | Percentage | European Union - 27 countries (from 2020) | 2021 | 11.3 | — |
| Annual | Females | Employees with a temporary job | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.2 | — |
| Annual | Females | Employees with a temporary job | Percentage | European Union - 27 countries (from 2020) | 2023 | 11.7 | — |
| Annual | Females | Employees with a temporary job | Percentage | European Union - 27 countries (from 2020) | 2024 | 12.1 | — |
| Annual | Females | Employees with a temporary job | Percentage | European Union - 27 countries (from 2020) | 2025 | 11.1 | — |
Showing 36 of 36 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: In-work at-risk-of-poverty rate by type of contract (ilc_iw05), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_iw05" title="In-work at-risk-of-poverty rate by type of contract" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.