Dataset · Eurostat
In-work at-risk-of-poverty rate by group of country of birth (population aged 18 and over)
Eurostat dataset ilc_iw16; In-work at-risk-of-poverty rate by group of country of birth (population aged 18 and over); updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Country/region of birth | Sex | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 16 to 29 years | European Union - 27 countries (from 2020) | 2020 | 12.2 | u |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 16 to 29 years | European Union - 27 countries (from 2020) | 2021 | 17.3 | u |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 16 to 29 years | European Union - 27 countries (from 2020) | 2022 | 9 | u |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 54 years | European Union - 27 countries (from 2020) | 2020 | 9.2 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 54 years | European Union - 27 countries (from 2020) | 2021 | 9.4 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 54 years | European Union - 27 countries (from 2020) | 2022 | 10.1 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 54 years | European Union - 27 countries (from 2020) | 2023 | 12.1 | u |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 54 years | European Union - 27 countries (from 2020) | 2024 | 10.6 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 54 years | European Union - 27 countries (from 2020) | 2025 | 10.9 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 59 years | European Union - 27 countries (from 2020) | 2020 | 9.9 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 59 years | European Union - 27 countries (from 2020) | 2021 | 8.8 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 59 years | European Union - 27 countries (from 2020) | 2022 | 10.1 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 59 years | European Union - 27 countries (from 2020) | 2023 | 11.9 | u |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 59 years | European Union - 27 countries (from 2020) | 2024 | 10.5 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 59 years | European Union - 27 countries (from 2020) | 2025 | 10.7 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2020 | 10.1 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2021 | 8.6 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2022 | 10 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2023 | 11.6 | u |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2024 | 10.5 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2025 | 10.7 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | 18 years or over | European Union - 27 countries (from 2020) | 2020 | 9.9 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | 18 years or over | European Union - 27 countries (from 2020) | 2021 | 8.6 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | 18 years or over | European Union - 27 countries (from 2020) | 2022 | 9.9 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | 18 years or over | European Union - 27 countries (from 2020) | 2023 | 11.5 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | 18 years or over | European Union - 27 countries (from 2020) | 2024 | 10.5 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | 18 years or over | European Union - 27 countries (from 2020) | 2025 | 11 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2020 | 10.1 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2021 | 8.6 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2022 | 9.9 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2023 | 11.6 | u |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2024 | 10.5 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2025 | 10.7 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2020 | 9 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2021 | 9 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2022 | 9.8 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2023 | 11.8 | u |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2024 | 10.4 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2025 | 10.6 | u |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 59 years | European Union - 27 countries (from 2020) | 2020 | 9.7 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 59 years | European Union - 27 countries (from 2020) | 2021 | 8.4 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 59 years | European Union - 27 countries (from 2020) | 2022 | 9.9 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 59 years | European Union - 27 countries (from 2020) | 2023 | 11.7 | u |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 59 years | European Union - 27 countries (from 2020) | 2024 | 10.3 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 59 years | European Union - 27 countries (from 2020) | 2025 | 10.4 | u |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 55 to 64 years | European Union - 27 countries (from 2020) | 2020 | 13.6 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 55 to 64 years | European Union - 27 countries (from 2020) | 2021 | 5 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 55 to 64 years | European Union - 27 countries (from 2020) | 2022 | 9.5 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 55 to 64 years | European Union - 27 countries (from 2020) | 2023 | 9.6 | u |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 55 to 64 years | European Union - 27 countries (from 2020) | 2024 | 10 | u |
Showing 50 of 955 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: In-work at-risk-of-poverty rate by group of country of birth (population aged 18 and over) (ilc_iw16), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_iw16" title="In-work at-risk-of-poverty rate by group of country of birth (population aged 18 and over)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.