Dataset · Eurostat
At-risk-of-poverty rate by poverty threshold, age and sex - EU-SILC and ECHP surveys
Eurostat dataset ilc_li02; At-risk-of-poverty rate by poverty threshold, age and sex - EU-SILC and ECHP surveys; updated 2026-09-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical information | Unit of measure | Risk of poverty threshold | Sex | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | Total | European Union - 27 countries (from 2020) | 2020 | 36,322 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | Total | European Union - 27 countries (from 2020) | 2021 | 36,567 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | Total | European Union - 27 countries (from 2020) | 2022 | 34,777 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | Total | European Union - 27 countries (from 2020) | 2023 | 33,886 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | Total | European Union - 27 countries (from 2020) | 2024 | 33,880 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | Total | European Union - 27 countries (from 2020) | 2025 | 33,565 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | Less than 6 years | European Union - 27 countries (from 2020) | 2020 | 2,410 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | Less than 6 years | European Union - 27 countries (from 2020) | 2021 | 2,193 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | Less than 6 years | European Union - 27 countries (from 2020) | 2022 | 2,025 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | Less than 6 years | European Union - 27 countries (from 2020) | 2023 | 2,036 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | Less than 6 years | European Union - 27 countries (from 2020) | 2024 | 1,964 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | Less than 6 years | European Union - 27 countries (from 2020) | 2025 | 1,889 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | From 6 to 11 years | European Union - 27 countries (from 2020) | 2020 | 2,555 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | From 6 to 11 years | European Union - 27 countries (from 2020) | 2021 | 2,565 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | From 6 to 11 years | European Union - 27 countries (from 2020) | 2022 | 2,451 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | From 6 to 11 years | European Union - 27 countries (from 2020) | 2023 | 2,369 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | From 6 to 11 years | European Union - 27 countries (from 2020) | 2024 | 2,450 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | From 6 to 11 years | European Union - 27 countries (from 2020) | 2025 | 2,288 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | From 12 to 17 years | European Union - 27 countries (from 2020) | 2020 | 2,956 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | From 12 to 17 years | European Union - 27 countries (from 2020) | 2021 | 3,119 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | From 12 to 17 years | European Union - 27 countries (from 2020) | 2022 | 3,063 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | From 12 to 17 years | European Union - 27 countries (from 2020) | 2023 | 2,963 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | From 12 to 17 years | European Union - 27 countries (from 2020) | 2024 | 2,893 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | From 12 to 17 years | European Union - 27 countries (from 2020) | 2025 | 2,953 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2020 | 2,785 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2021 | 2,622 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2022 | 2,733 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2023 | 2,514 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2024 | 2,564 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2025 | 2,650 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2020 | 6,054 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2021 | 5,669 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2022 | 5,537 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2023 | 5,331 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2024 | 5,313 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2025 | 5,433 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | From 15 to 29 years | European Union - 27 countries (from 2020) | 2020 | 8,168 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | From 15 to 29 years | European Union - 27 countries (from 2020) | 2021 | 7,830 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | From 15 to 29 years | European Union - 27 countries (from 2020) | 2022 | 7,359 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | From 15 to 29 years | European Union - 27 countries (from 2020) | 2023 | 7,210 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | From 15 to 29 years | European Union - 27 countries (from 2020) | 2024 | 7,187 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | From 15 to 29 years | European Union - 27 countries (from 2020) | 2025 | 7,252 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | Less than 16 years | European Union - 27 countries (from 2020) | 2020 | 6,899 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | Less than 16 years | European Union - 27 countries (from 2020) | 2021 | 6,753 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | Less than 16 years | European Union - 27 countries (from 2020) | 2022 | 6,476 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | Less than 16 years | European Union - 27 countries (from 2020) | 2023 | 6,340 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | Less than 16 years | European Union - 27 countries (from 2020) | 2024 | 6,321 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | Less than 16 years | European Union - 27 countries (from 2020) | 2025 | 6,144 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | From 16 to 19 years | European Union - 27 countries (from 2020) | 2020 | 2,216 | — |
| Annual | Mean equivalised income | Thousand persons | Below 40% | Total | From 16 to 19 years | European Union - 27 countries (from 2020) | 2021 | 2,163 | — |
Showing 50 of 7812 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: At-risk-of-poverty rate by poverty threshold, age and sex - EU-SILC and ECHP surveys (ilc_li02), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_li02" title="At-risk-of-poverty rate by poverty threshold, age and sex - EU-SILC and ECHP surveys" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.