Dataset · Eurostat
At-risk-of-poverty rate by poverty threshold and educational attainment level - EU-SILC survey
Eurostat dataset ilc_li07; At-risk-of-poverty rate by poverty threshold and educational attainment level - EU-SILC survey; updated 2026-06-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical information | International Standard Classification of Education (ISCED 2011) | Risk of poverty threshold | Sex | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 16.8 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 16.9 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 15.5 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 15.7 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 15.2 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 15.6 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Total | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 13.1 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Total | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2021 | 13.3 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Total | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.6 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Total | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 12.6 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Total | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 12.4 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Total | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 12.4 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Total | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 8 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Total | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2021 | 8.4 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Total | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.7 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Total | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 8.3 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Total | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.4 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Total | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 8.1 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Males | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 16.3 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Males | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 16.7 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Males | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.8 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Males | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 15 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Males | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 14.5 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Males | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 14.8 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Males | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 13 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Males | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2021 | 13.5 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Males | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.3 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Males | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 12.5 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Males | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 12.1 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Males | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 12.2 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Males | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.8 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Males | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2021 | 7.4 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Males | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.7 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Males | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 7.7 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Males | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 7.7 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Males | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 7.2 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Females | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 17.4 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Females | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 17.2 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Females | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 16.4 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Females | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 16.5 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Females | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 16.1 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Females | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 16.5 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Females | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 13.1 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Females | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2021 | 13.2 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Females | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.8 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Females | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 12.7 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Females | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 12.5 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Females | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 12.6 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Females | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.7 | — |
| Annual | Mean equivalised income | Less than primary, primary and lower secondary education (levels 0-2) | Below 40% | Females | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2021 | 9 | — |
Showing 50 of 1134 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: At-risk-of-poverty rate by poverty threshold and educational attainment level - EU-SILC survey (ilc_li07), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_li07" title="At-risk-of-poverty rate by poverty threshold and educational attainment level - EU-SILC survey" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.