Dataset · Eurostat
At-risk-of-poverty rate before social transfers (excluding pensions) by age, sex and group of country of birth
Eurostat dataset ilc_li09c; At-risk-of-poverty rate before social transfers (excluding pensions) by age, sex and group of country of birth; updated 2026-09-09T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Risk of poverty threshold | Country/region of birth | Statistical information | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Below 60% | EU27 countries (from 2020) except reporting country | Median equivalised income | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 33.8 | — |
| Annual | Total | Below 60% | EU27 countries (from 2020) except reporting country | Median equivalised income | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 32.8 | — |
| Annual | Total | Below 60% | EU27 countries (from 2020) except reporting country | Median equivalised income | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 30.8 | — |
| Annual | Total | Below 60% | EU27 countries (from 2020) except reporting country | Median equivalised income | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 29.3 | — |
| Annual | Total | Below 60% | EU27 countries (from 2020) except reporting country | Median equivalised income | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 29.4 | — |
| Annual | Total | Below 60% | EU27 countries (from 2020) except reporting country | Median equivalised income | Males | Percentage | European Union - 27 countries (from 2020) | 2021 | 32.3 | — |
| Annual | Total | Below 60% | EU27 countries (from 2020) except reporting country | Median equivalised income | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 31.2 | — |
| Annual | Total | Below 60% | EU27 countries (from 2020) except reporting country | Median equivalised income | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 30.1 | — |
| Annual | Total | Below 60% | EU27 countries (from 2020) except reporting country | Median equivalised income | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 28.2 | — |
| Annual | Total | Below 60% | EU27 countries (from 2020) except reporting country | Median equivalised income | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 27.9 | — |
| Annual | Total | Below 60% | EU27 countries (from 2020) except reporting country | Median equivalised income | Females | Percentage | European Union - 27 countries (from 2020) | 2021 | 35.1 | — |
| Annual | Total | Below 60% | EU27 countries (from 2020) except reporting country | Median equivalised income | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 34.1 | — |
| Annual | Total | Below 60% | EU27 countries (from 2020) except reporting country | Median equivalised income | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 31.4 | — |
| Annual | Total | Below 60% | EU27 countries (from 2020) except reporting country | Median equivalised income | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 30.3 | — |
| Annual | Total | Below 60% | EU27 countries (from 2020) except reporting country | Median equivalised income | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 30.8 | — |
| Annual | Total | Below 60% | Non-EU27 countries (from 2020) nor reporting country | Median equivalised income | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 51.1 | — |
| Annual | Total | Below 60% | Non-EU27 countries (from 2020) nor reporting country | Median equivalised income | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 48.6 | — |
| Annual | Total | Below 60% | Non-EU27 countries (from 2020) nor reporting country | Median equivalised income | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 46.4 | — |
| Annual | Total | Below 60% | Non-EU27 countries (from 2020) nor reporting country | Median equivalised income | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 45.2 | — |
| Annual | Total | Below 60% | Non-EU27 countries (from 2020) nor reporting country | Median equivalised income | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 45.2 | — |
| Annual | Total | Below 60% | Non-EU27 countries (from 2020) nor reporting country | Median equivalised income | Males | Percentage | European Union - 27 countries (from 2020) | 2021 | 51.3 | — |
| Annual | Total | Below 60% | Non-EU27 countries (from 2020) nor reporting country | Median equivalised income | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 48.1 | — |
| Annual | Total | Below 60% | Non-EU27 countries (from 2020) nor reporting country | Median equivalised income | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 45.7 | — |
| Annual | Total | Below 60% | Non-EU27 countries (from 2020) nor reporting country | Median equivalised income | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 43.8 | — |
| Annual | Total | Below 60% | Non-EU27 countries (from 2020) nor reporting country | Median equivalised income | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 44.2 | — |
| Annual | Total | Below 60% | Non-EU27 countries (from 2020) nor reporting country | Median equivalised income | Females | Percentage | European Union - 27 countries (from 2020) | 2021 | 50.9 | — |
| Annual | Total | Below 60% | Non-EU27 countries (from 2020) nor reporting country | Median equivalised income | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 49.2 | — |
| Annual | Total | Below 60% | Non-EU27 countries (from 2020) nor reporting country | Median equivalised income | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 47.1 | — |
| Annual | Total | Below 60% | Non-EU27 countries (from 2020) nor reporting country | Median equivalised income | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 46.5 | — |
| Annual | Total | Below 60% | Non-EU27 countries (from 2020) nor reporting country | Median equivalised income | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 46.2 | — |
| Annual | Total | Below 60% | Foreign country | Median equivalised income | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 45.9 | — |
| Annual | Total | Below 60% | Foreign country | Median equivalised income | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 44 | — |
| Annual | Total | Below 60% | Foreign country | Median equivalised income | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 42 | — |
| Annual | Total | Below 60% | Foreign country | Median equivalised income | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 40.8 | — |
| Annual | Total | Below 60% | Foreign country | Median equivalised income | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 41.1 | — |
| Annual | Total | Below 60% | Foreign country | Median equivalised income | Males | Percentage | European Union - 27 countries (from 2020) | 2021 | 45.8 | — |
| Annual | Total | Below 60% | Foreign country | Median equivalised income | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 43.3 | — |
| Annual | Total | Below 60% | Foreign country | Median equivalised income | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 41.4 | — |
| Annual | Total | Below 60% | Foreign country | Median equivalised income | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 39.7 | — |
| Annual | Total | Below 60% | Foreign country | Median equivalised income | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 40.1 | — |
| Annual | Total | Below 60% | Foreign country | Median equivalised income | Females | Percentage | European Union - 27 countries (from 2020) | 2021 | 46 | — |
| Annual | Total | Below 60% | Foreign country | Median equivalised income | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 44.7 | — |
| Annual | Total | Below 60% | Foreign country | Median equivalised income | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 42.5 | — |
| Annual | Total | Below 60% | Foreign country | Median equivalised income | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 41.9 | — |
| Annual | Total | Below 60% | Foreign country | Median equivalised income | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 42 | — |
| Annual | Total | Below 60% | Reporting country | Median equivalised income | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 24.2 | — |
| Annual | Total | Below 60% | Reporting country | Median equivalised income | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 23.1 | — |
| Annual | Total | Below 60% | Reporting country | Median equivalised income | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 22.4 | — |
| Annual | Total | Below 60% | Reporting country | Median equivalised income | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 22.3 | — |
| Annual | Total | Below 60% | Reporting country | Median equivalised income | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 21.9 | — |
Showing 50 of 381 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: At-risk-of-poverty rate before social transfers (excluding pensions) by age, sex and group of country of birth (ilc_li09c), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_li09c" title="At-risk-of-poverty rate before social transfers (excluding pensions) by age, sex and group of country of birth" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.