Dataset · Eurostat
Persistent at-risk-of-poverty rate by educational attainment level
Eurostat dataset ilc_li24; Persistent at-risk-of-poverty rate by educational attainment level; updated 2026-08-21T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical information | Unit of measure | Risk of poverty threshold | International Standard Classification of Education (ISCED 2011) | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Median equivalised income | Percentage | Below 60% | Less than primary, primary and lower secondary education (levels 0-2) | Total | European Union - 27 countries (from 2020) | 2020 | 18.3 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Less than primary, primary and lower secondary education (levels 0-2) | Total | European Union - 27 countries (from 2020) | 2021 | 18.2 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Less than primary, primary and lower secondary education (levels 0-2) | Total | European Union - 27 countries (from 2020) | 2022 | 18.7 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Less than primary, primary and lower secondary education (levels 0-2) | Total | European Union - 27 countries (from 2020) | 2023 | 18.3 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Less than primary, primary and lower secondary education (levels 0-2) | Total | European Union - 27 countries (from 2020) | 2024 | 18.5 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Less than primary, primary and lower secondary education (levels 0-2) | Total | European Union - 27 countries (from 2020) | 2025 | 19 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Less than primary, primary and lower secondary education (levels 0-2) | Males | European Union - 27 countries (from 2020) | 2020 | 17 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Less than primary, primary and lower secondary education (levels 0-2) | Males | European Union - 27 countries (from 2020) | 2021 | 17.2 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Less than primary, primary and lower secondary education (levels 0-2) | Males | European Union - 27 countries (from 2020) | 2022 | 17.3 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Less than primary, primary and lower secondary education (levels 0-2) | Males | European Union - 27 countries (from 2020) | 2023 | 16.4 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Less than primary, primary and lower secondary education (levels 0-2) | Males | European Union - 27 countries (from 2020) | 2024 | 17.4 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Less than primary, primary and lower secondary education (levels 0-2) | Males | European Union - 27 countries (from 2020) | 2025 | 17.5 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Less than primary, primary and lower secondary education (levels 0-2) | Females | European Union - 27 countries (from 2020) | 2020 | 19.4 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Less than primary, primary and lower secondary education (levels 0-2) | Females | European Union - 27 countries (from 2020) | 2021 | 19 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Less than primary, primary and lower secondary education (levels 0-2) | Females | European Union - 27 countries (from 2020) | 2022 | 19.9 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Less than primary, primary and lower secondary education (levels 0-2) | Females | European Union - 27 countries (from 2020) | 2023 | 19.9 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Less than primary, primary and lower secondary education (levels 0-2) | Females | European Union - 27 countries (from 2020) | 2024 | 19.5 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Less than primary, primary and lower secondary education (levels 0-2) | Females | European Union - 27 countries (from 2020) | 2025 | 20.2 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Total | European Union - 27 countries (from 2020) | 2020 | 10.2 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Total | European Union - 27 countries (from 2020) | 2021 | 9.1 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Total | European Union - 27 countries (from 2020) | 2022 | 9.2 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Total | European Union - 27 countries (from 2020) | 2023 | 7.6 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Total | European Union - 27 countries (from 2020) | 2024 | 8.6 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Total | European Union - 27 countries (from 2020) | 2025 | 8.4 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Males | European Union - 27 countries (from 2020) | 2020 | 9.6 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Males | European Union - 27 countries (from 2020) | 2021 | 8.3 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Males | European Union - 27 countries (from 2020) | 2022 | 8.4 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Males | European Union - 27 countries (from 2020) | 2023 | 7 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Males | European Union - 27 countries (from 2020) | 2024 | 7.9 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Males | European Union - 27 countries (from 2020) | 2025 | 7.7 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Females | European Union - 27 countries (from 2020) | 2020 | 10.7 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Females | European Union - 27 countries (from 2020) | 2021 | 10 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Females | European Union - 27 countries (from 2020) | 2022 | 10.1 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Females | European Union - 27 countries (from 2020) | 2023 | 8.2 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Females | European Union - 27 countries (from 2020) | 2024 | 9.3 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Females | European Union - 27 countries (from 2020) | 2025 | 9.1 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Tertiary education (levels 5-8) | Total | European Union - 27 countries (from 2020) | 2020 | 4.6 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Tertiary education (levels 5-8) | Total | European Union - 27 countries (from 2020) | 2021 | 3.6 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Tertiary education (levels 5-8) | Total | European Union - 27 countries (from 2020) | 2022 | 3.8 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Tertiary education (levels 5-8) | Total | European Union - 27 countries (from 2020) | 2023 | 3.1 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Tertiary education (levels 5-8) | Total | European Union - 27 countries (from 2020) | 2024 | 3.3 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Tertiary education (levels 5-8) | Total | European Union - 27 countries (from 2020) | 2025 | 3.2 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Tertiary education (levels 5-8) | Males | European Union - 27 countries (from 2020) | 2020 | 4.9 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Tertiary education (levels 5-8) | Males | European Union - 27 countries (from 2020) | 2021 | 3.5 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Tertiary education (levels 5-8) | Males | European Union - 27 countries (from 2020) | 2022 | 3.8 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Tertiary education (levels 5-8) | Males | European Union - 27 countries (from 2020) | 2023 | 3 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Tertiary education (levels 5-8) | Males | European Union - 27 countries (from 2020) | 2024 | 3.1 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Tertiary education (levels 5-8) | Males | European Union - 27 countries (from 2020) | 2025 | 3 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Tertiary education (levels 5-8) | Females | European Union - 27 countries (from 2020) | 2020 | 4.4 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Tertiary education (levels 5-8) | Females | European Union - 27 countries (from 2020) | 2021 | 3.6 | — |
Showing 50 of 54 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persistent at-risk-of-poverty rate by educational attainment level (ilc_li24), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_li24" title="Persistent at-risk-of-poverty rate by educational attainment level" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.