Dataset · Eurostat
At-risk-of-poverty rate by group of citizenship (population aged 18 and over)
Eurostat dataset ilc_li31; At-risk-of-poverty rate by group of citizenship (population aged 18 and over); updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country of citizenship | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | EU27 countries (from 2020) except reporting country | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 31 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 28 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 21.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 26.8 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 26 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 25.6 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 16 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 30 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 16 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2021 | 27.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 16 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 17.7 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 16 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 32.1 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 16 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2021 | 28.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 16 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 24.3 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 19.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 18.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 16.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 19.7 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 18.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 19.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 19.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Males | Percentage | European Union - 27 countries (from 2020) | 2021 | 18.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 15.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 20.2 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 18.3 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 18 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 19.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Females | Percentage | European Union - 27 countries (from 2020) | 2021 | 18.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 18.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 19.2 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 19.3 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 21 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 18.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 16.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 19.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 18.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 19.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 19.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Males | Percentage | European Union - 27 countries (from 2020) | 2021 | 18.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 15.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 19.8 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 18.3 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 18.1 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 21.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Females | Percentage | European Union - 27 countries (from 2020) | 2021 | 18.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 18.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 19.6 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 19.5 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 21.2 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 19.4 | — |
Showing 50 of 1006 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: At-risk-of-poverty rate by group of citizenship (population aged 18 and over) (ilc_li31), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_li31" title="At-risk-of-poverty rate by group of citizenship (population aged 18 and over)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.