Dataset · Eurostat
At-risk-of-poverty rate by age, sex and group of country of birth
Eurostat dataset ilc_li32; At-risk-of-poverty rate by age, sex and group of country of birth; updated 2026-09-09T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical information | Risk of poverty threshold | Country/region of birth | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 20.6 | — |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 21.4 | — |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 20.3 | — |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 19 | — |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 20 | — |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2021 | 19.5 | — |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 19.5 | — |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 19.9 | — |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 18.2 | — |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 18.9 | — |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2021 | 21.5 | — |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 23 | — |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 20.6 | — |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 19.8 | — |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 21 | — |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 28.1 | u |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 28.5 | u |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 25.8 | u |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.2 | u |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 26.1 | u |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 25.1 | u |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | Less than 18 years | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 30.9 | u |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | Less than 18 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 33.6 | u |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | Less than 18 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 31.2 | u |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | Less than 18 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 24.4 | u |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.4 | — |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 19.3 | — |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 19 | — |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 18.6 | — |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 17.3 | — |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 17.7 | — |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 19.9 | u |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Males | Percentage | European Union - 27 countries (from 2020) | 2021 | 18.3 | — |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 17.3 | u |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 18.9 | u |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 16.5 | — |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 16.8 | — |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.8 | — |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Females | Percentage | European Union - 27 countries (from 2020) | 2021 | 20.1 | — |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 20.4 | u |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 18.3 | u |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 17.9 | u |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 18.6 | u |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 19.9 | — |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 19 | — |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 18.8 | — |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 18.4 | — |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 17.2 | — |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 17.5 | — |
| Annual | Median equivalised income | Below 60% | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 19.5 | — |
Showing 50 of 1220 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: At-risk-of-poverty rate by age, sex and group of country of birth (ilc_li32), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_li32" title="At-risk-of-poverty rate by age, sex and group of country of birth" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.