Dataset · Eurostat
At-risk-of-poverty rate after deducting housing costs by age and sex
Eurostat dataset ilc_li45; At-risk-of-poverty rate after deducting housing costs by age and sex; updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 29.1 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 30.1 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 29.9 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 30 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 29.6 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 29.4 | — |
| Annual | Total | Less than 18 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 32.4 | — |
| Annual | Total | Less than 18 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 33.3 | — |
| Annual | Total | Less than 18 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 32.8 | — |
| Annual | Total | Less than 18 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 33.6 | — |
| Annual | Total | Less than 18 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 33.6 | — |
| Annual | Total | Less than 18 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 33.2 | — |
| Annual | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 26.7 | — |
| Annual | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 27.7 | — |
| Annual | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 27.3 | — |
| Annual | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.2 | — |
| Annual | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 26.9 | — |
| Annual | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 26.7 | — |
| Annual | Total | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 28.3 | — |
| Annual | Total | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2021 | 29.4 | — |
| Annual | Total | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 29.2 | — |
| Annual | Total | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 29.2 | — |
| Annual | Total | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 28.7 | — |
| Annual | Total | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 28.5 | — |
| Annual | Total | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 33.1 | — |
| Annual | Total | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2021 | 34.8 | — |
| Annual | Total | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 34.9 | — |
| Annual | Total | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 34.9 | — |
| Annual | Total | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 34 | — |
| Annual | Total | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 33.6 | — |
| Annual | Males | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 27.4 | — |
| Annual | Males | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 28.6 | — |
| Annual | Males | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 28.3 | — |
| Annual | Males | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.3 | — |
| Annual | Males | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 28 | — |
| Annual | Males | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 27.6 | — |
| Annual | Males | Less than 18 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 32.2 | — |
| Annual | Males | Less than 18 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 33.1 | — |
| Annual | Males | Less than 18 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 32.9 | — |
| Annual | Males | Less than 18 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 33.7 | — |
| Annual | Males | Less than 18 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 33.7 | — |
| Annual | Males | Less than 18 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 33.4 | — |
| Annual | Males | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 25.7 | — |
| Annual | Males | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 26.9 | — |
| Annual | Males | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 26.3 | — |
| Annual | Males | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 26.1 | — |
| Annual | Males | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 25.8 | — |
| Annual | Males | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 25.6 | — |
| Annual | Males | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 26.2 | — |
| Annual | Males | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2021 | 27.6 | — |
Showing 50 of 90 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: At-risk-of-poverty rate after deducting housing costs by age and sex (ilc_li45), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_li45" title="At-risk-of-poverty rate after deducting housing costs by age and sex" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.