Dataset · Eurostat
Persons receiving benefits (other than old age benefits) by risk of poverty and work intensity of the household (population aged 18 to 64)
Eurostat dataset ilc_li70; Persons receiving benefits (other than old age benefits) by risk of poverty and work intensity of the household (population aged 18 to 64); updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Work intensity | At risk of poverty - Yes/No | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 54.5 | — |
| Annual | Total | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 60.2 | — |
| Annual | Total | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 58.9 | — |
| Annual | Total | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 63.8 | — |
| Annual | Total | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 58.1 | — |
| Annual | Total | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 57.6 | — |
| Annual | Total | At risk of poverty | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 67 | — |
| Annual | Total | At risk of poverty | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 70.5 | — |
| Annual | Total | At risk of poverty | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 69.9 | — |
| Annual | Total | At risk of poverty | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 74.3 | — |
| Annual | Total | At risk of poverty | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 72.2 | — |
| Annual | Total | At risk of poverty | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 72.4 | — |
| Annual | Very low work intensity (0-0.2) | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 77.5 | — |
| Annual | Very low work intensity (0-0.2) | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 79.6 | — |
| Annual | Very low work intensity (0-0.2) | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 80.4 | — |
| Annual | Very low work intensity (0-0.2) | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 83.8 | — |
| Annual | Very low work intensity (0-0.2) | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 82.5 | — |
| Annual | Very low work intensity (0-0.2) | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 82.2 | — |
| Annual | Very low work intensity (0-0.2) | At risk of poverty | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 78.7 | — |
| Annual | Very low work intensity (0-0.2) | At risk of poverty | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 80.1 | — |
| Annual | Very low work intensity (0-0.2) | At risk of poverty | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 80.8 | — |
| Annual | Very low work intensity (0-0.2) | At risk of poverty | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 83.3 | — |
| Annual | Very low work intensity (0-0.2) | At risk of poverty | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 83.1 | — |
| Annual | Very low work intensity (0-0.2) | At risk of poverty | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 83.6 | — |
Showing 24 of 24 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons receiving benefits (other than old age benefits) by risk of poverty and work intensity of the household (population aged 18 to 64) (ilc_li70), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_li70" title="Persons receiving benefits (other than old age benefits) by risk of poverty and work intensity of the household (population aged 18 to 64)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.