Dataset · Eurostat
Persons having experienced housing difficulties in their lifetime by sex and type of temporary solution (effect)
Eurostat dataset ilc_lvhd02; Persons having experienced housing difficulties in their lifetime by sex and type of temporary solution (effect); updated 2026-04-24T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Effects | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Stayed with relatives or friends | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 76.2 | — |
| Annual | Stayed with relatives or friends | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 74.6 | — |
| Annual | Stayed with relatives or friends | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 77.7 | — |
| Annual | Stayed in emergency accommodation | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 13 | — |
| Annual | Stayed in emergency accommodation | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 11.9 | — |
| Annual | Stayed in emergency accommodation | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 14 | — |
| Annual | Stayed in a place not intended as a permanent home | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 6.6 | — |
| Annual | Stayed in a place not intended as a permanent home | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 7.9 | — |
| Annual | Stayed in a place not intended as a permanent home | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.4 | — |
| Annual | Slept outside (public space) | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.2 | — |
| Annual | Slept outside (public space) | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.6 | — |
| Annual | Slept outside (public space) | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 2.9 | — |
Showing 12 of 12 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons having experienced housing difficulties in their lifetime by sex and type of temporary solution (effect) (ilc_lvhd02), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_lvhd02" title="Persons having experienced housing difficulties in their lifetime by sex and type of temporary solution (effect)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.