Dataset · Eurostat
Persons having experienced housing difficulties in their lifetime by sex and group of current country of citizenship
Eurostat dataset ilc_lvhd04; Persons having experienced housing difficulties in their lifetime by sex and group of current country of citizenship; updated 2026-04-24T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country of citizenship | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | EU27 countries (from 2020) except reporting country | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 7.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 7.4 | e |
| Annual | EU27 countries (from 2020) except reporting country | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 7.5 | e |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 11.9 | — |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 12.9 | e |
| Annual | Non-EU27 countries (from 2020) nor reporting country | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 10.9 | e |
| Annual | Foreign country | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 10.2 | — |
| Annual | Foreign country | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 10.9 | — |
| Annual | Foreign country | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 9.6 | — |
| Annual | Reporting country | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.4 | — |
| Annual | Reporting country | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.4 | — |
| Annual | Reporting country | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.4 | — |
Showing 12 of 12 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons having experienced housing difficulties in their lifetime by sex and group of current country of citizenship (ilc_lvhd04), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_lvhd04" title="Persons having experienced housing difficulties in their lifetime by sex and group of current country of citizenship" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.