Dataset · Eurostat
Persons having experienced renting difficulties in the last 12 months by sex, age and level of disability (activity limitation)
Eurostat dataset ilc_lvhd11; Persons having experienced renting difficulties in the last 12 months by sex, age and level of disability (activity limitation); updated 2026-04-24T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Level of activity limitation | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | From 16 to 24 years | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 16.1 | — |
| Annual | From 16 to 24 years | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 16.3 | e |
| Annual | From 16 to 24 years | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 15.9 | e |
| Annual | From 16 to 24 years | None | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 15.1 | — |
| Annual | From 16 to 24 years | None | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 15.2 | e |
| Annual | From 16 to 24 years | None | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 14.9 | e |
| Annual | From 16 to 29 years | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 14.8 | — |
| Annual | From 16 to 29 years | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 14.9 | — |
| Annual | From 16 to 29 years | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 14.8 | — |
| Annual | From 16 to 29 years | Some or severe | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 21.3 | e |
| Annual | From 16 to 29 years | None | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 13.8 | — |
| Annual | From 16 to 29 years | None | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 14.2 | — |
| Annual | From 16 to 29 years | None | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 13.5 | — |
| Annual | From 16 to 44 years | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 14.5 | — |
| Annual | From 16 to 44 years | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 13.8 | — |
| Annual | From 16 to 44 years | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 15.1 | — |
| Annual | From 16 to 44 years | Some | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 20 | e |
| Annual | From 16 to 44 years | Some | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 20.7 | e |
| Annual | From 16 to 44 years | Some or severe | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 22.3 | e |
| Annual | From 16 to 44 years | Some or severe | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 22 | e |
| Annual | From 16 to 44 years | Some or severe | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 22.6 | e |
| Annual | From 16 to 44 years | None | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 13 | — |
| Annual | From 16 to 44 years | None | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 12.4 | — |
| Annual | From 16 to 44 years | None | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 13.6 | — |
| Annual | From 16 to 64 years | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 14.4 | — |
| Annual | From 16 to 64 years | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 13.9 | — |
| Annual | From 16 to 64 years | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 14.9 | — |
| Annual | From 16 to 64 years | Some | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 18.7 | — |
| Annual | From 16 to 64 years | Some | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 18.6 | e |
| Annual | From 16 to 64 years | Some | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 18.8 | e |
| Annual | From 16 to 64 years | Severe | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.4 | e |
| Annual | From 16 to 64 years | Severe | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.5 | e |
| Annual | From 16 to 64 years | Some or severe | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 21.1 | — |
| Annual | From 16 to 64 years | Some or severe | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 20.7 | e |
| Annual | From 16 to 64 years | Some or severe | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 21.5 | e |
| Annual | From 16 to 64 years | None | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 12.5 | — |
| Annual | From 16 to 64 years | None | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 12.1 | — |
| Annual | From 16 to 64 years | None | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 12.8 | — |
| Annual | 16 years or over | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 13 | — |
| Annual | 16 years or over | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 12.9 | — |
| Annual | 16 years or over | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 13.1 | — |
| Annual | 16 years or over | Some | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 15 | — |
| Annual | 16 years or over | Some | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 15.4 | e |
| Annual | 16 years or over | Some | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 14.6 | — |
| Annual | 16 years or over | Severe | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 19.9 | e |
| Annual | 16 years or over | Severe | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 20.5 | e |
| Annual | 16 years or over | Severe | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 19.5 | e |
| Annual | 16 years or over | Some or severe | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 16.5 | — |
| Annual | 16 years or over | Some or severe | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 17 | e |
| Annual | 16 years or over | Some or severe | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 16.1 | — |
Showing 50 of 168 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons having experienced renting difficulties in the last 12 months by sex, age and level of disability (activity limitation) (ilc_lvhd11), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_lvhd11" title="Persons having experienced renting difficulties in the last 12 months by sex, age and level of disability (activity limitation)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.