Dataset · Eurostat
Persons having experienced renting difficulties in the last 12 months by income quintile, household composition and degree of urbanization
Eurostat dataset ilc_lvhd13; Persons having experienced renting difficulties in the last 12 months by income quintile, household composition and degree of urbanization; updated 2025-10-17T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Degree of urbanisation | Household composition | Income quantile | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 13 | — |
| Annual | Total | Total | First quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 20.2 | — |
| Annual | Total | Total | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 14.4 | — |
| Annual | Total | Total | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 10.4 | — |
| Annual | Total | Total | Fourth quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 6.3 | — |
| Annual | Total | Total | Fifth quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.1 | — |
| Annual | Total | One adult | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 11.1 | — |
| Annual | Total | One adult | First quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 15.5 | e |
| Annual | Total | One adult | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 10.8 | e |
| Annual | Total | One adult | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 9.6 | e |
| Annual | Total | One adult | Fourth quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.9 | e |
| Annual | Total | One adult | Fifth quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.2 | e |
| Annual | Total | One adult with dependent children | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 24.5 | e |
| Annual | Total | One adult with dependent children | First quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 31.5 | e |
| Annual | Total | Two adults | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 8.9 | — |
| Annual | Total | Two adults | First quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 15.2 | e |
| Annual | Total | Two adults | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 11.6 | e |
| Annual | Total | Two adults | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 8.5 | e |
| Annual | Total | Two adults | Fourth quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 6.1 | e |
| Annual | Total | Two adults | Fifth quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.2 | e |
| Annual | Total | Two adults with dependent children | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 16.3 | — |
| Annual | Total | Two adults with dependent children | First quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 24.6 | e |
| Annual | Total | Two adults with dependent children | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 18.8 | e |
| Annual | Total | Two adults with dependent children | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 11.1 | e |
| Annual | Total | Two adults with dependent children | Fourth quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 6.2 | e |
| Annual | Total | Three or more adults | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 11.5 | e |
| Annual | Total | Household with dependent children | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 18.1 | — |
| Annual | Total | Household with dependent children | First quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 25.9 | — |
| Annual | Total | Household with dependent children | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 19 | e |
| Annual | Total | Household with dependent children | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 12.8 | e |
| Annual | Total | Household with dependent children | Fourth quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 7.2 | e |
| Annual | Total | Household with dependent children | Fifth quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.9 | e |
| Annual | Total | Household without dependent children | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 10.2 | — |
| Annual | Total | Household without dependent children | First quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 15.8 | — |
| Annual | Total | Household without dependent children | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 11.3 | — |
| Annual | Total | Household without dependent children | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 9.2 | — |
| Annual | Total | Household without dependent children | Fourth quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 6 | — |
| Annual | Total | Household without dependent children | Fifth quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.2 | — |
| Annual | Total | One adult 65 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 8.2 | e |
| Annual | Total | Two adults, at least one aged 65 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 7.1 | e |
| Annual | Total | Two adults, at least one aged 65 years or over | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 7.8 | e |
| Annual | Total | Two adults, at least one aged 65 years or over | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.3 | e |
| Annual | Cities | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 12.7 | — |
| Annual | Cities | Total | First quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 20.1 | — |
| Annual | Cities | Total | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 14.8 | e |
| Annual | Cities | Total | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 9.8 | — |
| Annual | Cities | Total | Fourth quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 6.8 | — |
| Annual | Cities | Total | Fifth quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.9 | — |
| Annual | Cities | One adult | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 11.3 | — |
| Annual | Cities | One adult | First quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 15.6 | e |
Showing 50 of 106 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons having experienced renting difficulties in the last 12 months by income quintile, household composition and degree of urbanization (ilc_lvhd13), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_lvhd13" title="Persons having experienced renting difficulties in the last 12 months by income quintile, household composition and degree of urbanization" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.