Dataset · Eurostat
Persons living in private households by heating system used in the dwelling and sex, age, risk of poverty or social exclusion situation of the person
Eurostat dataset ilc_lvhe01; Persons living in private households by heating system used in the dwelling and sex, age, risk of poverty or social exclusion situation of the person; updated 2026-04-24T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Amenities | Age class | At risk of poverty or social exclusion - Yes/No | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Central heating | From 16 to 29 years | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 27 | — |
| Annual | Central heating | From 16 to 29 years | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 26.9 | — |
| Annual | Central heating | From 16 to 29 years | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.1 | — |
| Annual | Central heating | From 16 to 29 years | At risk of poverty or social exclusion | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 24.8 | — |
| Annual | Central heating | From 16 to 29 years | At risk of poverty or social exclusion | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 24.2 | — |
| Annual | Central heating | From 16 to 29 years | At risk of poverty or social exclusion | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 25.3 | — |
| Annual | Central heating | From 16 to 29 years | Not at risk of poverty or social exclusion | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.7 | — |
| Annual | Central heating | From 16 to 29 years | Not at risk of poverty or social exclusion | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.7 | — |
| Annual | Central heating | From 16 to 29 years | Not at risk of poverty or social exclusion | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.7 | — |
| Annual | Central heating | From 16 to 44 years | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.1 | — |
| Annual | Central heating | From 16 to 44 years | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 27 | — |
| Annual | Central heating | From 16 to 44 years | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.3 | — |
| Annual | Central heating | From 16 to 44 years | At risk of poverty or social exclusion | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 24.1 | — |
| Annual | Central heating | From 16 to 44 years | At risk of poverty or social exclusion | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 23.8 | — |
| Annual | Central heating | From 16 to 44 years | At risk of poverty or social exclusion | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 24.4 | — |
| Annual | Central heating | From 16 to 44 years | Not at risk of poverty or social exclusion | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 28 | — |
| Annual | Central heating | From 16 to 44 years | Not at risk of poverty or social exclusion | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.8 | — |
| Annual | Central heating | From 16 to 44 years | Not at risk of poverty or social exclusion | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.1 | — |
| Annual | Central heating | From 16 to 64 years | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.2 | — |
| Annual | Central heating | From 16 to 64 years | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.1 | — |
| Annual | Central heating | From 16 to 64 years | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.2 | — |
| Annual | Central heating | From 16 to 64 years | At risk of poverty or social exclusion | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 23.3 | — |
| Annual | Central heating | From 16 to 64 years | At risk of poverty or social exclusion | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 23 | — |
| Annual | Central heating | From 16 to 64 years | At risk of poverty or social exclusion | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 23.6 | — |
| Annual | Central heating | From 16 to 64 years | Not at risk of poverty or social exclusion | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.2 | — |
| Annual | Central heating | From 16 to 64 years | Not at risk of poverty or social exclusion | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.1 | — |
| Annual | Central heating | From 16 to 64 years | Not at risk of poverty or social exclusion | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.2 | — |
| Annual | Central heating | 16 years or over | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.1 | — |
| Annual | Central heating | 16 years or over | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.1 | — |
| Annual | Central heating | 16 years or over | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.1 | — |
| Annual | Central heating | 16 years or over | At risk of poverty or social exclusion | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 23.6 | — |
| Annual | Central heating | 16 years or over | At risk of poverty or social exclusion | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 23.3 | — |
| Annual | Central heating | 16 years or over | At risk of poverty or social exclusion | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 23.8 | — |
| Annual | Central heating | 16 years or over | Not at risk of poverty or social exclusion | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 28 | — |
| Annual | Central heating | 16 years or over | Not at risk of poverty or social exclusion | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 28 | — |
| Annual | Central heating | 16 years or over | Not at risk of poverty or social exclusion | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 28 | — |
| Annual | Central heating | From 25 to 34 years | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.5 | — |
| Annual | Central heating | From 25 to 34 years | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.6 | — |
| Annual | Central heating | From 25 to 34 years | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.4 | — |
| Annual | Central heating | From 25 to 34 years | At risk of poverty or social exclusion | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 24.9 | — |
| Annual | Central heating | From 25 to 34 years | At risk of poverty or social exclusion | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 25.3 | — |
| Annual | Central heating | From 25 to 34 years | At risk of poverty or social exclusion | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 24.5 | — |
| Annual | Central heating | From 25 to 34 years | Not at risk of poverty or social exclusion | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.2 | — |
| Annual | Central heating | From 25 to 34 years | Not at risk of poverty or social exclusion | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.1 | — |
| Annual | Central heating | From 25 to 34 years | Not at risk of poverty or social exclusion | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.2 | — |
| Annual | Central heating | From 35 to 44 years | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.2 | — |
| Annual | Central heating | From 35 to 44 years | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 26.9 | — |
| Annual | Central heating | From 35 to 44 years | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.4 | — |
| Annual | Central heating | From 35 to 44 years | At risk of poverty or social exclusion | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 23.3 | — |
| Annual | Central heating | From 35 to 44 years | At risk of poverty or social exclusion | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 22.8 | — |
Showing 50 of 432 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons living in private households by heating system used in the dwelling and sex, age, risk of poverty or social exclusion situation of the person (ilc_lvhe01), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_lvhe01" title="Persons living in private households by heating system used in the dwelling and sex, age, risk of poverty or social exclusion situation of the person" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.