Dataset · Eurostat
Persons living in private households by heating system used in the dwelling, household composition and degree of urbanisation
Eurostat dataset ilc_lvhe02; Persons living in private households by heating system used in the dwelling, household composition and degree of urbanisation; updated 2026-01-23T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Amenities | Degree of urbanisation | Household composition | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Central heating | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.1 | — |
| Annual | Central heating | Total | One single male | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.5 | — |
| Annual | Central heating | Total | One single female | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.2 | — |
| Annual | Central heating | Total | One adult | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.3 | — |
| Annual | Central heating | Total | One adult with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.3 | — |
| Annual | Central heating | Total | Two adults | Percentage | European Union - 27 countries (from 2020) | 2023 | 29.2 | — |
| Annual | Central heating | Total | Two adults with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 28 | — |
| Annual | Central heating | Total | Two adults with three or more dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.1 | — |
| Annual | Central heating | Total | Two or more adults with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 26.3 | — |
| Annual | Central heating | Total | Two or more adults without dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.6 | — |
| Annual | Central heating | Total | Three or more adults | Percentage | European Union - 27 countries (from 2020) | 2023 | 23.8 | — |
| Annual | Central heating | Total | Three or more adults with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 22.3 | — |
| Annual | Central heating | Total | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 26.4 | — |
| Annual | Central heating | Total | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.8 | — |
| Annual | Central heating | Total | One adult younger than 65 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 29.1 | — |
| Annual | Central heating | Total | One adult 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.3 | — |
| Annual | Central heating | Total | Two adults younger than 65 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 30.1 | — |
| Annual | Central heating | Total | Two adults, at least one aged 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.4 | — |
| Annual | Central heating | Cities | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 26.7 | — |
| Annual | Central heating | Cities | One single male | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.2 | — |
| Annual | Central heating | Cities | One single female | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.6 | — |
| Annual | Central heating | Cities | One adult | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.4 | — |
| Annual | Central heating | Cities | One adult with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.5 | — |
| Annual | Central heating | Cities | Two adults | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.9 | — |
| Annual | Central heating | Cities | Two adults with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 26.7 | — |
| Annual | Central heating | Cities | Two adults with three or more dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.1 | — |
| Annual | Central heating | Cities | Two or more adults with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 26.1 | — |
| Annual | Central heating | Cities | Two or more adults without dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 26.5 | — |
| Annual | Central heating | Cities | Three or more adults | Percentage | European Union - 27 countries (from 2020) | 2023 | 22.8 | — |
| Annual | Central heating | Cities | Three or more adults with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 23.8 | — |
| Annual | Central heating | Cities | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 26.3 | — |
| Annual | Central heating | Cities | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.1 | — |
| Annual | Central heating | Cities | One adult younger than 65 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.5 | — |
| Annual | Central heating | Cities | One adult 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.2 | — |
| Annual | Central heating | Cities | Two adults younger than 65 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.7 | — |
| Annual | Central heating | Cities | Two adults, at least one aged 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.1 | — |
| Annual | Central heating | Towns and suburbs | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.5 | — |
| Annual | Central heating | Towns and suburbs | One single male | Percentage | European Union - 27 countries (from 2020) | 2023 | 30.9 | — |
| Annual | Central heating | Towns and suburbs | One single female | Percentage | European Union - 27 countries (from 2020) | 2023 | 29.6 | — |
| Annual | Central heating | Towns and suburbs | One adult | Percentage | European Union - 27 countries (from 2020) | 2023 | 30.2 | — |
| Annual | Central heating | Towns and suburbs | One adult with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 27 | — |
| Annual | Central heating | Towns and suburbs | Two adults | Percentage | European Union - 27 countries (from 2020) | 2023 | 31.5 | — |
| Annual | Central heating | Towns and suburbs | Two adults with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 29.4 | — |
| Annual | Central heating | Towns and suburbs | Two adults with three or more dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.6 | — |
| Annual | Central heating | Towns and suburbs | Two or more adults with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.2 | — |
| Annual | Central heating | Towns and suburbs | Two or more adults without dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 29.4 | — |
| Annual | Central heating | Towns and suburbs | Three or more adults | Percentage | European Union - 27 countries (from 2020) | 2023 | 24.4 | — |
| Annual | Central heating | Towns and suburbs | Three or more adults with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 21.8 | — |
| Annual | Central heating | Towns and suburbs | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.2 | — |
| Annual | Central heating | Towns and suburbs | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 29.7 | — |
Showing 50 of 432 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons living in private households by heating system used in the dwelling, household composition and degree of urbanisation (ilc_lvhe02), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_lvhe02" title="Persons living in private households by heating system used in the dwelling, household composition and degree of urbanisation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.