Dataset · Eurostat
Persons living in private households by heating system used in the dwelling and sex, age, level of disability (activity limitation)
Eurostat dataset ilc_lvhe03; Persons living in private households by heating system used in the dwelling and sex, age, level of disability (activity limitation); updated 2026-04-24T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Amenities | Age class | Level of activity limitation | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Central heating | From 16 to 29 years | Some | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 26.8 | — |
| Annual | Central heating | From 16 to 29 years | Some | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 26.8 | — |
| Annual | Central heating | From 16 to 29 years | Some | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 27 | — |
| Annual | Central heating | From 16 to 29 years | Severe | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 30.4 | — |
| Annual | Central heating | From 16 to 29 years | Severe | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 32.1 | — |
| Annual | Central heating | From 16 to 29 years | Severe | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 29.3 | — |
| Annual | Central heating | From 16 to 29 years | Some or severe | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.6 | — |
| Annual | Central heating | From 16 to 29 years | Some or severe | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.2 | — |
| Annual | Central heating | From 16 to 29 years | Some or severe | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.1 | — |
| Annual | Central heating | From 16 to 29 years | None | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.4 | — |
| Annual | Central heating | From 16 to 29 years | None | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.4 | — |
| Annual | Central heating | From 16 to 29 years | None | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.4 | — |
| Annual | Central heating | From 16 to 44 years | Some | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 27 | — |
| Annual | Central heating | From 16 to 44 years | Some | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.6 | — |
| Annual | Central heating | From 16 to 44 years | Some | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 26.6 | — |
| Annual | Central heating | From 16 to 44 years | Severe | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 29.2 | — |
| Annual | Central heating | From 16 to 44 years | Severe | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 30.1 | — |
| Annual | Central heating | From 16 to 44 years | Severe | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.2 | — |
| Annual | Central heating | From 16 to 44 years | Some or severe | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.6 | — |
| Annual | Central heating | From 16 to 44 years | Some or severe | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.2 | — |
| Annual | Central heating | From 16 to 44 years | Some or severe | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.1 | — |
| Annual | Central heating | From 16 to 44 years | None | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.4 | — |
| Annual | Central heating | From 16 to 44 years | None | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.3 | — |
| Annual | Central heating | From 16 to 44 years | None | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.5 | — |
| Annual | Central heating | From 16 to 64 years | Some | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 26.9 | — |
| Annual | Central heating | From 16 to 64 years | Some | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.5 | — |
| Annual | Central heating | From 16 to 64 years | Some | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 26.4 | — |
| Annual | Central heating | From 16 to 64 years | Severe | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 29 | — |
| Annual | Central heating | From 16 to 64 years | Severe | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.9 | — |
| Annual | Central heating | From 16 to 64 years | Severe | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 29.1 | — |
| Annual | Central heating | From 16 to 64 years | Some or severe | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.5 | — |
| Annual | Central heating | From 16 to 64 years | Some or severe | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.9 | — |
| Annual | Central heating | From 16 to 64 years | Some or severe | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.1 | — |
| Annual | Central heating | From 16 to 64 years | None | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.6 | — |
| Annual | Central heating | From 16 to 64 years | None | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.6 | — |
| Annual | Central heating | From 16 to 64 years | None | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.6 | — |
| Annual | Central heating | 16 years or over | Some | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.3 | — |
| Annual | Central heating | 16 years or over | Some | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.9 | — |
| Annual | Central heating | 16 years or over | Some | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 26.8 | — |
| Annual | Central heating | 16 years or over | Severe | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 29.2 | — |
| Annual | Central heating | 16 years or over | Severe | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 29.5 | — |
| Annual | Central heating | 16 years or over | Severe | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 29 | — |
| Annual | Central heating | 16 years or over | Some or severe | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.8 | — |
| Annual | Central heating | 16 years or over | Some or severe | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.3 | — |
| Annual | Central heating | 16 years or over | Some or severe | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.4 | — |
| Annual | Central heating | 16 years or over | None | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.6 | — |
| Annual | Central heating | 16 years or over | None | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.6 | — |
| Annual | Central heating | 16 years or over | None | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.6 | — |
| Annual | Central heating | From 25 to 34 years | Some | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 26.3 | — |
| Annual | Central heating | From 25 to 34 years | Some | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.3 | — |
Showing 50 of 576 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons living in private households by heating system used in the dwelling and sex, age, level of disability (activity limitation) (ilc_lvhe03), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_lvhe03" title="Persons living in private households by heating system used in the dwelling and sex, age, level of disability (activity limitation)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.