Dataset · Eurostat
Persons heating their dwelling with district heating by used energy source, household composition and degree of urbanisation
Eurostat dataset ilc_lvhe04; Persons heating their dwelling with district heating by used energy source, household composition and degree of urbanisation; updated 2026-01-23T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Energy source | Degree of urbanisation | Household composition | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Electricity | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.4 | e |
| Annual | Electricity | Total | One single female | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.3 | e |
| Annual | Electricity | Total | One adult | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.6 | e |
| Annual | Electricity | Total | Two adults | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.1 | e |
| Annual | Electricity | Total | Two adults with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 6.2 | e |
| Annual | Electricity | Total | Two or more adults with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.5 | e |
| Annual | Electricity | Total | Two or more adults without dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.8 | e |
| Annual | Electricity | Total | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.2 | e |
| Annual | Electricity | Total | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.1 | e |
| Annual | Electricity | Total | One adult younger than 65 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.9 | e |
| Annual | Electricity | Total | One adult 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 4 | e |
| Annual | Electricity | Total | Two adults younger than 65 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 4 | e |
| Annual | Electricity | Total | Two adults, at least one aged 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.3 | e |
| Annual | Electricity | Cities | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.4 | e |
| Annual | Electricity | Cities | One single female | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.4 | e |
| Annual | Electricity | Cities | One adult | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.8 | e |
| Annual | Electricity | Cities | Two adults | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.2 | e |
| Annual | Electricity | Cities | Two adults with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.4 | e |
| Annual | Electricity | Cities | Two or more adults with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.1 | e |
| Annual | Electricity | Cities | Two or more adults without dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.9 | e |
| Annual | Electricity | Cities | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.9 | e |
| Annual | Electricity | Cities | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.2 | e |
| Annual | Electricity | Cities | Two adults, at least one aged 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.2 | e |
| Annual | Electricity | Towns and suburbs | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.4 | e |
| Annual | Electricity | Towns and suburbs | Two adults | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.2 | e |
| Annual | Electricity | Towns and suburbs | Two or more adults with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 6.9 | e |
| Annual | Electricity | Towns and suburbs | Two or more adults without dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.1 | e |
| Annual | Electricity | Towns and suburbs | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 6.4 | e |
| Annual | Electricity | Towns and suburbs | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.5 | e |
| Annual | Electricity | Rural areas | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.5 | e |
| Annual | Gas (natural or propane) | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 21.9 | e |
| Annual | Gas (natural or propane) | Total | One single female | Percentage | European Union - 27 countries (from 2020) | 2023 | 21 | e |
| Annual | Gas (natural or propane) | Total | One adult | Percentage | European Union - 27 countries (from 2020) | 2023 | 19.6 | e |
| Annual | Gas (natural or propane) | Total | Two adults | Percentage | European Union - 27 countries (from 2020) | 2023 | 22.1 | e |
| Annual | Gas (natural or propane) | Total | Two adults with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 24 | e |
| Annual | Gas (natural or propane) | Total | Two or more adults with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 24.7 | e |
| Annual | Gas (natural or propane) | Total | Two or more adults without dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 22.4 | e |
| Annual | Gas (natural or propane) | Total | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 24.4 | e |
| Annual | Gas (natural or propane) | Total | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 21.3 | e |
| Annual | Gas (natural or propane) | Total | One adult younger than 65 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 18.5 | e |
| Annual | Gas (natural or propane) | Total | One adult 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 21.3 | e |
| Annual | Gas (natural or propane) | Total | Two adults younger than 65 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 20.5 | e |
| Annual | Gas (natural or propane) | Total | Two adults, at least one aged 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 24.1 | e |
| Annual | Gas (natural or propane) | Cities | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 20.7 | e |
| Annual | Gas (natural or propane) | Cities | One single female | Percentage | European Union - 27 countries (from 2020) | 2023 | 20.4 | e |
| Annual | Gas (natural or propane) | Cities | One adult | Percentage | European Union - 27 countries (from 2020) | 2023 | 19 | e |
| Annual | Gas (natural or propane) | Cities | Two adults | Percentage | European Union - 27 countries (from 2020) | 2023 | 20.2 | e |
| Annual | Gas (natural or propane) | Cities | Two adults with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 24.1 | e |
| Annual | Gas (natural or propane) | Cities | Two or more adults with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 23.9 | e |
| Annual | Gas (natural or propane) | Cities | Two or more adults without dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 20.1 | e |
Showing 50 of 210 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons heating their dwelling with district heating by used energy source, household composition and degree of urbanisation (ilc_lvhe04), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_lvhe04" title="Persons heating their dwelling with district heating by used energy source, household composition and degree of urbanisation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.